
Hostplus Cup Round 15 Hunters vs Seagulls
Hostplus Cup
Match: Hunters vs Seagulls
Round 15 - Saturday 17th June
home Team
Hunters
away Team
Seagulls
Venue: Oil Search National Football Stadium
Ground Conditions: Fair
Weather: Unknown
Papua New Guinea Hunters has achieved 2 Tries Tweed Seagulls has achieved 2 Tries 2 Tries 2
Papua New Guinea Hunters tries achieved by:
- Adex Wera 44'
- Willie Minoga 70'
Tweed Seagulls tries achieved by:
- Michael Burgess 2'
- Damian Sironen 38'
Papua New Guinea Hunters has achieved 1 Conversions from 2 attempts.Tweed Seagulls has achieved 2 Conversions from 2 attempts. 1/2 Conversions 2/2
Papua New Guinea Hunters conversions achieved by:
- Israel Eliab 45'
Tweed Seagulls conversions achieved by:
- Lindon McGrady 4'
- Lindon McGrady 39'
Papua New Guinea Hunters has achieved 0 Penalty Goals from 0 attempts.Tweed Seagulls has achieved 1 Penalty Goals from 1 attempts. 0 Penalty Goals 1/1
Tweed Seagulls penaltyGoals achieved by:
- Lindon McGrady 8'
Papua New Guinea Hunters has achieved 0 Half Time Tweed Seagulls has achieved 0 Half Time 0 Half Time 14
Play by Play
80:00 - FULL TIME
FULL TIME
79:21 - Line Dropout
Line Dropout
Watson Boas
Hunters
79:14 - Error
Error
Willie Minoga
Hunters
76:23 - Interchange #9
Interchange #9
- On Wartovo Puara
- Off Gahuna Silas
Hunters
76:16 - Error
Error
Carne Doyle-Manga
Seagulls
75:00 - Interchange #8
Interchange #8
- On Enock Maki
- Off Lawrence Tu'u
Hunters
73:59 - Penalty - Marker Not Square
Penalty - Marker Not Square
Muka Peter Kalu
Hunters
73:27 - Interchange #8
Interchange #8
- On Damian Sironen
- Off Lamar Liolevave
Seagulls
73:10 - Interchange #7
Interchange #7
- On Wellington Albert
- Off Esau Siune
Hunters
71:11 - Conversion-Missed
Conversion-Missed
Israel Eliab
Hunters
70:16 - Try
Try
Willie Minoga
Hunters
10 - 14
70:15 - Linebreak
Linebreak
Willie Minoga
Hunters
69:35 - Line Dropout
Line Dropout
Lindon McGrady
Seagulls
66:17 - Interchange #6
Interchange #6
- On Muka Peter Kalu
- Off Wartovo Puara
Hunters
64:20 - Error
Error
Willie Minoga
Hunters
64:08 - Interchange #5
Interchange #5
- On Esau Siune
- Off Stanton Albert
Hunters
62:05 - Error
Error
Paul Wawa
Hunters
59:53 - Error
Error
Willie Minoga
Hunters
59:49 - Linebreak
Linebreak
Willie Minoga
Hunters
56:29 - Linebreak
Linebreak
Tristan Lumley
Seagulls
56:06 - Interchange #7
Interchange #7
- On Carne Doyle-Manga
- Off Damian Sironen
Seagulls
55:53 - Kick Bomb
Kick Bomb
Watson Boas
Hunters
52:17 - Interchange #4
Interchange #4
- On Stanton Albert
- Off Wellington Albert
Hunters
51:31 - Error
Error
Tristan Lumley
Seagulls
50:43 - Error
Error
Sam Meskell
Seagulls
49:26 - Interchange #6
Interchange #6
- On Nick Harrold
- Off Dane Clarke
Seagulls
49:26 - Interchange #5
Interchange #5
- On Ben Nakubuwai
- Off Shem Vaoa
Seagulls
49:20 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Nixon Putt
Hunters
48:09 - Error
Error
Paul Wawa
Hunters
47:37 - Penalty - Ball Strip
Penalty - Ball Strip
Dane Clarke
Seagulls
46:09 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Sam Meskell
Seagulls
45:13 - Conversion-Made
Conversion-Made
Israel Eliab
Hunters
6 - 14
44:15 - Try
Try
Adex Wera
Hunters
4 - 14

42:58 - Error
Error
Lindon McGrady
Seagulls
40:05 - Error
Error
David Loko
Hunters
39:42 - Conversion-Made
Conversion-Made
Lindon McGrady
Seagulls
0 - 14

38:24 - Try
Try
Damian Sironen
Seagulls
0 - 12
38:23 - Linebreak
Linebreak
Damian Sironen
Seagulls
37:40 - Error
Error
Israel Eliab
Hunters
36:18 - Error
Error
Peter Lee
Seagulls
35:33 - Error
Error
Adex Wera
Hunters
34:44 - Error
Error
Tristan Lumley
Seagulls
34:35 - Linebreak
Linebreak
James Toole
Seagulls
33:30 - Interchange - HIA
Interchange - HIA
- On Wellington Albert
- Off Enock Maki
Hunters
32:31 - Error
Error
David Loko
Hunters
32:00 - Interchange #2
Interchange #2
- On Lawrence Tu'u
- Off Stanton Albert
Hunters
31:37 - Penalty - Marker Not Square
Penalty - Marker Not Square
Dane Clarke
Seagulls
30:02 - Line Dropout
Line Dropout
Watson Boas
Hunters
29:21 - Error
Error
Stargroth Amean
Hunters
26:17 - Error
Error
Lindon McGrady
Seagulls
26:07 - Interchange #4
Interchange #4
- On Dane Clarke
- Off Ben Nakubuwai
Seagulls
25:43 - Interchange #3
Interchange #3
- On Sam Meskell
- Off Will Johnstone
Seagulls
24:57 - Interchange #1
Interchange #1
- On Willie Minoga
- Off Esau Siune
Hunters
23:17 - Interchange #2
Interchange #2
- On Damian Sironen
- Off Nick Harrold
Seagulls
23:08 - Error
Error
David Loko
Hunters
22:04 - Interchange #1
Interchange #1
- On Shem Vaoa
- Off Carne Doyle-Manga
Seagulls
21:56 - Error
Error
James Wood
Seagulls
21:45 - Error
Error
Enock Maki
Hunters
21:38 - Line Dropout
Line Dropout
Lindon McGrady
Seagulls
20:28 - Interchange - HIA
Interchange - HIA
- On Enock Maki
- Off Wellington Albert
Hunters
14:52 - Error
Error
Israel Eliab
Hunters
13:29 - Error
Error
Lamar Liolevave
Seagulls
12:53 - Penalty - Flop
Penalty - Flop
Michael Burgess
Seagulls
08:31 - Penalty Shot-Made
Penalty Shot-Made
Lindon McGrady
Seagulls
0 - 8

07:10 - Penalty - Ball Strip
Penalty - Ball Strip
Gahuna Silas
Hunters
06:48 - Error
Error
David Loko
Hunters
05:46 - Linebreak
Linebreak
Michael Burgess
Seagulls
04:39 - Conversion-Made
Conversion-Made
Lindon McGrady
Seagulls
0 - 6

02:57 - Try
Try
Michael Burgess
Seagulls
0 - 4
01:30 - Error
Error
Stanton Albert
Hunters
00:53 - Penalty - Crowding
Penalty - Crowding
Will Johnstone
Seagulls
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Papua New Guinea Hunters
- At Fullback: number 1, Stargroth Amean
- At Winger: number 2, Oti Bland
- At Centre: number 3, Israel Eliab
- At Centre: number 4, Adex Wera
- At Winger: number 5, Paul Wawa
- At Halfback: number 7, Watson Boas
- At Prop: number 8, Wellington Albert
- At Five-Eighth: number 9, Wartovo Puara
- At Prop: number 10, Esau Siune
- At 2nd Row: number 11, Nixon Putt
- At 2nd Row: number 12, David Loko
- At Lock: number 13, Stanton Albert
- At Interchange: number 14, Lawrence Tu'u
- At Interchange: number 15, Willie Minoga
- At Interchange: number 16, Enock Maki
- At Interchange: number 17, Muka Peter Kalu
- At Hooker: number 21, the captain, Gahuna Silas
Team list for Tweed Seagulls
- At Fullback: number 1, Phoenix Hunapo
- At Winger: number 2, James Toole
- At Centre: number 3, James Wood
- At Centre: number 4, Jackson Clarke
- At Winger: number 5, Peter Lee
- At Five-Eighth: number 6, Lindon McGrady
- At Halfback: number 7, Michael Burgess
- At Prop: number 8, Carne Doyle-Manga
- At Interchange: number 9, Sam Meskell
- At Prop: number 10, Ben Nakubuwai
- At 2nd Row: number 11, Lamar Liolevave
- At 2nd Row: number 12, Tristan Lumley
- At Lock: number 13, Nick Harrold
- At Interchange: number 14, Damian Sironen
- At Interchange: number 15, Shem Vaoa
- At Interchange: number 16, Dane Clarke
- At Hooker: number 17, Will Johnstone
Backs
1
Fullback2
Winger3
Centre
4
Centre
5
WingerForwards
8
Prop21 17
Hooker10
Prop12
2nd Row
Interchange
14 9
Interchange15 14
Interchange
17 16
InterchangeStats
Possession & Completions
Possession %
53%
47%
47%
- home Papua New Guinea Hunters
- 28:34
- away Tweed Seagulls
- 25:19
Completion Rate
66%
27/41
77%
27/35
Attack
- home Papua New Guinea Hunters
- 170
- away Tweed Seagulls
- 158
- home Papua New Guinea Hunters
- 1,572
- away Tweed Seagulls
- 1,404
- home Papua New Guinea Hunters
- 510
- away Tweed Seagulls
- 416
- home Papua New Guinea Hunters
- 2
- away Tweed Seagulls
- 4
- home Papua New Guinea Hunters
- 38
- away Tweed Seagulls
- 24
- home Papua New Guinea Hunters
- 38.4
- away Tweed Seagulls
- 40.1
- home Papua New Guinea Hunters
- 171
- away Tweed Seagulls
- 89
Average Play The Ball Speed
3.82s
3.72s
Passing
- home Papua New Guinea Hunters
- 8
- away Tweed Seagulls
- 5
- home Papua New Guinea Hunters
- 402
- away Tweed Seagulls
- 358
- home Papua New Guinea Hunters
- 215
- away Tweed Seagulls
- 186
- home Papua New Guinea Hunters
- 15
- away Tweed Seagulls
- 11
Kicking
- home Papua New Guinea Hunters
- 21
- away Tweed Seagulls
- 24
- home Papua New Guinea Hunters
- 512
- away Tweed Seagulls
- 552
- home Papua New Guinea Hunters
- 2
- away Tweed Seagulls
- 0
Kick Defusal %
88%
80%
- home Papua New Guinea Hunters
- 1
- away Tweed Seagulls
- 0
- home Papua New Guinea Hunters
- 9
- away Tweed Seagulls
- 8
Defence
Effective Tackle %
89.6%
86.6%
- home Papua New Guinea Hunters
- 302
- away Tweed Seagulls
- 324
- home Papua New Guinea Hunters
- 24
- away Tweed Seagulls
- 38
- home Papua New Guinea Hunters
- 1
- away Tweed Seagulls
- 0
- home Papua New Guinea Hunters
- 11
- away Tweed Seagulls
- 12
Negative Play
- home Papua New Guinea Hunters
- 15
- away Tweed Seagulls
- 9
- home Papua New Guinea Hunters
- 3
- away Tweed Seagulls
- 5
Interchanges
- home Papua New Guinea Hunters
- 9
- away Tweed Seagulls
- 8
- home Papua New Guinea Hunters
- 1
- away Tweed Seagulls
- 0
Player Stats
Top Performing Players
Most Tackles
Israel Eliab for the Hunters: 29. Ben Nakubuwai for the Seagulls: 31.
2931Israel EliabBen NakubuwaiMost Run Metres
Willie Minoga for the Hunters: 207. Tristan Lumley for the Seagulls: 208.
207208Willie MinogaTristan LumleyMost Line Breaks
Willie Minoga for the Hunters: 2. James Toole for the Seagulls: 1.
21Willie MinogaJames TooleMost Fantasy Points
Willie Minoga for the Hunters: 74. Damian Sironen for the Seagulls: 58.
7458Willie MinogaDamian Sironen
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Stargroth Amean | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 26 | 13 | 98 | 55 | 11 | - | 1 | 1 | - | 1 | - | 8 | 4.56s | - | - | - | - | 2 | 9 | 20 | 0.69 | 100% | 8 | - | - | - | 1 | 1 | 6 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Oti Bland | 2 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Israel Eliab | 3 | Centre | 80:00 | 2 | - | 1 | 2 | - | 50% | - | - | 37 | 8 | 65 | - | 26 | - | - | - | - | - | - | 5 | 3.74s | 1 | 6 | - | - | - | 15 | 26 | 1.88 | 96.7% | 29 | 1 | - | - | 1 | 4 | 102 | - | - | 1 | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Adex Wera | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 30 | 10 | 79 | - | 25 | - | - | - | - | 2 | - | 9 | 3.6s | - | - | - | 1 | 2 | 11 | 19 | 1.1 | 75% | 18 | 5 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Paul Wawa | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 26 | 9 | 91 | 36 | 33 | - | - | - | - | 4 | - | 8 | 3.47s | 1 | 2 | - | - | - | 3 | 13 | 0.33 | 91.7% | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Watson Boas | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 43 | 5 | 40 | - | 12 | - | - | 1 | - | 1 | - | 5 | 4.29s | - | - | - | - | 3 | 32 | 47 | 6.4 | 83.9% | 26 | 4 | 1 | - | - | 9 | 268 | 2 | 1 | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Wellington Albert | 8 | Prop | 46:00 | - | - | - | - | - | - | - | - | 44 | 15 | 149 | 25 | 57 | - | - | - | - | 4 | 13 | 13 | 3.78s | - | - | - | - | - | - | 15 | - | 87% | 20 | 1 | 2 | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:28 | 18:47 | ||||||||||
![]() | Wartovo Puara | 9 | Five-Eighth | 70:00 | - | - | - | - | - | - | - | - | 31 | 7 | 29 | 1 | 10 | - | - | - | - | 1 | 4 | 5 | 4.32s | 1 | 6 | - | 2 | 4 | 50 | 63 | 7.14 | 90% | 18 | 1 | 1 | - | - | 6 | 133 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 66:17 | 03:37 | ||||||||||
![]() | Esau Siune | 10 | Prop | 34:00 | - | - | - | - | - | - | - | - | 35 | 13 | 116 | - | 52 | - | - | - | - | 4 | 13 | 13 | 3.77s | - | - | - | - | - | - | 13 | - | 92.3% | 12 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:57 | 09:02 | ||||||||||
![]() | Nixon Putt | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 50 | 14 | 167 | - | 65 | - | - | - | - | 4 | 14 | 14 | 3.92s | - | - | - | - | - | - | 14 | - | 87.5% | 28 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | David Loko | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 25 | 10 | 77 | - | 18 | - | - | - | - | 1 | 10 | 8 | 3s | - | - | - | - | - | - | 12 | - | 93.1% | 27 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stanton Albert | 13 | Lock | 44:00 | - | - | - | - | - | - | - | - | 28 | 10 | 80 | - | 30 | - | - | - | - | 1 | 9 | 7 | 3.74s | - | - | - | 1 | - | - | 10 | - | 90.5% | 19 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 32:00 | 11:51 | ||||||||||
![]() | Lawrence Tu'u | 14 | Interchange | 43:00 | - | - | - | - | - | - | - | - | 27 | 11 | 92 | - | 27 | - | - | - | - | 2 | 11 | 9 | 3.63s | - | - | - | 1 | 1 | 4 | 15 | 0.36 | 82.4% | 14 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43:00 | - | ||||||||||
![]() | Willie Minoga | 15 | Interchange | 55:00 | 4 | 1 | - | - | - | - | - | - | 74 | 14 | 207 | - | 34 | 2 | - | - | - | 8 | 10 | 8 | 3.7s | 2 | 26 | - | 2 | - | 5 | 20 | 0.36 | 94.1% | 16 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 55:00 | - | ||||||||||
![]() | Enock Maki | 16 | Interchange | 18:00 | - | - | - | - | - | - | - | - | 18 | 6 | 67 | 16 | 22 | - | - | - | - | 2 | 5 | 5 | 4.22s | - | - | - | - | - | 1 | 7 | 0.17 | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 13:02 | 05:00 | ||||||||||
![]() | Muka Peter Kalu | 17 | Interchange | 14:00 | - | - | - | - | - | - | - | - | 7 | 3 | 32 | - | 15 | - | - | - | - | - | 3 | 3 | 3.28s | - | - | - | - | - | - | 3 | - | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 14:00 | - | ||||||||||
![]() | Gahuna Silas | 21 | Hooker | 76:00 | - | - | - | - | - | - | - | - | 33 | 10 | 84 | - | 27 | - | - | - | - | 2 | 6 | 9 | 4.22s | 4 | 18 | - | - | 2 | 82 | 90 | 8.2 | 87.1% | 27 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 76:23 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Stargroth Amean | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 26 | 13 | 98 | 55 | 11 | - | 1 | 1 | - | 1 | - | 8 | 4.56s | - | - | - | - | 2 | 9 | 20 | 0.69 | 100% | 8 | - | - | - | 1 | 1 | 6 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Oti Bland | 2 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Israel Eliab | 3 | Centre | 80:00 | 2 | - | 1 | 2 | - | 50% | - | - | 37 | 8 | 65 | - | 26 | - | - | - | - | - | - | 5 | 3.74s | 1 | 6 | - | - | - | 15 | 26 | 1.88 | 96.7% | 29 | 1 | - | - | 1 | 4 | 102 | - | - | 1 | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Adex Wera | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 30 | 10 | 79 | - | 25 | - | - | - | - | 2 | - | 9 | 3.6s | - | - | - | 1 | 2 | 11 | 19 | 1.1 | 75% | 18 | 5 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Paul Wawa | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 26 | 9 | 91 | 36 | 33 | - | - | - | - | 4 | - | 8 | 3.47s | 1 | 2 | - | - | - | 3 | 13 | 0.33 | 91.7% | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Watson Boas | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 43 | 5 | 40 | - | 12 | - | - | 1 | - | 1 | - | 5 | 4.29s | - | - | - | - | 3 | 32 | 47 | 6.4 | 83.9% | 26 | 4 | 1 | - | - | 9 | 268 | 2 | 1 | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Wellington Albert | 8 | Prop | 46:00 | - | - | - | - | - | - | - | - | 44 | 15 | 149 | 25 | 57 | - | - | - | - | 4 | 13 | 13 | 3.78s | - | - | - | - | - | - | 15 | - | 87% | 20 | 1 | 2 | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:28 | 18:47 | ||||||||||
![]() | Wartovo Puara | 9 | Five-Eighth | 70:00 | - | - | - | - | - | - | - | - | 31 | 7 | 29 | 1 | 10 | - | - | - | - | 1 | 4 | 5 | 4.32s | 1 | 6 | - | 2 | 4 | 50 | 63 | 7.14 | 90% | 18 | 1 | 1 | - | - | 6 | 133 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 66:17 | 03:37 | ||||||||||
![]() | Esau Siune | 10 | Prop | 34:00 | - | - | - | - | - | - | - | - | 35 | 13 | 116 | - | 52 | - | - | - | - | 4 | 13 | 13 | 3.77s | - | - | - | - | - | - | 13 | - | 92.3% | 12 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:57 | 09:02 | ||||||||||
![]() | Nixon Putt | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 50 | 14 | 167 | - | 65 | - | - | - | - | 4 | 14 | 14 | 3.92s | - | - | - | - | - | - | 14 | - | 87.5% | 28 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | David Loko | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 25 | 10 | 77 | - | 18 | - | - | - | - | 1 | 10 | 8 | 3s | - | - | - | - | - | - | 12 | - | 93.1% | 27 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stanton Albert | 13 | Lock | 44:00 | - | - | - | - | - | - | - | - | 28 | 10 | 80 | - | 30 | - | - | - | - | 1 | 9 | 7 | 3.74s | - | - | - | 1 | - | - | 10 | - | 90.5% | 19 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 32:00 | 11:51 | ||||||||||
![]() | Lawrence Tu'u | 14 | Interchange | 43:00 | - | - | - | - | - | - | - | - | 27 | 11 | 92 | - | 27 | - | - | - | - | 2 | 11 | 9 | 3.63s | - | - | - | 1 | 1 | 4 | 15 | 0.36 | 82.4% | 14 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43:00 | - | ||||||||||
![]() | Willie Minoga | 15 | Interchange | 55:00 | 4 | 1 | - | - | - | - | - | - | 74 | 14 | 207 | - | 34 | 2 | - | - | - | 8 | 10 | 8 | 3.7s | 2 | 26 | - | 2 | - | 5 | 20 | 0.36 | 94.1% | 16 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 55:00 | - | ||||||||||
![]() | Enock Maki | 16 | Interchange | 18:00 | - | - | - | - | - | - | - | - | 18 | 6 | 67 | 16 | 22 | - | - | - | - | 2 | 5 | 5 | 4.22s | - | - | - | - | - | 1 | 7 | 0.17 | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 13:02 | 05:00 | ||||||||||
![]() | Muka Peter Kalu | 17 | Interchange | 14:00 | - | - | - | - | - | - | - | - | 7 | 3 | 32 | - | 15 | - | - | - | - | - | 3 | 3 | 3.28s | - | - | - | - | - | - | 3 | - | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 14:00 | - | ||||||||||
![]() | Gahuna Silas | 21 | Hooker | 76:00 | - | - | - | - | - | - | - | - | 33 | 10 | 84 | - | 27 | - | - | - | - | 2 | 6 | 9 | 4.22s | 4 | 18 | - | - | 2 | 82 | 90 | 8.2 | 87.1% | 27 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 76:23 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Phoenix Hunapo | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 25 | 16 | 83 | 33 | 26 | - | - | - | - | 4 | - | 16 | 3.95s | 2 | 8 | - | - | - | 12 | 30 | 0.75 | 66.7% | 2 | 1 | - | - | 5 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
