
Hostplus Cup Round 11 Seagulls vs Dolphins
Hostplus Cup
Match: Seagulls vs Dolphins
Round 11 - Sunday 20th June
home Team
Seagulls
away Team
Dolphins
Venue: Piggabeen Sports Complex, Tweed Heads
Ground Conditions: Good
Weather: Fine
Tweed Seagulls has achieved 3 Tries Redcliffe Dolphins has achieved 2 Tries 3 Tries 2
Tweed Seagulls tries achieved by:
- Talor Walters 11'
- Treymain Spry 49'
- Herman Ese'ese 72'
Redcliffe Dolphins tries achieved by:
- Cameron Cullen 36'
- Manaia Cherrington 59'
Tweed Seagulls has achieved 1 Conversions from 3 attempts.Redcliffe Dolphins has achieved 1 Conversions from 2 attempts. 1/3 Conversions 1/2
Tweed Seagulls conversions achieved by:
- Lindon McGrady 73'
Redcliffe Dolphins conversions achieved by:
- Viliami Vailea 38'
Tweed Seagulls has achieved 0 Penalty Goals from 0 attempts.Redcliffe Dolphins has achieved 1 Penalty Goals from 1 attempts. 0 Penalty Goals 1/1
Redcliffe Dolphins penaltyGoals achieved by:
- Viliami Vailea 42'
Tweed Seagulls has achieved 0 Half Time Redcliffe Dolphins has achieved 0 Half Time 4 Half Time 6
Play by Play
80:00 - FULL TIME
FULL TIME
79:29 - Penalty - Offside General
Penalty - Offside General
Shane Pumipi
Dolphins
78:41 - Interchange #7
Interchange #7
- On JJ Collins
- Off Sam Lisone
Seagulls
78:22 - Error
Error
Pride Petterson-Robati
Dolphins
76:33 - Error
Error
Ryan Turner
Dolphins
76:10 - Interchange #8
Interchange #8
- On Lachlan Timm
- Off Jamayne Taunoa-Brown
Dolphins
74:23 - Penalties - Other
Penalties - Other
Cameron Cullen
Dolphins
73:58 - Conversion-Made
Conversion-Made
Lindon McGrady
Seagulls
14 - 12

72:02 - Try
Try
Herman Ese'ese
Seagulls
12 - 12

70:27 - Error
Error
Ryan Turner
Dolphins
69:41 - Interchange #7
Interchange #7
- On Shane Pumipi
- Off Manaia Cherrington
Dolphins
69:24 - Error
Error
Treymain Spry
Seagulls
69:15 - Linebreak
Linebreak
Sam Lisone
Seagulls
68:59 - Interchange #6
Interchange #6
- On Braden Robson
- Off Harrison Muller
Seagulls
68:19 - Error
Error
Trai Fuller
Dolphins
67:15 - Error
Error
Will Brimson
Seagulls
66:04 - Interchange #6
Interchange #6
- On Nathan Watts
- Off Benjamin King
Dolphins
64:38 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Cameron Cullen
Dolphins
62:49 - Error
Error
Herman Ese'ese
Seagulls
62:39 - Interchange #5
Interchange #5
- On Herman Ese'ese
- Off JJ Collins
Seagulls
62:39 - Set Restart
Set Restart
No Player
Seagulls
62:37 - Ruck Infringement
Ruck Infringement
Harrison McIndoe
Dolphins
60:59 - Conversion-Missed
Conversion-Missed
Viliami Vailea
Dolphins
59:03 - Try
Try
Manaia Cherrington
Dolphins
8 - 12

59:02 - Linebreak
Linebreak
Manaia Cherrington
Dolphins
59:00 - Set Restart
Set Restart
No Player
Dolphins
58:58 - Ruck Infringement
Ruck Infringement
Joseph Vuna
Seagulls
57:49 - Interchange - HIA
Interchange - HIA
- On Sam Lisone
- Off Talor Walters
Seagulls
56:52 - Error
Error
Joseph Vuna
Seagulls
56:04 - Error
Error
Viliami Vailea
Dolphins
56:00 - Kick Bomb
Kick Bomb
Cameron Cullen
Dolphins
55:35 - Interchange #5
Interchange #5
- On Jackson Frei
- Off Lachlan Timm
Dolphins
55:35 - Interchange #4
Interchange #4
- On Benjamin King
- Off Preston Riki
Dolphins
54:28 - Error
Error
Will Brimson
Seagulls
54:23 - Interchange - Free
Interchange - Free
- On Brent Woolf
- Off Jack Cook
Seagulls
54:00 - Interchange #4
Interchange #4
- On Harrison Muller
- Off Braden Robson
Seagulls
53:56 - On Report
On Report
Preston Riki
Dolphins
53:53 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Preston Riki
Dolphins
52:52 - Error
Error
Harrison McIndoe
Dolphins
52:00 - Conversion-Missed
Conversion-Missed
Lindon McGrady
Seagulls
49:58 - Try
Try
Treymain Spry
Seagulls
8 - 8

49:05 - Penalty - Ball Strip
Penalty - Ball Strip
Harrison McIndoe
Dolphins
48:09 - Set Restart
Set Restart
No Player
Seagulls
48:08 - Ruck Infringement
Ruck Infringement
Ryan Turner
Dolphins
46:48 - Error
Error
Viliami Vailea
Dolphins
45:39 - Interchange - HIA
Interchange - HIA
- On JJ Collins
- Off Sam Lisone
Seagulls
44:48 - Error
Error
Sam Lisone
Seagulls
44:07 - On Report
On Report
Manaia Cherrington
Dolphins
43:55 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Manaia Cherrington
Dolphins
43:49 - Error
Error
Viliami Vailea
Dolphins
43:08 - Error
Error
Sam Lisone
Seagulls
42:35 - Penalty Shot-Made
Penalty Shot-Made
Viliami Vailea
Dolphins
4 - 8
40:52 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
Toby Sexton
Seagulls
40:01 - Interchange - HIA
Interchange - HIA
- On Braden Robson
- Off Harrison Muller
Seagulls
40:01 - Interchange - HIA
Interchange - HIA
- On Sam Lisone
- Off JJ Collins
Seagulls
39:46 - Error
Error
Lee Turner
Seagulls
38:29 - Conversion-Made
Conversion-Made
Viliami Vailea
Dolphins
4 - 6
36:39 - Try
Try
Cameron Cullen
Dolphins
4 - 4

36:37 - Linebreak
Linebreak
Cameron Cullen
Dolphins
35:54 - Set Restart
Set Restart
No Player
Dolphins
35:53 - Inside 10 Metres
Inside 10 Metres
Toby Sexton
Seagulls
35:17 - Interchange - HIA
Interchange - HIA
- On Harrison Muller
- Off Braden Robson
Seagulls
32:08 - Interchange #3
Interchange #3
- On Ryan Turner
- Off Jackson Frei
Dolphins
31:32 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Ryland Jacobs
Seagulls
31:27 - Set Restart
Set Restart
No Player
Dolphins
31:25 - Ruck Infringement
Ruck Infringement
Jack Cook
Seagulls
31:02 - Inside 10 Metres
Inside 10 Metres
Ryland Jacobs
Seagulls
31:02 - Set Restart
Set Restart
No Player
Dolphins
30:45 - Error
Error
Talor Walters
Seagulls
29:09 - Error
Error
Harrison McIndoe
Dolphins
29:07 - Line Dropout
Line Dropout
Lindon McGrady
Seagulls
28:44 - Interchange #3
Interchange #3
- On Jack Cook
- Off Brent Woolf
Seagulls
26:55 - Error
Error
Jamayne Taunoa-Brown
Dolphins
26:10 - Interchange #2
Interchange #2
- On Manaia Cherrington
- Off Shane Pumipi
Dolphins
26:06 - Penalty - Ball Strip
Penalty - Ball Strip
Braden Robson
Seagulls
25:05 - Error
Error
Lamar Manuel-Liolevave
Seagulls
25:04 - Line Dropout
Line Dropout
Cameron Cullen
Dolphins
23:32 - Set Restart
Set Restart
No Player
Seagulls
23:29 - Ruck Infringement
Ruck Infringement
Patrick Gallen
Dolphins
23:22 - Set Restart
Set Restart
No Player
Seagulls
23:19 - Ruck Infringement
Ruck Infringement
Preston Riki
Dolphins
23:18 - Interchange #2
Interchange #2
- On Ryland Jacobs
- Off Herman Ese'ese
Seagulls
22:25 - Interchange #1
Interchange #1
- On Jamayne Taunoa-Brown
- Off Nathan Watts
Dolphins
18:54 - Error
Error
Patrick Gallen
Dolphins
18:38 - Interchange #1
Interchange #1
- On JJ Collins
- Off Sam Lisone
Seagulls
18:21 - Error
Error
Treymain Spry
Seagulls
17:10 - Error
Error
Joseph Vuna
Seagulls
17:08 - Line Dropout
Line Dropout
Lindon McGrady
Seagulls
15:49 - Set Restart
Set Restart
No Player
Dolphins
15:47 - Ruck Infringement
Ruck Infringement
Braden Robson
Seagulls
13:18 - Conversion-Missed
Conversion-Missed
Lindon McGrady
Seagulls
11:12 - Try
Try
Talor Walters
Seagulls
4 - 0

11:12 - Linebreak
Linebreak
Talor Walters
Seagulls
10:23 - Error
Error
Jeremy Hawkins
Dolphins
09:30 - Error
Error
Toby Sexton
Seagulls
08:40 - Line Dropout
Line Dropout
Cameron Cullen
Dolphins
07:06 - Line Dropout
Line Dropout
Cameron Cullen
Dolphins
05:34 - Set Restart
Set Restart
No Player
Seagulls
05:32 - Ruck Infringement
Ruck Infringement
Pride Petterson-Robati
Dolphins
04:20 - Error
Error
Treymain Spry
Seagulls
02:59 - Set Restart
Set Restart
No Player
Dolphins
02:58 - Ruck Infringement
Ruck Infringement
Brent Woolf
Seagulls
02:41 - Error
Error
Talor Walters
Seagulls
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Tweed Seagulls
- At Fullback: number 1, Lindon McGrady
- At Winger: number 2, Talor Walters
- At Centre: number 3, Esan Marsters
- At Centre: number 4, Lee Turner
- At Winger: number 5, Treymain Spry
- At Five-Eighth: number 6, Will Brimson
- At Halfback: number 7, Toby Sexton
- At Prop: number 8, Herman Ese'ese
- At Hooker: number 9, Brent Woolf
- At Interchange: number 10, JJ Collins
- At 2nd Row: number 11, the captain, Lamar Manuel-Liolevave
- At 2nd Row: number 12, Braden Robson
- At Prop: number 13, Sam Lisone
- At Interchange: number 14, Jack Cook
- At Interchange: number 15, Harrison Muller
- At Interchange: number 17, Ryland Jacobs
- At Reserve: number 18, Matthew Koellner
- At Lock: number 20, Joseph Vuna
Team list for Redcliffe Dolphins
- At Fullback: number 1, Trai Fuller
- At Winger: number 2, Harrison McIndoe
- At Centre: number 3, Jeremy Hawkins
- At Winger: number 5, Viliami Vailea
- At Five-Eighth: number 6, Patrick Gallen
- At Halfback: number 7, the captain, Cameron Cullen
- At Prop: number 8, Nathan Watts
- At Interchange: number 9, Manaia Cherrington
- At Interchange: number 10, Ryan Turner
- At Prop: number 11, Jackson Frei
- At Lock: number 12, Lachlan Timm
- At 2nd Row: number 13, Pride Petterson-Robati
- At Hooker: number 14, Shane Pumipi
- At Interchange: number 15, Benjamin King
- At 2nd Row: number 16, Preston Riki
- At Interchange: number 18, Jamayne Taunoa-Brown
- At Centre: number 21, Jack Murchie
- At Reserve: number 23, Peesi Kepu
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
55%
45%
45%
- home Tweed Seagulls
- 26:49
- away Redcliffe Dolphins
- 21:57
Completion Rate
73%
29/40
72%
28/39
Attack
- home Tweed Seagulls
- 158
- away Redcliffe Dolphins
- 157
- home Tweed Seagulls
- 1,512
- away Redcliffe Dolphins
- 1,582
- home Tweed Seagulls
- 576
- away Redcliffe Dolphins
- 606
- home Tweed Seagulls
- 2
- away Redcliffe Dolphins
- 2
- home Tweed Seagulls
- 21
- away Redcliffe Dolphins
- 16
- home Tweed Seagulls
- 37.8
- away Redcliffe Dolphins
- 40.6
- home Tweed Seagulls
- 113
- away Redcliffe Dolphins
- 170
Average Play The Ball Speed
3.41s
3.65s
Passing
- home Tweed Seagulls
- 11
- away Redcliffe Dolphins
- 7
- home Tweed Seagulls
- 389
- away Redcliffe Dolphins
- 339
- home Tweed Seagulls
- 211
- away Redcliffe Dolphins
- 174
- home Tweed Seagulls
- 17
- away Redcliffe Dolphins
- 12
Kicking
- home Tweed Seagulls
- 19
- away Redcliffe Dolphins
- 16
- home Tweed Seagulls
- 414
- away Redcliffe Dolphins
- 417
- home Tweed Seagulls
- 3
- away Redcliffe Dolphins
- 2
Kick Defusal %
50%
50%
- home Tweed Seagulls
- 0
- away Redcliffe Dolphins
- 1
- home Tweed Seagulls
- 9
- away Redcliffe Dolphins
- 5
Defence
Effective Tackle %
89.7%
89.5%
- home Tweed Seagulls
- 261
- away Redcliffe Dolphins
- 307
- home Tweed Seagulls
- 16
- away Redcliffe Dolphins
- 21
- home Tweed Seagulls
- 14
- away Redcliffe Dolphins
- 15
Negative Play
- home Tweed Seagulls
- 15
- away Redcliffe Dolphins
- 12
- home Tweed Seagulls
- 3
- away Redcliffe Dolphins
- 5
- home Tweed Seagulls
- 4
- away Redcliffe Dolphins
- 5
- home Tweed Seagulls
- 2
- away Redcliffe Dolphins
- 0
- home Tweed Seagulls
- 0
- away Redcliffe Dolphins
- 2
Interchanges
- home Tweed Seagulls
- 7
- away Redcliffe Dolphins
- 8
- home Tweed Seagulls
- 5
- away Redcliffe Dolphins
- 0
Player Stats
Top Performing Players
Most Tackles
Brent Woolf for the Seagulls: 33. Patrick Gallen for the Dolphins: 29.
3329Brent WoolfPatrick GallenMost Run Metres
Lee Turner for the Seagulls: 182. Trai Fuller for the Dolphins: 238.
182238Lee TurnerTrai FullerMost Line Breaks
Talor Walters for the Seagulls: 1. Cameron Cullen for the Dolphins: 1.
11Talor WaltersCameron CullenMost Fantasy Points
Lindon McGrady for the Seagulls: 50. Cameron Cullen for the Dolphins: 50.
5050Lindon McGradyCameron Cullen
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Lindon McGrady | 1 | Fullback | 80:00 | 2 | - | 1 | 3 | - | 33.33% | - | - | 50 | 14 | 140 | 71 | 46 | - | - | - | - | 6 | - | 11 | 3.92s | 1 | 14 | - | 1 | 3 | 17 | 32 | 1.21 | 80% | 4 | - | 1 | - | 1 | 3 | 117 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Talor Walters | 2 | Winger | 58:00 | 4 | 1 | - | - | - | - | - | - | 29 | 11 | 107 | - | 35 | 1 | - | - | - | 2 | 2 | 9 | 3.82s | 1 | 2 | - | - | - | 2 | 15 | 0.18 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 57:49 | - | ||||||||||
![]() | Esan Marsters | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 39 | 13 | 118 | - | 34 | - | 1 | 1 | - | 2 | 4 | 8 | 3.77s | - | - | - | 1 | - | 4 | 15 | 0.31 | 85% | 17 | 2 | 1 | - | - | 1 | 10 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lee Turner | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 32 | 17 | 182 | - | 74 | - | - | - | - | 3 | 1 | 16 | 3.24s | - | - | - | - | - | 2 | 19 | 0.12 | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Treymain Spry | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 15 | 12 | 108 | 29 | 43 | - | - | - | - | 1 | 2 | 12 | 3.18s | - | - | - | - | - | 2 | 18 | 0.17 | 50% | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Will Brimson | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 17 | 6 | 59 | - | 22 | - | - | 1 | - | - | - | 4 | 4.61s | - | - | - | - | 1 | 31 | 39 | 5.17 | 86.7% | 13 | 1 | 1 | - | - | 2 | 8 | - | - | 2 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Toby Sexton | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 47 | 9 | 64 | - | 13 | - | - | 1 | - | - | 2 | 7 | 4.06s | - | - | - | 1 | 4 | 33 | 52 | 3.67 | 89.3% | 25 | 2 | 1 | - | - | 11 | 263 | 1 | - | 3 | - | - | 2 | - | 1 | 1 | - | 1 | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Herman Ese'ese | 8 | Prop | 40:00 | 4 | 1 | - | - | - | - | - | - | 43 | 15 | 124 | - | 52 | - | - | - | - | 4 | 13 | 11 | 3.88s | - | - | - | 2 | 1 | 3 | 18 | 0.2 | 84.6% | 11 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 23:18 | 17:21 | ||||||||||
![]() | Brent Woolf | 9 | Hooker | 55:00 | - | - | - | - | - | - | - | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 71 | 72 | - | 94.3% | 33 | - | 2 | - | - | 2 | 14 | 1 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 28:44 | 25:37 | ||||||||||
![]() | JJ Collins | 10 | Interchange | 39:00 | - | - | - | - | - | - | - | - | 27 | 7 | 71 | - | 26 | - | - | - | - | - | 7 | 7 | 3.35s | - | - | - | - | - | 1 | 8 | 0.14 | 90.9% | 20 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:23 | 17:00 | ||||||||||
![]() | Lamar Manuel-Liolevave | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 27 | 9 | 99 | - | 52 | - | - | - | - | - | 9 | 8 | 3.04s | - | - | - | 1 | 1 | 2 | 11 | 0.22 | 95.2% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Braden Robson | 12 | 2nd Row | 60:00 | - | - | - | - | - | - | - | - | 45 | 13 | 100 | 3 | 34 | - | 1 | - | - | 1 | 11 | 9 | 2.86s | - | - | 1 | 3 | 3 | 9 | 22 | 0.69 | 90.9% | 20 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 35:17 | 13:59 | ||||||||||
![]() | Sam Lisone | 13 | Prop | 46:00 | - | - | - | - | - | - | - | - | 25 | 9 | 91 | 9 | 31 | 1 | - | - | - | - | 8 | 8 | 2.7s | - | - | - | 1 | - | 5 | 16 | 0.56 | 94.1% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 18:38 | 05:38 | ||||||||||
![]() | Jack Cook | 14 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 20 | 3 | 35 | - | 15 | - | - | - | - | - | - | 1 | 2.92s | 3 | 35 | - | - | 1 | 27 | 29 | 9 | 95% | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 25:39 | - | ||||||||||
![]() | Harrison Muller | 15 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 14 | 2 | 22 | - | 10 | - | - | - | - | - | 2 | 2 | 2.72s | - | - | - | - | - | - | 2 | - | 93.3% | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 04:44 | 14:59 | ||||||||||
![]() | Ryland Jacobs | 17 | Interchange | 57:00 | - | - | - | - | - | - | - | - | 23 | 10 | 108 | - | 50 | - | - | - | - | 2 | 10 | 8 | 3.14s | - | - | - | 1 | 1 | 2 | 12 | 0.2 | 73.3% | 11 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 57:00 | - | ||||||||||
![]() | Matthew Koellner | 18 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Joseph Vuna | 20 | Lock | 80:00 | - | - | - | - | - | - | - | - | 24 | 8 | 79 | - | 32 | - | - | - | - | - | 8 | 7 | 2.99s | - | - | - | - | - | - | 9 | - | 86.2% | 25 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Lindon McGrady | 1 | Fullback | 80:00 | 2 | - | 1 | 3 | - | 33.33% | - | - | 50 | 14 | 140 | 71 | 46 | - | - | - | - | 6 | - | 11 | 3.92s | 1 | 14 | - | 1 | 3 | 17 | 32 | 1.21 | 80% | 4 | - | 1 | - | 1 | 3 | 117 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Talor Walters | 2 | Winger | 58:00 | 4 | 1 | - | - | - | - | - | - | 29 | 11 | 107 | - | 35 | 1 | - | - | - | 2 | 2 | 9 | 3.82s | 1 | 2 | - | - | - | 2 | 15 | 0.18 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 57:49 | - | ||||||||||
![]() | Esan Marsters | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 39 | 13 | 118 | - | 34 | - | 1 | 1 | - | 2 | 4 | 8 | 3.77s | - | - | - | 1 | - | 4 | 15 | 0.31 | 85% | 17 | 2 | 1 | - | - | 1 | 10 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lee Turner | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 32 | 17 | 182 | - | 74 | - | - | - | - | 3 | 1 | 16 | 3.24s | - | - | - | - | - | 2 | 19 | 0.12 | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Treymain Spry | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 15 | 12 | 108 | 29 | 43 | - | - | - | - | 1 | 2 | 12 | 3.18s | - | - | - | - | - | 2 | 18 | 0.17 | 50% | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Will Brimson | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 17 | 6 | 59 | - | 22 | - | - | 1 | - | - | - | 4 | 4.61s | - | - | - | - | 1 | 31 | 39 | 5.17 | 86.7% | 13 | 1 | 1 | - | - | 2 | 8 | - | - | 2 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Toby Sexton | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 47 | 9 | 64 | - | 13 | - | - | 1 | - | - | 2 | 7 | 4.06s | - | - | - | 1 | 4 | 33 | 52 | 3.67 | 89.3% | 25 | 2 | 1 | - | - | 11 | 263 | 1 | - | 3 | - | - | 2 | - | 1 | 1 | - | 1 | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Herman Ese'ese | 8 | Prop | 40:00 | 4 | 1 | - | - | - | - | - | - | 43 | 15 | 124 | - | 52 | - | - | - | - | 4 | 13 | 11 | 3.88s | - | - | - | 2 | 1 | 3 | 18 | 0.2 | 84.6% | 11 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 23:18 | 17:21 | ||||||||||
![]() | Brent Woolf | 9 | Hooker | 55:00 | - | - | - | - | - | - | - | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 71 | 72 | - | 94.3% | 33 | - | 2 | - | - | 2 | 14 | 1 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 28:44 | 25:37 | ||||||||||
![]() | JJ Collins | 10 | Interchange | 39:00 | - | - | - | - | - | - | - | - | 27 | 7 | 71 | - | 26 | - | - | - | - | - | 7 | 7 | 3.35s | - | - | - | - | - | 1 | 8 | 0.14 | 90.9% | 20 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:23 | 17:00 | ||||||||||
![]() | Lamar Manuel-Liolevave | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 27 | 9 | 99 | - | 52 | - | - | - | - | - | 9 | 8 | 3.04s | - | - | - | 1 | 1 | 2 | 11 | 0.22 | 95.2% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Braden Robson | 12 | 2nd Row | 60:00 | - | - | - | - | - | - | - | - | 45 | 13 | 100 | 3 | 34 | - | 1 | - | - | 1 | 11 | 9 | 2.86s | - | - | 1 | 3 | 3 | 9 | 22 | 0.69 | 90.9% | 20 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 35:17 | 13:59 | ||||||||||
![]() | Sam Lisone | 13 | Prop | 46:00 | - | - | - | - | - | - | - | - | 25 | 9 | 91 | 9 | 31 | 1 | - | - | - | - | 8 | 8 | 2.7s | - | - | - | 1 | - | 5 | 16 | 0.56 | 94.1% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 18:38 | 05:38 | ||||||||||
![]() | Jack Cook | 14 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 20 | 3 | 35 | - | 15 | - | - | - | - | - | - | 1 | 2.92s | 3 | 35 | - | - | 1 | 27 | 29 | 9 | 95% | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 25:39 | - | ||||||||||
