
Telstra Premiership Round 22 Titans vs Knights
Telstra Premiership
Match: Titans vs Knights
Round 22 - Monday 11th August
home Team
Titans
away Team
Knights
Venue: Cbus Super Stadium, Gold Coast
Ground Conditions: Good
Weather: Fine
Attendance: 15,136
Gold Coast Titans has achieved 2 Tries Newcastle Knights has achieved 5 Tries 2 Tries 6
Gold Coast Titans tries achieved by:
- Brad Meyers 0'
- Jordan Rapana 0'
Newcastle Knights tries achieved by:
- Adam MacDougall 0'
- Cooper Vuna 0'
- Kurt Gidley 0'
- Cory Paterson 0'
- Junior Sa'u 0'
Gold Coast Titans has achieved 1 Conversions from 0 attempts.Newcastle Knights has achieved 2 Conversions from 0 attempts. 2 Conversions 4
Gold Coast Titans conversions achieved by:
- Preston Campbell 0'
Newcastle Knights conversions achieved by:
- Kurt Gidley 0'
- Cory Paterson 0'
Play by Play
80:00 - FULL TIME
FULL TIME
00:00 - Try
Try
Jordan Rapana
Titans
10 - 24
00:00 - Try
Try
Brad Meyers
Titans
10 - 24
00:00 - Try
Try
Junior Sa'u
Knights
10 - 24
00:00 - Try
Try
Cory Paterson
Knights
10 - 24
00:00 - Try
Try
Kurt Gidley
Knights
10 - 24
00:00 - Try
Try
Cooper Vuna
Knights
10 - 24
00:00 - Try
Try
Adam MacDougall
Knights
10 - 24
00:00 - Linebreak
Linebreak
Will Matthews
Titans
00:00 - Linebreak
Linebreak
Jordan Rapana
Titans
00:00 - Linebreak
Linebreak
Josh Graham
Titans
00:00 - Linebreak
Linebreak
Brad Meyers
Titans
00:00 - Linebreak
Linebreak
Junior Sa'u
Knights
00:00 - Linebreak
Linebreak
Cory Paterson
Knights
00:00 - Linebreak
Linebreak
James McManus
Knights
00:00 - Linebreak
Linebreak
Jarrod Mullen
Knights
00:00 - Linebreak
Linebreak
Cooper Vuna
Knights
00:00 - Linebreak
Linebreak
Adam MacDougall
Knights
00:00 - Error
Error
Luke O'Dwyer
Titans
00:00 - Error
Error
Brett Delaney
Titans
00:00 - Error
Error
Jordan Rankin
Titans
00:00 - Error
Error
Anthony Laffranchi
Titans
00:00 - Error
Error
Jordan Rapana
Titans
00:00 - Error
Error
Gavin Cooper
Titans
00:00 - Error
Error
Jordan Atkins
Titans
00:00 - Error
Error
Preston Campbell
Titans
00:00 - Error
Error
Michael Hodgson
Titans
00:00 - Error
Error
Scott Dureau
Knights
00:00 - Error
Error
Junior Sa'u
Knights
00:00 - Error
Error
Cory Paterson
Knights
00:00 - Error
Error
Richie Fa'aoso
Knights
00:00 - Error
Error
James McManus
Knights
00:00 - Error
Error
Chris Houston
Knights
00:00 - Error
Error
Matt Hilder
Knights
00:00 - Error
Error
Danny Buderus
Knights
00:00 - Error
Error
Jarrod Mullen
Knights
00:00 - Conversion-Missed
Conversion-Missed
Kurt Gidley
Knights
00:00 - Conversion-Made
Conversion-Made
Preston Campbell
Titans
10 - 24
00:00 - Conversion-Made
Conversion-Made
Cory Paterson
Knights
10 - 24
00:00 - Conversion-Made
Conversion-Made
Kurt Gidley
Knights
10 - 24
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Gold Coast Titans
- At Fullback: number 1, Preston Campbell
- At Winger: number 2, Jordan Rapana
- At Centre: number 3, Gavin Cooper
- At Centre: number 4, Brett Delaney
- At Winger: number 5, Jordan Atkins
- At Five-Eighth: number 6, Ashley Harrison
- At Halfback: number 7, Josh Lewis
- At Prop: number 8, Brad Meyers
- At Hooker: number 9, Nathan Friend
- At Prop: number 10, Michael Hodgson
- At 2nd Row: number 11, Anthony Laffranchi
- At 2nd Row: number 12, Mark Minichiello
- At Lock: number 13, Luke O'Dwyer
- At Interchange: number 14, James Stosic
- At Interchange: number 15, Will Matthews
- At Interchange: number 16, Josh Graham
- At Interchange: number 20, Jordan Rankin
Team list for Newcastle Knights
- At Fullback: number 1, Kurt Gidley
- At Winger: number 2, James McManus
- At Centre: number 3, Junior Sa'u
- At Centre: number 4, Adam MacDougall
- At Five-Eighth: number 6, Jarrod Mullen
- At Halfback: number 7, Scott Dureau
- At Prop: number 8, Daniel Tolar
- At Hooker: number 9, Danny Buderus
- At Prop: number 10, Matt White
- At 2nd Row: number 11, Steve Simpson
- At 2nd Row: number 12, Cory Paterson
- At Interchange: number 13, Chris Houston
- At Lock: number 14, Matt Hilder
- At Interchange: number 16, Richie Fa'aoso
- At Interchange: number 17, Mark Taufua
- At Winger: number 18, Cooper Vuna
- At Interchange: number 19, Marvin Karawana
Backs
1
Fullback2
Winger3
Centre4
Centre5 18
Winger6
Five-Eighth7
HalfbackForwards
8
Prop9
Hooker10
Prop11
2nd Row12
2nd Row13 14
LockInterchange
14 13
Interchange
15 16
Interchange16 17
Interchange20 19
InterchangeStats
Attack
- home Gold Coast Titans
- 1,173
- away Newcastle Knights
- 1,534
- home Gold Coast Titans
- 5
- away Newcastle Knights
- 7
- home Gold Coast Titans
- 40
- away Newcastle Knights
- 46
- home Gold Coast Titans
- 13
- away Newcastle Knights
- 10
Passing
- home Gold Coast Titans
- 13
- away Newcastle Knights
- 18
Kicking
- home Gold Coast Titans
- 18
- away Newcastle Knights
- 19
- home Gold Coast Titans
- 491
- away Newcastle Knights
- 544
Defence
Effective Tackle %
81.88%
83.65%
- home Gold Coast Titans
- 339
- away Newcastle Knights
- 307
- home Gold Coast Titans
- 44
- away Newcastle Knights
- 39
- home Gold Coast Titans
- 1
- away Newcastle Knights
- 2
- home Gold Coast Titans
- 31
- away Newcastle Knights
- 21
Negative Play
- home Gold Coast Titans
- 12
- away Newcastle Knights
- 13
Player Stats
Top Performing Players
Most Tackles
Nathan Friend for the Titans: 49. Matt Hilder for the Knights: 32.
4932Nathan FriendMatt HilderMost Run Metres
Brett Delaney for the Titans: 140. Kurt Gidley for the Knights: 187.
140187Brett DelaneyKurt GidleyMost Line Breaks
Jordan Rapana for the Titans: 2. Junior Sa'u for the Knights: 2.
22Jordan RapanaJunior Sa'u
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Preston Campbell | 1 | Fullback | 80:00 | 4 | - | 2 | - | - | 100% | - | - | - | - | 119 | 7 | - | - | 1 | 1 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 60% | 3 | 2 | - | - | - | 1 | 10 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jordan Rapana | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | - | - | 70 | 3 | - | 2 | - | - | - | 4 | - | - | - | - | - | - | 1 | - | - | - | - | 47.06% | 8 | 6 | 3 | - | - | 1 | 16 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Gavin Cooper | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | - | 87 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 84.85% | 28 | 1 | 4 | 1 | - | 1 | 15 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brett Delaney | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | - | 140 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 1 | - | - | - | - | 76% | 19 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jordan Atkins | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | - | - | 76 | 3 | - | - | - | - | - | 5 | - | - | - | - | - | - | 1 | - | - | - | - | 64.29% | 9 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ashley Harrison | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | - | - | 75 | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 96.97% | 32 | - | 1 | - | - | 5 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Lewis | 7 | Halfback | 52:00 | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.15% | 6 | 4 | 3 | - | - | 7 | 268 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Brad Meyers | 8 | Prop | 44:00 | 4 | 1 | - | - | - | - | - | - | - | - | 78 | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 76.67% | 23 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44:00 | - | ||||||||||
![]() | Nathan Friend | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | - | - | 55 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 89.09% | 49 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Michael Hodgson | 10 | Prop | 48:00 | - | - | - | - | - | - | - | - | - | - | 90 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 100% | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 48:00 | - | ||||||||||
![]() | Anthony Laffranchi | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | - | - | 135 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - | 88.89% | 40 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mark Minichiello | 12 | 2nd Row | 34:00 | - | - | - | - | - | - | - | - | - | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 93.33% | 14 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34:00 | - | ||||||||||
![]() | Luke O'Dwyer | 13 | Lock | 68:00 | - | - | - | - | - | - | - | - | - | - | 49 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 96.3% | 26 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 68:00 | - | ||||||||||
![]() | James Stosic | 14 | Interchange | 44:00 | - | - | - | - | - | - | - | - | - | - | 54 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 70.37% | 19 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44:00 | - | ||||||||||
![]() | Will Matthews | 15 | Interchange | 34:00 | - | - | - | - | - | - | - | - | - | - | 48 | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | 2 | - | - | - | - | 77.27% | 17 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34:00 | - | ||||||||||
![]() | Josh Graham | 16 | Interchange | 48:00 | - | - | - | - | - | - | - | - | - | - | 38 | - | - | 1 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 83.33% | 15 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48:00 | - | ||||||||||
![]() | Jordan Rankin | 20 | Interchange | 28:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.23% | 9 | 4 | - | - | - | 3 | 57 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 28:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Preston Campbell | 1 | Fullback | 80:00 | 4 | - | 2 | - | - | 100% | - | - | - | - | 119 | 7 | - | - | 1 | 1 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 60% | 3 | 2 | - | - | - | 1 | 10 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jordan Rapana | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | - | - | 70 | 3 | - | 2 | - | - | - | 4 | - | - | - | - | - | - | 1 | - | - | - | - | 47.06% | 8 | 6 | 3 | - | - | 1 | 16 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Gavin Cooper | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | - | 87 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 84.85% | 28 | 1 | 4 | 1 | - | 1 | 15 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brett Delaney | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | - | 140 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 1 | - | - | - | - | 76% | 19 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jordan Atkins | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | - | - | 76 | 3 | - | - | - | - | - | 5 | - | - | - | - | - | - | 1 | - | - | - | - | 64.29% | 9 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ashley Harrison | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | - | - | 75 | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 96.97% | 32 | - | 1 | - | - | 5 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Lewis | 7 | Halfback | 52:00 | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.15% | 6 | 4 | 3 | - | - | 7 | 268 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Brad Meyers | 8 | Prop | 44:00 | 4 | 1 | - | - | - | - | - | - | - | - | 78 | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 76.67% | 23 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44:00 | - | ||||||||||
![]() | Nathan Friend | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | - | - | 55 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 89.09% | 49 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Michael Hodgson | 10 | Prop | 48:00 | - | - | - | - | - | - | - | - | - | - | 90 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 100% | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 48:00 | - | ||||||||||
![]() | Anthony Laffranchi | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | - | - | 135 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - | 88.89% | 40 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mark Minichiello | 12 | 2nd Row | 34:00 | - | - | - | - | - | - | - | - | - | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 93.33% | 14 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34:00 | - | ||||||||||
![]() | Luke O'Dwyer | 13 | Lock | 68:00 | - | - | - | - | - | - | - | - | - | - | 49 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 96.3% | 26 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 68:00 | - | ||||||||||
![]() | James Stosic | 14 | Interchange | 44:00 | - | - | - | - | - | - | - | - | - | - | 54 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 70.37% | 19 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44:00 | - | ||||||||||
![]() | Will Matthews | 15 | Interchange | 34:00 | - | - | - | - | - | - | - | - | - | - | 48 | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | 2 | - | - | - | - | 77.27% | 17 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34:00 | - | ||||||||||
![]() | Josh Graham | 16 | Interchange | 48:00 | - | - | - | - | - | - | - | - | - | - | 38 | - | - | 1 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 83.33% | 15 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48:00 | - | ||||||||||
![]() | Jordan Rankin | 20 | Interchange | 28:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.23% | 9 | 4 | - | - | - | 3 | 57 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 28:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Kurt Gidley | 1 | Fullback | 80:00 | 8 | 1 | 2 | - | - | 50% | - | - | - | - | 187 | 5 | - | - | 1 | 1 | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | 72.73% | 8 | 1 | 2 | - | - | 2 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James McManus | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | - | - | 136 | 1 | - | 1 | - | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 62.5% | 5 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Junior Sa'u | 3 | Centre | 80:00 | 8 | 2 | - | - | - | - | - | - | - | - | 159 | 1 | - | 2 | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | 93.33% | 14 | - | 1 | - | - | 1 | 18 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Adam MacDougall | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | - | - | 100 | - | - | 1 | 1 | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - | 88.24% | 15 | 1 | 1 | - | - | 1 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarrod Mullen | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | - | - | 78 | - | - | 1 | 3 | 3 | - | 5 | - | - | - | - | - | - | 2 | - | - | - | - | 81.82% | 18 | 4 | - | - | - | 9 | 256 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Scott Dureau | 7 | Halfback | 71:00 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 88.89% | 16 | 2 | - | - | - | 5 | 195 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 71:00 | - | ||||||||||
![]() | Daniel Tolar | 8 | Prop | 41:00 | - | - | - | - | - | - | - | - | - | - | 104 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 80.77% | 21 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41:00 | - | ||||||||||
![]() | Danny Buderus | 9 | Hooker | 76:00 | - | - | - | - | - | - | - | - | - | - | 64 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 85.29% | 29 | 3 | 2 | 1 | - | 1 | 37 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 76:00 | - | ||||||||||
![]() | Matt White | 10 | Prop | 47:00 | - | - | - | - | - | - | - | - | - | - | 83 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 89.66% | 26 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47:00 | - | ||||||||||
![]() | Steve Simpson | 11 | 2nd Row | 69:00 | - | - | - | - | - | - | - | - | - | - | 86 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 88.24% | 30 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69:00 | - | ||||||||||
![]() | Cory Paterson | 12 | 2nd Row | 80:00 | 8 | 1 | 2 | - | - | 100% | - | - | - | - | 96 | - | - | 1 | 1 | 1 | - | 4 | - | - | - | - | - | - | 3 | - | - | - | - | 86.21% | 25 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Chris Houston | 13 | Interchange | 47:00 | - | - | - | - | - | - | - | - | - | - | 53 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 80% | 20 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 47:00 | - | ||||||||||
![]() | Matt Hilder | 14 | Lock | 44:00 | - | - | - | - | - | - | - | - | - | - | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.89% | 32 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 44:00 | - | ||||||||||
![]() | Richie Fa'aoso | 16 | Interchange | 42:00 | - | - | - | - | - | - | - | - | - | - | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 87.5% | 21 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 42:00 | - | ||||||||||
![]() | Mark Taufua | 17 | Interchange | 30:00 | - | - | - | - | - | - | - | - | - | - | 98 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 80% | 16 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:00 | - | ||||||||||
![]() | Cooper Vuna | 18 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | - | - | 126 | 3 | - | 1 | - | 1 | - | 7 | - | - | - | - | - | - | 2 | - | - | - | - | 54.55% | 6 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Marvin Karawana | 19 | Interchange | 13:00 | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.5% | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
