
Telstra Premiership Round 11 Panthers vs Titans
Telstra Premiership
Match: Panthers vs Titans
Round 11 - Sunday 22nd May
home Team
Panthers
away Team
Titans
Venue: BlueBet Stadium, Penrith
Ground Conditions: Good
Weather: Fine
Attendance: 11,210
Penrith Panthers has achieved 4 Tries Gold Coast Titans has achieved 5 Tries 4 Tries 5
Penrith Panthers tries achieved by:
- Dallin Watene-Zelezniak 7'
- Tyrone Peachey 26'
- Josh Mansour 57'
- Leilani Latu 69'
Gold Coast Titans tries achieved by:
- Greg Bird 14'
- Agnatius Paasi 36'
- Nathan Peats 63'
- Ashley Taylor 74'
- Anthony Don 77'
Penrith Panthers has achieved 3 Conversions from 4 attempts.Gold Coast Titans has achieved 4 Conversions from 5 attempts. 3/4 Conversions 4/5
Penrith Panthers conversions achieved by:
- Jamie Soward 8'
- Jamie Soward 27'
- Jamie Soward 71'
Gold Coast Titans conversions achieved by:
- Tyrone Roberts 16'
- Tyrone Roberts 38'
- Ashley Taylor 64'
- Ashley Taylor 75'
Penrith Panthers has achieved 1 Penalty Goals from 1 attempts.Gold Coast Titans has achieved 0 Penalty Goals from 0 attempts. 1/1 Penalty Goals 0
Penrith Panthers penaltyGoals achieved by:
- Jamie Soward 50'
Penrith Panthers has achieved 0 Half Time Gold Coast Titans has achieved 0 Half Time 12 Half Time 12
Play by Play
80:00 - FULL TIME
FULL TIME
79:06 - Conversion-Missed
Conversion-Missed
Ashley Taylor
Titans
77:30 - Try
Try
Anthony Don
Titans
24 - 28

77:28 - Linebreak
Linebreak
Anthony Don
Titans
77:09 - Error
Error
Tyrone Peachey
Panthers
76:15 - Error
Error
Eddy Pettybourne
Titans
75:23 - Conversion-Made
Conversion-Made
Ashley Taylor
Titans
24 - 24

74:01 - Try
Try
Ashley Taylor
Titans
24 - 22

74:01 - Linebreak
Linebreak
Ashley Taylor
Titans
73:18 - Error
Error
Matt Moylan
Panthers
73:13 - Kick Bomb
Kick Bomb
Ashley Taylor
Titans
72:22 - Kick Bomb
Kick Bomb
Peter Wallace
Panthers
71:16 - Interchange #8
Interchange #8
- On Agnatius Paasi
- Off Luke Douglas
Titans
71:09 - Conversion-Made
Conversion-Made
Jamie Soward
Panthers
24 - 18
69:40 - Try
Try
Leilani Latu
Panthers
22 - 18
69:39 - Linebreak
Linebreak
Leilani Latu
Panthers
68:29 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Luke Douglas
Titans
68:06 - Interchange #8
Interchange #8
- On Leilani Latu
- Off Jeremy Latimore
Panthers
68:06 - Video Referee
Video Referee
No
Titans
68:04 - Error
Error
Nathan Davis
Titans
67:58 - Kick Bomb
Kick Bomb
Ashley Taylor
Titans
64:18 - Conversion-Made
Conversion-Made
Ashley Taylor
Titans
18 - 18

63:11 - Interchange #7
Interchange #7
- On Sam McKendry
- Off Leilani Latu
Panthers
63:11 - Video Referee
Video Referee
Try
Titans
63:08 - Try
Try
Nathan Peats
Titans
18 - 16

63:08 - Linebreak
Linebreak
Nathan Peats
Titans
61:42 - Error
Error
Josh Mansour
Panthers
61:06 - Interchange #7
Interchange #7
- On Luke Douglas
- Off Chris McQueen
Titans
60:40 - Kick Bomb
Kick Bomb
Peter Wallace
Panthers
59:23 - Conversion-Missed
Conversion-Missed
Jamie Soward
Panthers
57:28 - Try
Try
Josh Mansour
Panthers
18 - 12

57:28 - Linebreak
Linebreak
Josh Mansour
Panthers
56:51 - Penalty - Marker Not Square
Penalty - Marker Not Square
Ryan James
Titans
53:54 - Error
Error
Matt Moylan
Panthers
53:32 - Interchange #6
Interchange #6
- On Reagan Campbell-Gillard
- Off Suaia Matagi
Panthers
53:10 - Interchange #6
Interchange #6
- On Eddy Pettybourne
- Off Agnatius Paasi
Titans
52:28 - Kick Bomb
Kick Bomb
Jamie Soward
Panthers
50:58 - Penalty Shot-Made
Penalty Shot-Made
Jamie Soward
Panthers
14 - 12
49:54 - Penalty - Marker Not Square
Penalty - Marker Not Square
Leivaha Pulu
Titans
48:41 - Error
Error
Greg Bird
Titans
47:30 - Error
Error
Anthony Don
Titans
46:23 - Interchange #5
Interchange #5
- On Leivaha Pulu
- Off Tyrone Roberts
Titans
45:54 - Kick Bomb
Kick Bomb
Ashley Taylor
Titans
42:36 - Error
Error
Matt Moylan
Panthers
42:23 - Interchange #5
Interchange #5
- On Jeremy Latimore
- Off Peta Hiku
Panthers
41:39 - Penalty - Lying in the Ruck
Penalty - Lying in the Ruck
Zeb Taia
Titans
40:29 - Error
Error
Greg Bird
Titans
40:01 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Greg Bird
- Off Leivaha Pulu
Titans
40:00 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Jamie Soward
- Off James Fisher-Harris
Panthers
39:32 - Error
Error
Chris McQueen
Titans
38:12 - Conversion-Made
Conversion-Made
Tyrone Roberts
Titans
12 - 12

36:43 - Try
Try
Agnatius Paasi
Titans
12 - 10
36:43 - Linebreak
Linebreak
Agnatius Paasi
Titans
35:49 - Penalty - Slow Peel
Penalty - Slow Peel
Matt Moylan
Panthers
34:36 - Interchange - HIA
Interchange - HIA
- On Ryan James
- Off Greg Bird
Titans
33:35 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Ashley Taylor
- Off Nathan Friend
Titans
33:21 - Penalty - Crowding
Penalty - Crowding
Dallin Watene-Zelezniak
Panthers
33:17 - Error
Error
Peta Hiku
Panthers
32:28 - Error
Error
Anthony Don
Titans
32:21 - Interchange - HIA
Interchange - HIA
- On James Fisher-Harris
- Off Jamie Soward
Panthers
32:08 - Error
Error
Jamie Soward
Panthers
32:07 - Linebreak
Linebreak
Jamie Soward
Panthers
30:40 - Error
Error
Leivaha Pulu
Titans
30:25 - Error
Error
Tyrone Peachey
Panthers
29:47 - Interchange #3
Interchange #3
- On Suaia Matagi
- Off Sam McKendry
Panthers
29:10 - Interchange #2
Interchange #2
- On Leivaha Pulu
- Off Ryan James
Titans
27:19 - Conversion-Made
Conversion-Made
Jamie Soward
Panthers
12 - 6
26:01 - Try
Try
Tyrone Peachey
Panthers
10 - 6

25:59 - Linebreak
Linebreak
Tyrone Peachey
Panthers
24:31 - Interchange #2
Interchange #2
- On James Segeyaro
- Off James Fisher-Harris
Panthers
24:10 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Ryan James
Titans
23:58 - Line Dropout
Line Dropout
Tyrone Roberts
Titans
22:30 - Interchange - HIA
Interchange - HIA
- On Nathan Peats
- Off Ashley Taylor
Titans
22:30 - Interchange #1
Interchange #1
- On Agnatius Paasi
- Off Luke Douglas
Titans
22:23 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Ryan James
Titans
21:43 - Interchange #1
Interchange #1
- On Leilani Latu
- Off Reagan Campbell-Gillard
Panthers
21:27 - Penalty - Flop
Penalty - Flop
Zeb Taia
Titans
19:28 - Error
Error
James Fisher-Harris
Panthers
18:14 - Error
Error
William Zillman
Titans
16:11 - Conversion-Made
Conversion-Made
Tyrone Roberts
Titans
6 - 6

14:46 - Try
Try
Greg Bird
Titans
6 - 4
14:46 - Linebreak
Linebreak
Greg Bird
Titans
13:54 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Peter Wallace
Panthers
10:50 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Reagan Campbell-Gillard
Panthers
08:35 - Conversion-Made
Conversion-Made
Jamie Soward
Panthers
6 - 0
07:06 - Try
Try
Dallin Watene-Zelezniak
Panthers
4 - 0

04:52 - Error
Error
Tyrone Peachey
Panthers
01:59 - Penalty - Slow Peel
Penalty - Slow Peel
Greg Bird
Titans
00:51 - Kick Bomb
Kick Bomb
Jamie Soward
Panthers
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers
- At Fullback: number 1, Matt Moylan
- At Winger: number 2, Josh Mansour
- At Centre: number 3, Tyrone Peachey
- At Centre: number 4, Peta Hiku
- At Winger: number 5, Dallin Watene-Zelezniak
- At Five-Eighth: number 6, Jamie Soward
- At Halfback: number 7, Peter Wallace
- At Prop: number 8, Sam McKendry
- At Interchange: number 9, James Segeyaro
- At Prop: number 10, Reagan Campbell-Gillard
- At 2nd Row: number 11, Bryce Cartwright
- At 2nd Row: number 12, Isaah Yeo
- At Lock: number 13, Trent Merrin
- At Interchange: number 14, Suaia Matagi
- At Interchange: number 15, Jeremy Latimore
- At Interchange: number 16, Leilani Latu
- At Hooker: number 17, James Fisher-Harris
Team list for Gold Coast Titans
- At Fullback: number 1, William Zillman
- At Winger: number 2, Anthony Don
- At Centre: number 3, Josh Hoffman
- At Centre: number 4, Nathan Davis
- At Winger: number 5, Nene Macdonald
- At Five-Eighth: number 6, Tyrone Roberts
- At Halfback: number 7, Ashley Taylor
- At Hooker: number 9, Nathan Friend
- At Prop: number 10, Ryan James
- At 2nd Row: number 11, Zeb Taia
- At 2nd Row: number 12, Chris McQueen
- At Lock: number 13, Greg Bird
- At Prop: number 14, Luke Douglas
- At Interchange: number 15, Leivaha Pulu
- At Interchange: number 16, Agnatius Paasi
- At Interchange: number 17, Nathan Peats
- At Interchange: number 18, Eddy Pettybourne
Backs
1
Fullback
2
Winger
4
Centre
5
Winger6
Five-Eighth

7
Halfback
Forwards

8 10
Prop

10 14
Prop11
2nd Row
13
LockInterchange
9 15
Interchange14 16
Interchange15 17
Interchange
16 18
InterchangeMatch Officials
Henry Perenara
Referee

Luke Patten
Senior Review Official

Stats
Possession & Completions
Possession %
59%
41%
41%
- home Penrith Panthers
- 33:30
- away Gold Coast Titans
- 23:24
Attack
- home Penrith Panthers
- 177
- away Gold Coast Titans
- 151
- home Penrith Panthers
- 1,437
- away Gold Coast Titans
- 1,351
- home Penrith Panthers
- 559
- away Gold Coast Titans
- 463
- home Penrith Panthers
- 4
- away Gold Coast Titans
- 5
- home Penrith Panthers
- 33
- away Gold Coast Titans
- 23
- home Penrith Panthers
- 132
- away Gold Coast Titans
- 186
Average Play The Ball Speed
3.03s
3.52s
Passing
- home Penrith Panthers
- 18
- away Gold Coast Titans
- 10
- home Penrith Panthers
- 394
- away Gold Coast Titans
- 339
- home Penrith Panthers
- 215
- away Gold Coast Titans
- 181
- home Penrith Panthers
- 36
- away Gold Coast Titans
- 34
Kicking
- home Penrith Panthers
- 15
- away Gold Coast Titans
- 15
- home Penrith Panthers
- 498
- away Gold Coast Titans
- 395
- home Penrith Panthers
- 1
- away Gold Coast Titans
- 0
Kick Defusal %
17%
90%
- home Penrith Panthers
- 4
- away Gold Coast Titans
- 4
- home Penrith Panthers
- 2
- away Gold Coast Titans
- 3
Defence
Effective Tackle %
89.14%
84.34%
- home Penrith Panthers
- 279
- away Gold Coast Titans
- 307
- home Penrith Panthers
- 23
- away Gold Coast Titans
- 33
- home Penrith Panthers
- 11
- away Gold Coast Titans
- 24
Negative Play
- home Penrith Panthers
- 10
- away Gold Coast Titans
- 9
- home Penrith Panthers
- 4
- away Gold Coast Titans
- 8
Interchanges
- home Penrith Panthers
- 8
- away Gold Coast Titans
- 8
- home Penrith Panthers
- 1
- away Gold Coast Titans
- 2
Player Stats
Top Performing Players
Most Tackles
Bryce Cartwright for the Panthers: 35. Ryan James for the Titans: 48.
3548Bryce CartwrightRyan JamesMost Run Metres
Matt Moylan for the Panthers: 174. Josh Hoffman for the Titans: 133.
174133Matt MoylanJosh HoffmanMost Line Breaks
Josh Mansour for the Panthers: 1. Anthony Don for the Titans: 1.
11Josh MansourAnthony DonMost Fantasy Points
Leilani Latu for the Panthers: 65. Ryan James for the Titans: 67.
6567Leilani LatuRyan James
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Matt Moylan | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 32 | 21 | 174 | 23 | 57 | - | 2 | 2 | - | 1 | - | - | 3.23s | 1 | 11 | - | 1 | 6 | 26 | 44 | 1.24 | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Mansour | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 29 | 10 | 112 | - | 47 | 1 | - | - | - | 3 | 1 | - | 2.62s | - | - | - | - | 2 | 2 | 11 | 0.2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyrone Peachey | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 35 | 9 | 87 | - | 27 | 1 | - | - | - | 3 | 1 | - | 2.69s | 1 | 15 | - | 1 | - | 3 | 12 | 0.33 | 87.5% | 14 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Peta Hiku | 4 | Centre | 42:00 | - | - | - | - | - | - | - | - | 3 | 4 | 27 | - | 14 | - | - | - | - | - | - | - | 3.14s | - | - | - | - | - | 3 | 8 | 0.75 | 71.43% | 5 | 1 | 1 | - | - | 1 | 3 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 42:23 | - | ||||||||||
![]() | Dallin Watene-Zelezniak | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 33 | 9 | 82 | 32 | 36 | - | - | - | - | 4 | 1 | - | 3.11s | - | - | - | - | 1 | 1 | 11 | 0.11 | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jamie Soward | 6 | Five-Eighth | 72:00 | 8 | - | 3 | 4 | 1 | 80% | - | - | 44 | 11 | 59 | - | 12 | 1 | - | - | - | 1 | - | - | 3.86s | - | - | - | 1 | 5 | 32 | 42 | 2.91 | 90.91% | 10 | 1 | - | - | - | 7 | 239 | - | 2 | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 32:21 | 40:00 | ||||||||||
![]() | Peter Wallace | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 36 | 6 | 30 | - | 17 | - | - | - | - | 2 | 1 | - | 4.18s | - | - | - | - | 6 | 59 | 71 | 9.83 | 84.38% | 27 | 4 | 1 | - | - | 6 | 234 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sam McKendry | 8 | Prop | 47:00 | - | - | - | - | - | - | - | - | 33 | 11 | 108 | 44 | 45 | - | - | - | - | 1 | 8 | - | 2.56s | - | - | - | - | 1 | - | 11 | - | 91.67% | 22 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:47 | 16:49 | ||||||||||
![]() | James Segeyaro | 9 | Interchange | 55:00 | - | - | - | - | - | - | - | - | 39 | 10 | 79 | - | 31 | - | 1 | 1 | - | 2 | 4 | - | 3.83s | 4 | 39 | - | 1 | 8 | 65 | 74 | 6.5 | 83.87% | 26 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55:00 | - | ||||||||||
![]() | Reagan Campbell-Gillard | 10 | Prop | 48:00 | - | - | - | - | - | - | - | - | 32 | 10 | 95 | - | 39 | - | - | - | - | 1 | 10 | - | 3.65s | - | - | - | 1 | - | 1 | 12 | 0.1 | 86.96% | 20 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 21:43 | 26:28 | ||||||||||
![]() | Bryce Cartwright | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 61 | 16 | 112 | 15 | 43 | - | 1 | - | - | 3 | 8 | - | 3.54s | - | - | - | 6 | 5 | 7 | 23 | 0.44 | 89.74% | 35 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Isaah Yeo | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 27 | 10 | 75 | - | 37 | - | - | - | - | 3 | 10 | - | 2.69s | - | - | - | - | - | 3 | 13 | 0.3 | 92.31% | 12 | 1 | - | - | - | 1 | 21 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Trent Merrin | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 54 | 18 | 143 | - | 60 | - | - | - | - | 1 | 17 | - | 2.72s | - | - | - | 3 | 1 | 4 | 21 | 0.22 | 100% | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Suaia Matagi | 14 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 21 | 8 | 62 | 17 | 20 | - | - | - | - | 1 | 6 | - | 2.47s | - | - | - | 1 | - | 1 | 8 | 0.13 | 84.62% | 11 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:45 | - | ||||||||||
![]() | Jeremy Latimore | 15 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 23 | 7 | 60 | - | 21 | - | - | - | - | - | 7 | - | 2.73s | - | - | - | 2 | - | 1 | 9 | 0.14 | 93.75% | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:43 | - | ||||||||||
![]() | Leilani Latu | 16 | Interchange | 53:00 | 4 | 1 | - | - | - | - | - | - | 65 | 13 | 105 | - | 40 | 1 | - | - | - | 6 | 12 | - | 2.9s | - | - | - | 1 | 1 | 7 | 19 | 0.54 | 92.86% | 26 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41:28 | 11:54 | ||||||||||
![]() | James Fisher-Harris | 17 | Hooker | 32:00 | - | - | - | - | - | - | - | - | 9 | 4 | 22 | - | 6 | - | - | - | - | 1 | 4 | - | 2.1s | - | - | - | - | - | - | 5 | - | 83.33% | 10 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 24:31 | 07:39 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Matt Moylan | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 32 | 21 | 174 | 23 | 57 | - | 2 | 2 | - | 1 | - | - | 3.23s | 1 | 11 | - | 1 | 6 | 26 | 44 | 1.24 | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Mansour | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 29 | 10 | 112 | - | 47 | 1 | - | - | - | 3 | 1 | - | 2.62s | - | - | - | - | 2 | 2 | 11 | 0.2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyrone Peachey | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 35 | 9 | 87 | - | 27 | 1 | - | - | - | 3 | 1 | - | 2.69s | 1 | 15 | - | 1 | - | 3 | 12 | 0.33 | 87.5% | 14 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Peta Hiku | 4 | Centre | 42:00 | - | - | - | - | - | - | - | - | 3 | 4 | 27 | - | 14 | - | - | - | - | - | - | - | 3.14s | - | - | - | - | - | 3 | 8 | 0.75 | 71.43% | 5 | 1 | 1 | - | - | 1 | 3 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 42:23 | - | ||||||||||
![]() | Dallin Watene-Zelezniak | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 33 | 9 | 82 | 32 | 36 | - | - | - | - | 4 | 1 | - | 3.11s | - | - | - | - | 1 | 1 | 11 | 0.11 | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jamie Soward | 6 | Five-Eighth | 72:00 | 8 | - | 3 | 4 | 1 | 80% | - | - | 44 | 11 | 59 | - | 12 | 1 | - | - | - | 1 | - | - | 3.86s | - | - | - | 1 | 5 | 32 | 42 | 2.91 | 90.91% | 10 | 1 | - | - | - | 7 | 239 | - | 2 | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 32:21 | 40:00 | ||||||||||
![]() | Peter Wallace | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 36 | 6 | 30 | - | 17 | - | - | - | - | 2 | 1 | - | 4.18s | - | - | - | - | 6 | 59 | 71 | 9.83 | 84.38% | 27 | 4 | 1 | - | - | 6 | 234 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sam McKendry | 8 | Prop | 47:00 | - | - | - | - | - | - | - | - | 33 | 11 | 108 | 44 | 45 | - | - | - | - | 1 | 8 | - | 2.56s | - | - | - | - | 1 | - | 11 | - | 91.67% | 22 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:47 | 16:49 | ||||||||||
![]() | James Segeyaro | 9 | Interchange | 55:00 | - | - | - | - | - | - | - | - | 39 | 10 | 79 | - | 31 | - | 1 | 1 | - | 2 | 4 | - | 3.83s | 4 | 39 | - | 1 | 8 | 65 | 74 | 6.5 | 83.87% | 26 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55:00 | - | ||||||||||
![]() | Reagan Campbell-Gillard | 10 | Prop | 48:00 | - | - | - | - | - | - | - | - | 32 | 10 | 95 | - | 39 | - | - | - | - | 1 | 10 | - | 3.65s | - | - | - | 1 | - | 1 | 12 | 0.1 | 86.96% | 20 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 21:43 | 26:28 | ||||||||||
![]() | Bryce Cartwright | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 61 | 16 | 112 | 15 | 43 | - | 1 | - | - | 3 | 8 | - | 3.54s | - | - | - | 6 | 5 | 7 | 23 | 0.44 | 89.74% | 35 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Isaah Yeo | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 27 | 10 | 75 | - | 37 | - | - | - | - | 3 | 10 | - | 2.69s | - | - | - | - | - | 3 | 13 | 0.3 | 92.31% | 12 | 1 | - | - | - | 1 | 21 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Trent Merrin | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 54 | 18 | 143 | - | 60 | - | - | - | - | 1 | 17 | - | 2.72s | - | - | - | 3 | 1 | 4 | 21 | 0.22 | 100% | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Suaia Matagi | 14 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 21 | 8 | 62 | 17 | 20 | - | - | - | - | 1 | 6 | - | 2.47s | - | - | - | 1 | - | 1 | 8 | 0.13 | 84.62% | 11 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:45 | - | ||||||||||
![]() | Jeremy Latimore | 15 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 23 | 7 | 60 | - | 21 | - | - | - | - | - | 7 | - | 2.73s | - | - | - | 2 | - | 1 | 9 | 0.14 | 93.75% | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:43 | - | ||||||||||
![]() | Leilani Latu | 16 | Interchange | 53:00 | 4 | 1 | - | - | - | - | - | - | 65 | 13 | 105 | - | 40 | 1 | - | - | - | 6 | 12 | - | 2.9s | - | - | - | 1 | 1 | 7 | 19 | 0.54 | 92.86% | 26 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41:28 | 11:54 | ||||||||||
![]() | James Fisher-Harris | 17 | Hooker | 32:00 | - | - | - | - | - | - | - | - | 9 | 4 | 22 | - | 6 | - | - | - | - | 1 | 4 | - | 2.1s | - | - | - | - | - | - | 5 | - | 83.33% | 10 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 24:31 | 07:39 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
