
Telstra Premiership Round 25 Titans vs Panthers
Telstra Premiership
Match: Titans vs Panthers
Round 25 - Saturday 27th August
home Team
Titans
away Team
Panthers
Venue: Cbus Super Stadium, Gold Coast
Ground Conditions: Fair
Weather: Fine
Attendance: 18,288
Gold Coast Titans has achieved 2 Tries Penrith Panthers has achieved 2 Tries 2 Tries 2
Gold Coast Titans tries achieved by:
- Leivaha Pulu 44'
- Greg Bird 67'
Penrith Panthers tries achieved by:
- Matt Moylan 7'
- Waqa Blake 16'
Gold Coast Titans has achieved 2 Conversions from 2 attempts.Penrith Panthers has achieved 2 Conversions from 2 attempts. 2/2 Conversions 2/2
Gold Coast Titans conversions achieved by:
- Tyrone Roberts 45'
- Tyrone Roberts 68'
Penrith Panthers conversions achieved by:
- Nathan Cleary 9'
- Nathan Cleary 17'
Gold Coast Titans has achieved 1 Penalty Goals from 1 attempts.Penrith Panthers has achieved 1 Penalty Goals from 1 attempts. 1/1 Penalty Goals 1/1
Gold Coast Titans penaltyGoals achieved by:
- Tyrone Roberts 75'
Penrith Panthers penaltyGoals achieved by:
- Nathan Cleary 27'
Gold Coast Titans has achieved 0 1 Point Field Goals from 0 attempts.Penrith Panthers has achieved 1 1 Point Field Goals from 0 attempts. 0 1 Point Field Goals 1
Penrith Panthers onePointFieldGoals achieved by:
- Matt Moylan 77'
Gold Coast Titans has achieved 0 Half Time Penrith Panthers has achieved 0 Half Time 0 Half Time 14
Play by Play
80:00 - FULL TIME
FULL TIME
79:45 - Error
Error
Leivaha Pulu
Titans
77:10 - Penalties - Other
Penalties - Other
Tyrone Roberts
Titans
77:01 - 1 Point Field Goal-Made
1 Point Field Goal-Made
Matt Moylan
Panthers
14 - 15
76:52 - Linebreak
Linebreak
Tyrone Peachey
Panthers
75:18 - Penalty Shot-Made
Penalty Shot-Made
Tyrone Roberts
Titans
14 - 14

73:56 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Chris Grevsmuhl
Panthers
73:26 - Error
Error
Bryce Cartwright
Panthers
73:17 - Interchange #8
Interchange #8
- On Zak Hardaker
- Off Leilani Latu
Panthers
71:20 - Penalty - Ball Strip
Penalty - Ball Strip
Peter Wallace
Panthers
70:12 - Interchange #8
Interchange #8
- On Leivaha Pulu
- Off Chris McQueen
Titans
70:05 - Interchange #7
Interchange #7
- On Chris Grevsmuhl
- Off Suaia Matagi
Panthers
69:42 - Kick Bomb
Kick Bomb
Tyrone Roberts
Titans
68:27 - Conversion-Made
Conversion-Made
Tyrone Roberts
Titans
12 - 14

67:30 - Video Referee
Video Referee
Try
Titans
67:25 - Try
Try
Greg Bird
Titans
10 - 14
67:25 - Linebreak
Linebreak
Greg Bird
Titans
66:28 - Error
Error
Tyrone Peachey
Panthers
65:46 - Error
Error
Josh Hoffman
Titans
65:42 - Kick Bomb
Kick Bomb
Ashley Taylor
Titans
64:44 - Interchange #7
Interchange #7
- On Agnatius Paasi
- Off Luke Douglas
Titans
64:30 - Error
Error
Leilani Latu
Panthers
63:07 - Error
Error
Konrad Hurrell
Titans
62:54 - Interchange #6
Interchange #6
- On Greg Bird
- Off Nathan Peats
Titans
61:04 - Error
Error
Bryce Cartwright
Panthers
60:03 - Interchange #6
Interchange #6
- On Suaia Matagi
- Off Reagan Campbell-Gillard
Panthers
60:01 - Penalty - Slow Peel
Penalty - Slow Peel
Nathan Cleary
Panthers
59:08 - Error
Error
Waqa Blake
Panthers
58:25 - Interchange #5
Interchange #5
- On Trent Merrin
- Off Sitaleki Akauola
Panthers
57:34 - Penalty - Crowding
Penalty - Crowding
Konrad Hurrell
Titans
56:46 - Error
Error
Chris McQueen
Titans
56:20 - Kick Bomb
Kick Bomb
Ashley Taylor
Titans
55:18 - Error
Error
Nathan Cleary
Panthers
53:48 - Interchange #5
Interchange #5
- On Nathan Friend
- Off Greg Bird
Titans
53:10 - Error
Error
Sitaleki Akauola
Panthers
52:20 - Interchange #4
Interchange #4
- On Ryan James
- Off Leivaha Pulu
Titans
52:12 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
Chris McQueen
Titans
50:59 - Penalty - Crowding
Penalty - Crowding
Jarryd Hayne
Titans
50:51 - Error
Error
Greg Bird
Titans
50:25 - Line Dropout
Line Dropout
Matt Moylan
Panthers
49:49 - Interchange #4
Interchange #4
- On Leilani Latu
- Off Chris Grevsmuhl
Panthers
49:48 - Interchange #3
Interchange #3
- On Sitaleki Akauola
- Off Trent Merrin
Panthers
48:36 - Penalty - Slow Peel
Penalty - Slow Peel
Peter Wallace
Panthers
47:20 - Penalty - Crowding
Penalty - Crowding
Matt Moylan
Panthers
46:14 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Peter Wallace
Panthers
45:22 - Conversion-Made
Conversion-Made
Tyrone Roberts
Titans
6 - 14

44:26 - Video Referee
Video Referee
Try
Titans
44:24 - Try
Try
Leivaha Pulu
Titans
4 - 14

44:24 - Linebreak
Linebreak
Leivaha Pulu
Titans
43:59 - Error
Error
Matt Moylan
Panthers
42:27 - Kick Bomb
Kick Bomb
Ashley Taylor
Titans
41:37 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
40:53 - Kick Bomb
Kick Bomb
Tyrone Roberts
Titans
40:04 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Greg Bird
- Off Ryan Simpkins
Titans
39:05 - Interchange - HIA
Interchange - HIA
- On Ryan Simpkins
- Off Greg Bird
Titans
38:44 - Penalty - Crowding
Penalty - Crowding
Leivaha Pulu
Titans
38:16 - Error
Error
Josh Hoffman
Titans
37:50 - Line Dropout
Line Dropout
Matt Moylan
Panthers
36:48 - Linebreak
Linebreak
Jarryd Hayne
Titans
33:02 - Error
Error
Bryce Cartwright
Panthers
31:57 - Error
Error
Nene Macdonald
Titans
30:56 - Kick Bomb
Kick Bomb
Tyrone Roberts
Titans
29:42 - Error
Error
Nathan Cleary
Panthers
29:10 - Error
Error
Jarryd Hayne
Titans
27:34 - Penalty Shot-Made
Penalty Shot-Made
Nathan Cleary
Panthers
0 - 14

26:49 - Interchange #2
Interchange #2
- On Leivaha Pulu
- Off Ryan James
Titans
26:00 - Penalty - Early Tackle
Penalty - Early Tackle
Zeb Taia
Titans
25:15 - Penalty - Crowding
Penalty - Crowding
Ryan James
Titans
23:16 - Penalty - Early Tackle
Penalty - Early Tackle
Waqa Blake
Panthers
22:50 - Penalty - Slow Peel
Penalty - Slow Peel
Reagan Campbell-Gillard
Panthers
21:23 - Interchange #2
Interchange #2
- On Chris Grevsmuhl
- Off Leilani Latu
Panthers
21:18 - Interchange #1
Interchange #1
- On Reagan Campbell-Gillard
- Off Suaia Matagi
Panthers
21:14 - Kick Bomb
Kick Bomb
Tyrone Roberts
Titans
19:51 - Penalty - Slow Peel
Penalty - Slow Peel
Suaia Matagi
Panthers
19:37 - Interchange #1
Interchange #1
- On Luke Douglas
- Off Agnatius Paasi
Titans
17:43 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
0 - 12

16:12 - Try
Try
Waqa Blake
Panthers
0 - 10

16:12 - Linebreak
Linebreak
Waqa Blake
Panthers
16:03 - Linebreak
Linebreak
Bryce Cartwright
Panthers
14:55 - Error
Error
Jarryd Hayne
Titans
13:55 - Error
Error
Bryce Cartwright
Panthers
13:22 - Kick Bomb
Kick Bomb
Ashley Taylor
Titans
11:19 - Error
Error
Chris McQueen
Titans
10:25 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
09:10 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
0 - 6

07:45 - Try
Try
Matt Moylan
Panthers
0 - 4
07:44 - Linebreak
Linebreak
Matt Moylan
Panthers
06:00 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
05:11 - Kick Bomb
Kick Bomb
Tyrone Roberts
Titans
04:06 - Kick Bomb
Kick Bomb
Matt Moylan
Panthers
02:47 - Error
Error
Greg Bird
Titans
01:42 - Error
Error
Bryce Cartwright
Panthers
01:21 - Kick Bomb
Kick Bomb
Tyrone Roberts
Titans
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Gold Coast Titans
- At Fullback: number 1, Jarryd Hayne
- At Winger: number 2, Anthony Don
- At Centre: number 3, Josh Hoffman
- At Centre: number 4, Konrad Hurrell
- At Winger: number 5, Nene Macdonald
- At Five-Eighth: number 6, Tyrone Roberts
- At Halfback: number 7, Ashley Taylor
- At Interchange: number 8, Luke Douglas
- At Hooker: number 9, Nathan Peats
- At Prop: number 10, Ryan James
- At 2nd Row: number 11, Zeb Taia
- At 2nd Row: number 12, Chris McQueen
- At Lock: number 13, Greg Bird
- At Interchange: number 15, Ryan Simpkins
- At Prop: number 16, Agnatius Paasi
- At Interchange: number 17, Nathan Friend
- At Interchange: number 19, Leivaha Pulu
Team list for Penrith Panthers
- At Fullback: number 1, Matt Moylan
- At Winger: number 2, Josh Mansour
- At Centre: number 3, Waqa Blake
- At Centre: number 4, Tyrone Peachey
- At Winger: number 5, Dallin Watene-Zelezniak
- At Five-Eighth: number 6, Bryce Cartwright
- At Halfback: number 7, Nathan Cleary
- At Prop: number 8, Leilani Latu
- At Hooker: number 9, Peter Wallace
- At Prop: number 10, Suaia Matagi
- At 2nd Row: number 11, Isaah Yeo
- At 2nd Row: number 12, James Fisher-Harris
- At Lock: number 13, Trent Merrin
- At Interchange: number 14, Sitaleki Akauola
- At Interchange: number 15, Reagan Campbell-Gillard
- At Interchange: number 16, Chris Grevsmuhl
- At Interchange: number 17, Zak Hardaker
Backs
1
Fullback
2
Winger
3
Centre
5
Winger

6
Five-EighthForwards

10 8
Prop
9
Hooker
16 10
Prop13
Lock
Interchange
8 14
Interchange
15
Interchange
17 16
Interchange19 17
InterchangeMatch Officials
Stats
Possession & Completions
Possession %
54%
46%
46%
- home Gold Coast Titans
- 31:22
- away Penrith Panthers
- 26:25
Attack
- home Gold Coast Titans
- 190
- away Penrith Panthers
- 168
- home Gold Coast Titans
- 1,605
- away Penrith Panthers
- 1,473
- home Gold Coast Titans
- 586
- away Penrith Panthers
- 521
- home Gold Coast Titans
- 3
- away Penrith Panthers
- 4
- home Gold Coast Titans
- 26
- away Penrith Panthers
- 36
- home Gold Coast Titans
- 160
- away Penrith Panthers
- 154
Average Play The Ball Speed
3.59s
3.18s
Passing
- home Gold Coast Titans
- 8
- away Penrith Panthers
- 8
- home Gold Coast Titans
- 433
- away Penrith Panthers
- 356
- home Gold Coast Titans
- 230
- away Penrith Panthers
- 177
- home Gold Coast Titans
- 31
- away Penrith Panthers
- 19
Kicking
- home Gold Coast Titans
- 23
- away Penrith Panthers
- 15
- home Gold Coast Titans
- 502
- away Penrith Panthers
- 460
- home Gold Coast Titans
- 2
- away Penrith Panthers
- 0
Kick Defusal %
100%
61%
- home Gold Coast Titans
- 10
- away Penrith Panthers
- 4
- home Gold Coast Titans
- 5
- away Penrith Panthers
- 3
Defence
Effective Tackle %
87.57%
91.47%
- home Gold Coast Titans
- 317
- away Penrith Panthers
- 386
- home Gold Coast Titans
- 36
- away Penrith Panthers
- 26
- home Gold Coast Titans
- 9
- away Penrith Panthers
- 10
Negative Play
- home Gold Coast Titans
- 11
- away Penrith Panthers
- 12
- home Gold Coast Titans
- 7
- away Penrith Panthers
- 9
Interchanges
- home Gold Coast Titans
- 8
- away Penrith Panthers
- 8
- home Gold Coast Titans
- 1
- away Penrith Panthers
- 0
Player Stats
Top Performing Players
Most Tackles
Ryan James for the Titans: 44. Peter Wallace for the Panthers: 54.
4454Ryan JamesPeter WallaceMost Run Metres
Jarryd Hayne for the Titans: 219. Tyrone Peachey for the Panthers: 185.
219185Jarryd HayneTyrone PeacheyMost Line Breaks
Jarryd Hayne for the Titans: 1. Matt Moylan for the Panthers: 1.
11Jarryd HayneMatt MoylanMost Fantasy Points
Greg Bird for the Titans: 80. Matt Moylan for the Panthers: 70.
8070Greg BirdMatt Moylan
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jarryd Hayne | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 40 | 24 | 219 | 74 | 52 | 1 | - | - | - | 5 | - | - | 4.04s | 1 | 11 | - | - | 5 | 10 | 34 | 0.42 | 85.71% | 6 | 1 | - | - | 2 | 1 | 2 | - | - | 1 | - | - | - | - | 2 | 2 | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Anthony Don | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 7 | 10 | 75 | 29 | 26 | - | - | - | - | - | - | - | 3.99s | 1 | 6 | - | - | 2 | 7 | 17 | 0.7 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Hoffman | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 6 | 10 | 82 | - | 30 | - | - | - | - | - | 1 | - | 3.51s | 5 | 52 | - | - | 1 | 4 | 16 | 0.4 | 69.23% | 9 | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Konrad Hurrell | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 29 | 15 | 133 | - | 69 | - | - | - | - | 4 | - | - | 2.8s | - | - | - | - | - | 4 | 16 | 0.27 | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nene Macdonald | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 18 | 15 | 130 | 5 | 60 | - | - | - | - | 3 | - | - | 2.8s | 3 | 37 | - | - | 2 | 1 | 17 | 0.07 | 50% | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyrone Roberts | 6 | Five-Eighth | 80:00 | 6 | - | 2 | 2 | 1 | 100% | - | - | 29 | 5 | 38 | - | 19 | - | - | - | - | 2 | - | - | 4.08s | - | - | - | - | 5 | 38 | 52 | 7.6 | 75% | 9 | 2 | 1 | - | - | 10 | 233 | 1 | 6 | - | - | - | 2 | - | - | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ashley Taylor | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 41 | 9 | 113 | - | 13 | - | - | - | - | 3 | - | - | 3.87s | - | - | - | 1 | 6 | 31 | 48 | 3.44 | 75% | 15 | 4 | 1 | - | - | 10 | 253 | 1 | 4 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Luke Douglas | 8 | Interchange | 45:00 | - | - | - | - | - | - | - | - | 42 | 13 | 125 | 36 | 43 | - | - | - | - | - | 10 | - | 3.87s | - | - | - | - | - | 4 | 17 | 0.31 | 97.06% | 33 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45:07 | - | ||||||||||
![]() | Nathan Peats | 9 | Hooker | 63:00 | - | - | - | - | - | - | - | - | 40 | 6 | 40 | - | 7 | - | - | - | - | - | 2 | - | 4.36s | 3 | 25 | - | - | 2 | 65 | 68 | 10.83 | 92.86% | 39 | 1 | 2 | - | - | 1 | 9 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 62:54 | - | ||||||||||
![]() | Ryan James | 10 | Prop | 55:00 | - | - | - | - | - | - | - | - | 47 | 15 | 96 | 16 | 29 | - | - | - | - | - | 13 | - | 2.9s | - | - | - | - | 3 | 4 | 19 | 0.27 | 95.65% | 44 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 26:49 | 27:40 | ||||||||||
![]() | Zeb Taia | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 30 | 13 | 101 | - | 49 | - | - | - | - | - | 11 | - | 3.51s | 2 | 10 | - | 1 | - | 3 | 16 | 0.23 | 84.85% | 28 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Chris McQueen | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | 24 | 10 | 79 | - | 30 | - | - | - | - | - | 8 | - | 4.07s | 1 | 3 | 2 | - | 2 | 5 | 15 | 0.5 | 86.11% | 31 | 4 | 1 | - | - | 1 | 3 | - | - | 1 | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 70:12 | - | ||||||||||
![]() | Greg Bird | 13 | Lock | 70:00 | 4 | 1 | - | - | - | - | - | - | 80 | 21 | 183 | - | 80 | 1 | 1 | 1 | - | 6 | 18 | - | 3.59s | - | - | - | 1 | 3 | 12 | 31 | 0.57 | 89.47% | 34 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 39:05 | 13:44 | ||||||||||
![]() | Ryan Simpkins | 15 | Interchange | 02:00 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:59 | - | ||||||||||
![]() | Agnatius Paasi | 16 | Prop | 35:00 | - | - | - | - | - | - | - | - | 12 | 10 | 82 | - | 40 | - | - | - | - | - | 10 | - | 3.9s | - | - | - | - | - | - | 10 | - | 69.23% | 18 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:37 | 15:16 | ||||||||||
![]() | Nathan Friend | 17 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 24 | 2 | 18 | - | 5 | - | 1 | 1 | - | - | 1 | - | 4.48s | 1 | 13 | - | 1 | - | 41 | 43 | 20.5 | 88.89% | 16 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:00 | - | ||||||||||
![]() | Leivaha Pulu | 19 | Interchange | 35:00 | 4 | 1 | - | - | - | - | - | - | 54 | 12 | 85 | - | 28 | 1 | 1 | - | - | 3 | 12 | - | 3.89s | - | - | - | 4 | - | 1 | 14 | 0.08 | 100% | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 25:31 | 09:48 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jarryd Hayne | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 40 | 24 | 219 | 74 | 52 | 1 | - | - | - | 5 | - | - | 4.04s | 1 | 11 | - | - | 5 | 10 | 34 | 0.42 | 85.71% | 6 | 1 | - | - | 2 | 1 | 2 | - | - | 1 | - | - | - | - | 2 | 2 | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Anthony Don | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 7 | 10 | 75 | 29 | 26 | - | - | - | - | - | - | - | 3.99s | 1 | 6 | - | - | 2 | 7 | 17 | 0.7 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Hoffman | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 6 | 10 | 82 | - | 30 | - | - | - | - | - | 1 | - | 3.51s | 5 | 52 | - | - | 1 | 4 | 16 | 0.4 | 69.23% | 9 | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Konrad Hurrell | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 29 | 15 | 133 | - | 69 | - | - | - | - | 4 | - | - | 2.8s | - | - | - | - | - | 4 | 16 | 0.27 | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nene Macdonald | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 18 | 15 | 130 | 5 | 60 | - | - | - | - | 3 | - | - | 2.8s | 3 | 37 | - | - | 2 | 1 | 17 | 0.07 | 50% | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyrone Roberts | 6 | Five-Eighth | 80:00 | 6 | - | 2 | 2 | 1 | 100% | - | - | 29 | 5 | 38 | - | 19 | - | - | - | - | 2 | - | - | 4.08s | - | - | - | - | 5 | 38 | 52 | 7.6 | 75% | 9 | 2 | 1 | - | - | 10 | 233 | 1 | 6 | - | - | - | 2 | - | - | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ashley Taylor | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 41 | 9 | 113 | - | 13 | - | - | - | - | 3 | - | - | 3.87s | - | - | - | 1 | 6 | 31 | 48 | 3.44 | 75% | 15 | 4 | 1 | - | - | 10 | 253 | 1 | 4 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Luke Douglas | 8 | Interchange | 45:00 | - | - | - | - | - | - | - | - | 42 | 13 | 125 | 36 | 43 | - | - | - | - | - | 10 | - | 3.87s | - | - | - | - | - | 4 | 17 | 0.31 | 97.06% | 33 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45:07 | - | ||||||||||
![]() | Nathan Peats | 9 | Hooker | 63:00 | - | - | - | - | - | - | - | - | 40 | 6 | 40 | - | 7 | - | - | - | - | - | 2 | - | 4.36s | 3 | 25 | - | - | 2 | 65 | 68 | 10.83 | 92.86% | 39 | 1 | 2 | - | - | 1 | 9 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 62:54 | - | ||||||||||
![]() | Ryan James | 10 | Prop | 55:00 | - | - | - | - | - | - | - | - | 47 | 15 | 96 | 16 | 29 | - | - | - | - | - | 13 | - | 2.9s | - | - | - | - | 3 | 4 | 19 | 0.27 | 95.65% | 44 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 26:49 | 27:40 | ||||||||||
![]() | Zeb Taia | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 30 | 13 | 101 | - | 49 | - | - | - | - | - | 11 | - | 3.51s | 2 | 10 | - | 1 | - | 3 | 16 | 0.23 | 84.85% | 28 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Chris McQueen | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | 24 | 10 | 79 | - | 30 | - | - | - | - | - | 8 | - | 4.07s | 1 | 3 | 2 | - | 2 | 5 | 15 | 0.5 | 86.11% | 31 | 4 | 1 | - | - | 1 | 3 | - | - | 1 | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 70:12 | - | ||||||||||
![]() | Greg Bird | 13 | Lock | 70:00 | 4 | 1 | - | - | - | - | - | - | 80 | 21 | 183 | - | 80 | 1 | 1 | 1 | - | 6 | 18 | - | 3.59s | - | - | - | 1 | 3 | 12 | 31 | 0.57 | 89.47% | 34 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 39:05 | 13:44 | ||||||||||
![]() | Ryan Simpkins | 15 | Interchange | 02:00 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:59 | - | ||||||||||
![]() | Agnatius Paasi | 16 | Prop | 35:00 | - | - | - | - | - | - | - | - | 12 | 10 | 82 | - | 40 | - | - | - | - | - | 10 | - | 3.9s | - | - | - | - | - | - | 10 | - | 69.23% | 18 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:37 | 15:16 | ||||||||||
![]() | Nathan Friend | 17 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 24 | 2 | 18 | - | 5 | - | 1 | 1 | - | - | 1 | - | 4.48s | 1 | 13 | - | 1 | - | 41 | 43 | 20.5 | 88.89% | 16 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:00 | - | ||||||||||
![]() | Leivaha Pulu | 19 | Interchange | 35:00 | 4 | 1 | - | - | - | - | - | - | 54 | 12 | 85 | - | 28 | 1 | 1 | - | - | 3 | 12 | - | 3.89s | - | - | - | 4 | - | 1 | 14 | 0.08 | 100% | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 25:31 | 09:48 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
