
Telstra Premiership Round 19 Titans vs Sharks
Telstra Premiership
Match: Titans vs Sharks
Round 19 - Saturday 15th July
home Team
Titans
away Team
Sharks
Venue: Cbus Super Stadium, Gold Coast
Ground Conditions: Slippery
Weather: Rain
Attendance: 14,333
Gold Coast Titans has achieved 6 Tries Cronulla-Sutherland Sharks has achieved 2 Tries 6 Tries 2
Gold Coast Titans tries achieved by:
- Konrad Hurrell 9'
- Ashley Taylor 34'
- Ashley Taylor 43'
- Kevin Proctor 47'
- Joe Greenwood 60'
- Pat Politoni 65'
Cronulla-Sutherland Sharks tries achieved by:
- Kurt Capewell 71'
- Sosaia Feki 75'
Gold Coast Titans has achieved 3 Conversions from 6 attempts.Cronulla-Sutherland Sharks has achieved 1 Conversions from 2 attempts. 3/6 Conversions 1/2
Gold Coast Titans conversions achieved by:
- Tyrone Roberts 44'
- Tyrone Roberts 49'
- Tyrone Roberts 66'
Cronulla-Sutherland Sharks conversions achieved by:
- Valentine Holmes 72'
Gold Coast Titans has achieved 0 Half Time Cronulla-Sutherland Sharks has achieved 0 Half Time 8 Half Time 0
Play by Play
80:00 - FULL TIME
FULL TIME
80:00 - Linebreak
Linebreak
Fa'amanu Brown
Sharks
79:33 - Error
Error
Kevin Proctor
Titans
75:56 - Conversion-Missed
Conversion-Missed
Valentine Holmes
Sharks
75:14 - Try
Try
Sosaia Feki
Sharks
30 - 10

75:13 - Linebreak
Linebreak
Sosaia Feki
Sharks
74:02 - Error
Error
Anthony Don
Titans
73:51 - Interchange #6
Interchange #6
- On James Segeyaro
- Off Jack Bird
Sharks
72:05 - Conversion-Made
Conversion-Made
Valentine Holmes
Sharks
30 - 6

72:01 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Leivaha Pulu
- Off Jarryd Hayne
Titans
71:16 - Try
Try
Kurt Capewell
Sharks
30 - 4

71:15 - Linebreak
Linebreak
Kurt Capewell
Sharks
69:03 - Error
Error
Chad Townsend
Sharks
68:32 - Kick Bomb
Kick Bomb
Ashley Taylor
Titans
66:59 - Conversion-Made
Conversion-Made
Tyrone Roberts
Titans
30 - 0

66:58 - Interchange #6
Interchange #6
- On Max King
- Off Nathan Peats
Titans
65:28 - Try
Try
Pat Politoni
Titans
28 - 0

65:28 - Linebreak
Linebreak
Pat Politoni
Titans
64:11 - Penalty - Marker Not Square
Penalty - Marker Not Square
Fa'amanu Brown
Sharks
63:31 - Interchange #5
Interchange #5
- On Fa'amanu Brown
- Off James Segeyaro
Sharks
63:04 - Kick Bomb
Kick Bomb
Ashley Taylor
Titans
61:38 - Conversion-Missed
Conversion-Missed
Tyrone Roberts
Titans
60:14 - Interchange #5
Interchange #5
- On Pat Politoni
- Off Leivaha Pulu
Titans
60:14 - Video Referee
Video Referee
Try
Titans
60:10 - Try
Try
Joe Greenwood
Titans
24 - 0

60:09 - Linebreak
Linebreak
Joe Greenwood
Titans
58:45 - Error
Error
Luke Lewis
Sharks
58:03 - Penalty - Ball Strip
Penalty - Ball Strip
Jarrod Wallace
Titans
57:31 - Kick Bomb
Kick Bomb
Tyrone Roberts
Titans
56:43 - Error
Error
Kurt Capewell
Sharks
55:57 - Kick Bomb
Kick Bomb
Ashley Taylor
Titans
53:42 - Penalty - Ball Strip
Penalty - Ball Strip
Ashley Taylor
Titans
52:24 - Interchange #4
Interchange #4
- On Jarrod Wallace
- Off Ryan James
Titans
51:58 - Interchange #3
Interchange #3
- On Nathaniel Peteru
- Off Agnatius Paasi
Titans
49:32 - Interchange #4
Interchange #4
- On Matt Prior
- Off Chris Heighington
Sharks
49:30 - Conversion-Made
Conversion-Made
Tyrone Roberts
Titans
20 - 0

47:57 - Try
Try
Kevin Proctor
Titans
18 - 0

47:54 - Linebreak
Linebreak
Kevin Proctor
Titans
45:32 - Error
Error
Jarryd Hayne
Titans
44:28 - Conversion-Made
Conversion-Made
Tyrone Roberts
Titans
14 - 0

43:34 - Video Referee
Video Referee
Try
Titans
43:21 - Try
Try
Ashley Taylor
Titans
12 - 0

43:19 - Linebreak
Linebreak
Ashley Taylor
Titans
42:40 - Error
Error
Andrew Fifita
Sharks
41:28 - Error
Error
Jack Bird
Sharks
40:14 - Penalty - Ball Strip
Penalty - Ball Strip
Andrew Fifita
Sharks
40:04 - Interchange - HIA no return
Interchange - HIA no return
- On Luke Lewis
- Off Jayson Bukuya
Sharks
39:07 - Error
Error
Valentine Holmes
Sharks
37:40 - Penalty - Flop
Penalty - Flop
Ryan James
Titans
36:04 - Conversion-Missed
Conversion-Missed
Tyrone Roberts
Titans
34:29 - Try
Try
Ashley Taylor
Titans
8 - 0

34:28 - Linebreak
Linebreak
Ashley Taylor
Titans
33:41 - Error
Error
Jayson Bukuya
Sharks
32:46 - Line Dropout
Line Dropout
Valentine Holmes
Sharks
30:51 - Error
Error
Valentine Holmes
Sharks
29:41 - Error
Error
Ashley Taylor
Titans
28:35 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Wade Graham
Sharks
26:32 - Interchange #3
Interchange #3
- On James Segeyaro
- Off Fa'amanu Brown
Sharks
26:32 - Interchange #2
Interchange #2
- On Leivaha Pulu
- Off Max King
Titans
26:27 - Error
Error
Fa'amanu Brown
Sharks
24:53 - Error
Error
William Zillman
Titans
24:23 - Interchange #2
Interchange #2
- On Chris Heighington
- Off Matt Prior
Sharks
24:18 - Error
Error
Sosaia Feki
Sharks
21:25 - Interchange #1
Interchange #1
- On Agnatius Paasi
- Off Jarrod Wallace
Titans
19:32 - Error
Error
Max King
Titans
18:14 - Interchange #1
Interchange #1
- On Andrew Fifita
- Off Sam Tagataese
Sharks
17:52 - Error
Error
Konrad Hurrell
Titans
16:21 - Error
Error
Jack Bird
Sharks
15:20 - Penalty - Ball Strip
Penalty - Ball Strip
Ashley Taylor
Titans
14:31 - Line Dropout
Line Dropout
Tyrone Roberts
Titans
13:51 - Error
Error
Anthony Don
Titans
12:44 - Penalty - Ball Strip
Penalty - Ball Strip
Ashley Taylor
Titans
12:29 - Penalty - Slow Peel
Penalty - Slow Peel
Jarrod Wallace
Titans
10:38 - Conversion-Missed
Conversion-Missed
Ashley Taylor
Titans
09:08 - Try
Try
Konrad Hurrell
Titans
4 - 0

08:08 - Penalty - Leg Pull
Penalty - Leg Pull
Matt Prior
Sharks
05:16 - Kick Bomb
Kick Bomb
Chad Townsend
Sharks
04:09 - Kick Bomb
Kick Bomb
Ashley Taylor
Titans
02:39 - Error
Error
Jack Bird
Sharks
00:55 - Error
Error
Jarryd Hayne
Titans
00:51 - Kick Bomb
Kick Bomb
Chad Townsend
Sharks
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Gold Coast Titans
- At Fullback: number 1, Jarryd Hayne
- At Winger: number 2, Anthony Don
- At Centre: number 3, Dale Copley
- At Centre: number 4, Konrad Hurrell
- At Winger: number 5, William Zillman
- At Five-Eighth: number 6, Tyrone Roberts
- At Halfback: number 7, Ashley Taylor
- At Prop: number 8, Jarrod Wallace
- At Hooker: number 9, Nathan Peats
- At Prop: number 10, the captain, Ryan James
- At 2nd Row: number 11, Kevin Proctor
- At 2nd Row: number 12, Joe Greenwood
- At Lock: number 13, Max King
- At Interchange: number 14, Pat Politoni
- At Interchange: number 16, Agnatius Paasi
- At Interchange: number 17, Nathaniel Peteru
- At Interchange: number 21, Leivaha Pulu
Team list for Cronulla-Sutherland Sharks
- At Fullback: number 1, Valentine Holmes
- At Winger: number 2, Sosaia Feki
- At Five-Eighth: number 3, Jack Bird
- At Centre: number 4, Ricky Leutele
- At Winger: number 5, Gerard Beale
- At Halfback: number 7, Chad Townsend
- At Interchange: number 8, Andrew Fifita
- At Hooker: number 9, Fa'amanu Brown
- At Prop: number 10, Matt Prior
- At Interchange: number 11, Luke Lewis
- At 2nd Row: number 12, Wade Graham
- At Lock: number 13, the captain, Paul Gallen
- At 2nd Row: number 14, Jayson Bukuya
- At Interchange: number 15, Chris Heighington
- At Prop: number 16, Sam Tagataese
- At Centre: number 17, Kurt Capewell
- At Interchange: number 19, James Segeyaro
- Coach 1 is Shane Flanagan
Backs
1
Fullback

2
Winger

3 4
Centre

4 17
Centre
5
Winger
6 3
Five-Eighth
7
Halfback
Forwards

8 10
Prop

9
Hooker
10 16
Prop
11 12
2nd Row
12 14
2nd Row
13
LockInterchange
14 8
Interchange16 11
Interchange
17 15
Interchange21 19
Interchange
Coaches
Coach

Stats
Possession & Completions
Possession %
48%
52%
52%
- home Gold Coast Titans
- 25:24
- away Cronulla-Sutherland Sharks
- 27:31
Completion Rate
83%
30/36
77%
27/35
Attack
- home Gold Coast Titans
- 164
- away Cronulla-Sutherland Sharks
- 170
- home Gold Coast Titans
- 1,377
- away Cronulla-Sutherland Sharks
- 1,507
- home Gold Coast Titans
- 548
- away Cronulla-Sutherland Sharks
- 597
- home Gold Coast Titans
- 5
- away Cronulla-Sutherland Sharks
- 3
- home Gold Coast Titans
- 22
- away Cronulla-Sutherland Sharks
- 29
- home Gold Coast Titans
- 38.3
- away Cronulla-Sutherland Sharks
- 43.1
- home Gold Coast Titans
- 104
- away Cronulla-Sutherland Sharks
- 138
Average Play The Ball Speed
3.8s
3.59s
Passing
- home Gold Coast Titans
- 6
- away Cronulla-Sutherland Sharks
- 14
- home Gold Coast Titans
- 385
- away Cronulla-Sutherland Sharks
- 371
- home Gold Coast Titans
- 206
- away Cronulla-Sutherland Sharks
- 200
- home Gold Coast Titans
- 19
- away Cronulla-Sutherland Sharks
- 26
Kicking
- home Gold Coast Titans
- 22
- away Cronulla-Sutherland Sharks
- 15
- home Gold Coast Titans
- 453
- away Cronulla-Sutherland Sharks
- 311
- home Gold Coast Titans
- 1
- away Cronulla-Sutherland Sharks
- 1
Kick Defusal %
67%
62%
- home Gold Coast Titans
- 5
- away Cronulla-Sutherland Sharks
- 2
- home Gold Coast Titans
- 7
- away Cronulla-Sutherland Sharks
- 6
Defence
Effective Tackle %
86.3%
90.9%
- home Gold Coast Titans
- 328
- away Cronulla-Sutherland Sharks
- 298
- home Gold Coast Titans
- 29
- away Cronulla-Sutherland Sharks
- 22
- home Gold Coast Titans
- 23
- away Cronulla-Sutherland Sharks
- 8
Negative Play
- home Gold Coast Titans
- 9
- away Cronulla-Sutherland Sharks
- 12
- home Gold Coast Titans
- 6
- away Cronulla-Sutherland Sharks
- 4
Interchanges
- home Gold Coast Titans
- 7
- away Cronulla-Sutherland Sharks
- 6
- home Gold Coast Titans
- 0
- away Cronulla-Sutherland Sharks
- 1
Player Stats
Top Performing Players
Most Tackles
Nathan Peats for the Titans: 43. Paul Gallen for the Sharks: 51.
4351Nathan PeatsPaul GallenMost Run Metres
Agnatius Paasi for the Titans: 167. Paul Gallen for the Sharks: 202.
167202Agnatius PaasiPaul GallenMost Line Breaks
Ashley Taylor for the Titans: 2. Sosaia Feki for the Sharks: 1.
21Ashley TaylorSosaia FekiMost Fantasy Points
Ashley Taylor for the Titans: 74. Paul Gallen for the Sharks: 83.
7483Ashley TaylorPaul Gallen
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jarryd Hayne | 1 | Fullback | 72:00 | - | - | - | - | - | - | - | - | 31 | 9 | 73 | 19 | 29 | - | - | - | - | 1 | - | 7 | 3.74s | 2 | 16 | - | - | - | 1 | 15 | 0.11 | 85.7% | 12 | 2 | - | - | 1 | 3 | 71 | - | - | 1 | - | - | 1 | - | 2 | 1 | - | - | - | - | - | - | - | 72:00 | - | ||||||||||
![]() | Anthony Don | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 11 | 9 | 71 | 6 | 29 | - | - | - | - | 1 | 1 | 10 | 3.8s | - | - | - | - | 2 | 7 | 18 | 0.78 | 83.3% | 5 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dale Copley | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 25 | 12 | 116 | - | 45 | - | 1 | 1 | - | 2 | 1 | 10 | 3.65s | - | - | - | 1 | - | 3 | 14 | 0.25 | 45.5% | 5 | 4 | 2 | - | 1 | 1 | 21 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Konrad Hurrell | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 38 | 14 | 110 | 6 | 57 | - | - | - | - | 3 | - | 13 | 3.88s | 4 | 28 | - | - | - | 6 | 21 | 0.43 | 90% | 18 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | William Zillman | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 15 | 9 | 78 | - | 40 | - | - | - | - | 3 | - | 10 | 3.33s | 2 | 17 | - | - | - | 9 | 20 | 1 | 50% | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyrone Roberts | 6 | Five-Eighth | 80:00 | 6 | - | 3 | 5 | - | 60% | - | - | 27 | 6 | 55 | - | 16 | - | - | - | - | 1 | - | 5 | 4.07s | 1 | 7 | - | 1 | 6 | 25 | 36 | 4.17 | 66.7% | 14 | 4 | 3 | - | 2 | 4 | 80 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ashley Taylor | 7 | Halfback | 80:00 | 8 | 2 | - | 1 | - | - | - | - | 74 | 9 | 66 | - | 6 | 2 | 1 | 2 | - | 3 | - | 2 | 4.48s | - | - | - | 1 | 5 | 31 | 49 | 3.44 | 87.5% | 21 | 2 | 1 | - | - | 13 | 253 | - | 4 | 4 | - | - | - | - | 1 | 1 | - | 3 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarrod Wallace | 8 | Prop | 49:00 | - | - | - | - | - | - | - | - | 34 | 10 | 97 | 13 | 40 | - | - | - | - | 1 | 7 | 8 | 4.02s | - | - | - | - | - | 2 | 10 | 0.2 | 90.3% | 28 | 2 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 21:25 | 27:36 | ||||||||||
![]() | Nathan Peats | 9 | Hooker | 67:00 | - | - | - | - | - | - | - | - | 50 | 5 | 38 | - | 10 | - | - | - | - | - | - | 2 | 3.28s | 4 | 33 | - | - | - | 81 | 84 | 16.2 | 95.6% | 43 | 1 | 1 | - | - | 1 | 27 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 66:58 | - | ||||||||||
![]() | Ryan James | 10 | Prop | 52:00 | - | - | - | - | - | - | - | - | 31 | 9 | 75 | - | 29 | - | - | - | - | - | 9 | 9 | 3.88s | - | - | - | - | 1 | 3 | 12 | 0.33 | 90.9% | 30 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 52:24 | - | ||||||||||
![]() | Kevin Proctor | 11 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 65 | 16 | 146 | - | 65 | 1 | - | - | - | 1 | 16 | 13 | 3.61s | - | - | - | 1 | - | 1 | 18 | 0.06 | 92.5% | 37 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Joe Greenwood | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 47 | 9 | 47 | - | 15 | 1 | - | - | - | 2 | 8 | 8 | 3.62s | 1 | 1 | - | - | - | 2 | 11 | 0.22 | 90.6% | 29 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Max King | 13 | Lock | 40:00 | - | - | - | - | - | - | - | - | 34 | 7 | 52 | - | 26 | - | - | - | - | 1 | 6 | 6 | 3.31s | - | - | - | - | - | 3 | 10 | 0.43 | 92.3% | 24 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 26:32 | 13:02 | ||||||||||
![]() | Pat Politoni | 14 | Interchange | 20:00 | 4 | 1 | - | - | - | - | - | - | 20 | 1 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | 1 | 1 | - | - | 1 | 22 | 23 | 22 | 69.2% | 9 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Agnatius Paasi | 16 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 27 | 18 | 167 | 31 | 66 | - | - | - | - | - | 12 | 14 | 4.16s | - | - | - | - | 1 | 3 | 18 | 0.17 | 88.2% | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:33 | - | ||||||||||
![]() | Nathaniel Peteru | 17 | Interchange | 28:00 | - | - | - | - | - | - | - | - | 27 | 9 | 83 | - | 35 | - | - | - | - | - | 9 | 8 | 4.15s | - | - | - | 1 | - | 1 | 10 | 0.11 | 90.5% | 19 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:00 | - | ||||||||||
![]() | Leivaha Pulu | 21 | Interchange | 41:00 | - | - | - | - | - | - | - | - | 30 | 12 | 93 | 26 | 32 | - | - | - | - | 2 | 9 | 8 | 3.81s | - | - | - | 1 | 3 | 6 | 16 | 0.5 | 80% | 16 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 33:42 | 07:59 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jarryd Hayne | 1 | Fullback | 72:00 | - | - | - | - | - | - | - | - | 31 | 9 | 73 | 19 | 29 | - | - | - | - | 1 | - | 7 | 3.74s | 2 | 16 | - | - | - | 1 | 15 | 0.11 | 85.7% | 12 | 2 | - | - | 1 | 3 | 71 | - | - | 1 | - | - | 1 | - | 2 | 1 | - | - | - | - | - | - | - | 72:00 | - | ||||||||||
![]() | Anthony Don | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 11 | 9 | 71 | 6 | 29 | - | - | - | - | 1 | 1 | 10 | 3.8s | - | - | - | - | 2 | 7 | 18 | 0.78 | 83.3% | 5 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dale Copley | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 25 | 12 | 116 | - | 45 | - | 1 | 1 | - | 2 | 1 | 10 | 3.65s | - | - | - | 1 | - | 3 | 14 | 0.25 | 45.5% | 5 | 4 | 2 | - | 1 | 1 | 21 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Konrad Hurrell | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 38 | 14 | 110 | 6 | 57 | - | - | - | - | 3 | - | 13 | 3.88s | 4 | 28 | - | - | - | 6 | 21 | 0.43 | 90% | 18 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | William Zillman | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 15 | 9 | 78 | - | 40 | - | - | - | - | 3 | - | 10 | 3.33s | 2 | 17 | - | - | - | 9 | 20 | 1 | 50% | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyrone Roberts | 6 | Five-Eighth | 80:00 | 6 | - | 3 | 5 | - | 60% | - | - | 27 | 6 | 55 | - | 16 | - | - | - | - | 1 | - | 5 | 4.07s | 1 | 7 | - | 1 | 6 | 25 | 36 | 4.17 | 66.7% | 14 | 4 | 3 | - | 2 | 4 | 80 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ashley Taylor | 7 | Halfback | 80:00 | 8 | 2 | - | 1 | - | - | - | - | 74 | 9 | 66 | - | 6 | 2 | 1 | 2 | - | 3 | - | 2 | 4.48s | - | - | - | 1 | 5 | 31 | 49 | 3.44 | 87.5% | 21 | 2 | 1 | - | - | 13 | 253 | - | 4 | 4 | - | - | - | - | 1 | 1 | - | 3 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarrod Wallace | 8 | Prop | 49:00 | - | - | - | - | - | - | - | - | 34 | 10 | 97 | 13 | 40 | - | - | - | - | 1 | 7 | 8 | 4.02s | - | - | - | - | - | 2 | 10 | 0.2 | 90.3% | 28 | 2 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 21:25 | 27:36 | ||||||||||
![]() | Nathan Peats | 9 | Hooker | 67:00 | - | - | - | - | - | - | - | - | 50 | 5 | 38 | - | 10 | - | - | - | - | - | - | 2 | 3.28s | 4 | 33 | - | - | - | 81 | 84 | 16.2 | 95.6% | 43 | 1 | 1 | - | - | 1 | 27 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 66:58 | - | ||||||||||
![]() | Ryan James | 10 | Prop | 52:00 | - | - | - | - | - | - | - | - | 31 | 9 | 75 | - | 29 | - | - | - | - | - | 9 | 9 | 3.88s | - | - | - | - | 1 | 3 | 12 | 0.33 | 90.9% | 30 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 52:24 | - | ||||||||||
![]() | Kevin Proctor | 11 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 65 | 16 | 146 | - | 65 | 1 | - | - | - | 1 | 16 | 13 | 3.61s | - | - | - | 1 | - | 1 | 18 | 0.06 | 92.5% | 37 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Joe Greenwood | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 47 | 9 | 47 | - | 15 | 1 | - | - | - | 2 | 8 | 8 | 3.62s | 1 | 1 | - | - | - | 2 | 11 | 0.22 | 90.6% | 29 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Max King | 13 | Lock | 40:00 | - | - | - | - | - | - | - | - | 34 | 7 | 52 | - | 26 | - | - | - | - | 1 | 6 | 6 | 3.31s | - | - | - | - | - | 3 | 10 | 0.43 | 92.3% | 24 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 26:32 | 13:02 | ||||||||||
![]() | Pat Politoni | 14 | Interchange | 20:00 | 4 | 1 | - | - | - | - | - | - | 20 | 1 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | 1 | 1 | - | - | 1 | 22 | 23 | 22 | 69.2% | 9 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Agnatius Paasi | 16 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 27 | 18 | 167 | 31 | 66 | - | - | - | - | - | 12 | 14 | 4.16s | - | - | - | - | 1 | 3 | 18 | 0.17 | 88.2% | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:33 | - | ||||||||||
![]() | Nathaniel Peteru | 17 | Interchange | 28:00 | - | - | - | - | - | - | - | - | 27 | 9 | 83 | - | 35 | - | - | - | - | - | 9 | 8 | 4.15s | - | - | - | 1 | - | 1 | 10 | 0.11 | 90.5% | 19 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:00 | - | ||||||||||
![]() | Leivaha Pulu | 21 | Interchange | 41:00 | - | - | - | - | - | - | - | - | 30 | 12 | 93 | 26 | 32 | - | - | - | - | 2 | 9 | 8 | 3.81s | - | - | - | 1 | 3 | 6 | 16 | 0.5 | 80% | 16 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 33:42 | 07:59 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
