
Hostplus Cup Round 17 Hunters vs Seagulls
Hostplus Cup
Match: Hunters vs Seagulls
Round 17 - Saturday 11th September
home Team
Hunters
away Team
Seagulls
Venue: Bycroft Oval, Gold Coast
Ground Conditions: Good
Weather: Fine
Papua New Guinea Hunters has achieved 6 Tries Tweed Seagulls has achieved 4 Tries 6 Tries 4
Papua New Guinea Hunters tries achieved by:
- Gilimo Paul 4'
- Emmanuel Waine 14'
- Epel Kapinias 29'
- Emmanuel Waine 35'
- Solo Wane 60'
- Ase Boas 70'
Tweed Seagulls tries achieved by:
- Lee Turner 20'
- Lamar Manuel-Liolevave 52'
- Will Brimson 64'
- Lee Turner 78'
Papua New Guinea Hunters has achieved 3 Conversions from 6 attempts.Tweed Seagulls has achieved 1 Conversions from 4 attempts. 3/6 Conversions 1/4
Papua New Guinea Hunters conversions achieved by:
- Ase Boas 30'
- Ase Boas 37'
- Ase Boas 71'
Tweed Seagulls conversions achieved by:
- Tevin Arona 79'
Papua New Guinea Hunters has achieved 0 Half Time Tweed Seagulls has achieved 0 Half Time 20 Half Time 4
News & Video
Match Updates /
Play by Play
80:00 - FULL TIME
FULL TIME
79:55 - Error
Error
Treymain Spry
Seagulls
79:05 - Conversion-Made
Conversion-Made
Tevin Arona
Seagulls
30 - 18

78:25 - Try
Try
Lee Turner
Seagulls
30 - 16

78:25 - Linebreak
Linebreak
Lee Turner
Seagulls
77:48 - Penalty - Offside General
Penalty - Offside General
Benji Kott
Hunters
77:46 - Error
Error
Brandon Nima
Hunters
77:42 - Kick Bomb
Kick Bomb
Tevin Arona
Seagulls
76:40 - Error
Error
Benji Kott
Hunters
76:36 - Kick Bomb
Kick Bomb
Solomon Pokare
Hunters
75:24 - Interchange #7
Interchange #7
- On Samuel Yegip
- Off Emmanuel Waine
Hunters
75:11 - Error
Error
Brayden McGrady
Seagulls
74:21 - Set Restart
Set Restart
No Player
Hunters
74:17 - Ruck Infringement
Ruck Infringement
Will Brimson
Seagulls
73:56 - Error
Error
Juwan Compain
Seagulls
71:56 - Interchange #8
Interchange #8
- On Liam Hampson
- Off Brent Woolf
Seagulls
71:50 - Interchange #6
Interchange #6
- On Solomon Pokare
- Off Ase Boas
Hunters
71:32 - Conversion-Made
Conversion-Made
Ase Boas
Hunters
30 - 12
70:43 - Interchange #7
Interchange #7
- On Braden Robson
- Off Jack Glossop
Seagulls
70:11 - Try
Try
Ase Boas
Hunters
28 - 12
70:11 - Linebreak
Linebreak
Ase Boas
Hunters
69:37 - Set Restart
Set Restart
No Player
Hunters
69:34 - Inside 10 Metres
Inside 10 Metres
Lee Turner
Seagulls
68:58 - Line Dropout
Line Dropout
Tevin Arona
Seagulls
67:56 - Interchange #5
Interchange #5
- On Stanton Albert
- Off Edwin Ipape
Hunters
66:17 - Conversion-Missed
Conversion-Missed
Tevin Arona
Seagulls
64:44 - Try
Try
Will Brimson
Seagulls
24 - 12

64:43 - Linebreak
Linebreak
Will Brimson
Seagulls
63:41 - Error
Error
Brandon Nima
Hunters
62:48 - Interchange #6
Interchange #6
- On Harrison Muller
- Off Braden Robson
Seagulls
62:35 - Conversion-Missed
Conversion-Missed
Ase Boas
Hunters
60:37 - Try
Try
Solo Wane
Hunters
24 - 8

59:53 - Interchange #4
Interchange #4
- On Enock Maki
- Off Samuel Yegip
Hunters
58:44 - Kick Bomb
Kick Bomb
Ase Boas
Hunters
57:17 - Interchange #3
Interchange #3
- On Mark Piti
- Off Jordan Pat
Hunters
57:04 - Error
Error
Braden Robson
Seagulls
55:55 - Penalty - 2nd Effort
Penalty - 2nd Effort
Gilimo Paul
Hunters
54:36 - Conversion-Missed
Conversion-Missed
Brayden McGrady
Seagulls
53:24 - On Report
On Report
Edwin Ipape
Hunters
52:35 - Try
Try
Lamar Manuel-Liolevave
Seagulls
20 - 8

52:35 - Linebreak
Linebreak
Lamar Manuel-Liolevave
Seagulls
51:41 - Penalty - Late Tackle
Penalty - Late Tackle
Edwin Ipape
Hunters
50:57 - Interchange #5
Interchange #5
- On JJ Collins
- Off Darius Farmer
Seagulls
50:42 - Penalty - Obstruction
Penalty - Obstruction
Benji Kott
Hunters
49:48 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jack Glossop
Seagulls
48:47 - Error
Error
Brent Woolf
Seagulls
48:05 - Interchange #4
Interchange #4
- On Jack Glossop
- Off Stuart Mason
Seagulls
47:38 - Error
Error
Emmanuel Waine
Hunters
47:34 - Kick Bomb
Kick Bomb
Ase Boas
Hunters
46:37 - Set Restart
Set Restart
No Player
Hunters
46:34 - Inside 10 Metres
Inside 10 Metres
Stuart Mason
Seagulls
46:26 - Kick Bomb
Kick Bomb
Will Brimson
Seagulls
46:00 - Interchange #3
Interchange #3
- On Tevin Arona
- Off Liam Hampson
Seagulls
45:37 - Error
Error
Edwin Ipape
Hunters
44:35 - Error
Error
Darius Farmer
Seagulls
43:52 - On Report
On Report
Emmanuel Waine
Hunters
43:43 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Emmanuel Waine
Hunters
41:08 - Error
Error
Judah Rimbu
Hunters
41:03 - Kick Bomb
Kick Bomb
Charlie Simon
Hunters
39:02 - Error
Error
Brayden McGrady
Seagulls
38:57 - Error
Error
Braden Robson
Seagulls
38:18 - Error
Error
Epel Kapinias
Hunters
37:20 - Conversion-Made
Conversion-Made
Ase Boas
Hunters
20 - 4
35:46 - Try
Try
Emmanuel Waine
Hunters
18 - 4

35:44 - Linebreak
Linebreak
Emmanuel Waine
Hunters
34:52 - Set Restart
Set Restart
No Player
Hunters
34:48 - Ruck Infringement
Ruck Infringement
Will Brimson
Seagulls
34:24 - Penalty - Ball Strip
Penalty - Ball Strip
Stuart Mason
Seagulls
33:02 - Interchange #2
Interchange #2
- On Jordan Pat
- Off Stanton Albert
Hunters
32:48 - Error
Error
Juwan Compain
Seagulls
31:22 - Penalty - Obstruction
Penalty - Obstruction
Epel Kapinias
Hunters
30:11 - Conversion-Made
Conversion-Made
Ase Boas
Hunters
14 - 4
29:32 - Interchange #2
Interchange #2
- On Stuart Mason
- Off JJ Collins
Seagulls
29:00 - Try
Try
Epel Kapinias
Hunters
12 - 4

29:00 - Linebreak
Linebreak
Epel Kapinias
Hunters
27:38 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Lamar Manuel-Liolevave
Seagulls
27:27 - Error
Error
Will Brimson
Seagulls
26:12 - Error
Error
Gilimo Paul
Hunters
25:42 - Line Dropout
Line Dropout
Brayden McGrady
Seagulls
25:31 - Interchange #1
Interchange #1
- On Darius Farmer
- Off Harrison Muller
Seagulls
23:57 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Ryland Jacobs
Seagulls
23:46 - Error
Error
Lee Turner
Seagulls
23:41 - Error
Error
Judah Rimbu
Hunters
23:37 - Kick Bomb
Kick Bomb
Will Brimson
Seagulls
22:06 - Interchange #1
Interchange #1
- On Samuel Yegip
- Off Enock Maki
Hunters
21:47 - Conversion-Missed
Conversion-Missed
Brayden McGrady
Seagulls
20:00 - Try
Try
Lee Turner
Seagulls
8 - 4

19:56 - Linebreak
Linebreak
Lee Turner
Seagulls
19:34 - Set Restart
Set Restart
No Player
Seagulls
19:31 - Ruck Infringement
Ruck Infringement
Edwin Ipape
Hunters
18:59 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Enock Maki
Hunters
18:10 - Error
Error
Judah Rimbu
Hunters
17:23 - Set Restart
Set Restart
No Player
Hunters
17:21 - Ruck Infringement
Ruck Infringement
Brent Woolf
Seagulls
16:22 - Conversion-Missed
Conversion-Missed
Charlie Simon
Hunters
14:44 - Try
Try
Emmanuel Waine
Hunters
8 - 0

14:42 - Linebreak
Linebreak
Emmanuel Waine
Hunters
13:58 - Error
Error
Ryland Jacobs
Seagulls
12:12 - Error
Error
Lee Turner
Seagulls
11:19 - Error
Error
Stanton Albert
Hunters
10:28 - Line Dropout
Line Dropout
Brayden McGrady
Seagulls
08:32 - Error
Error
Liam Hampson
Seagulls
08:20 - Kick Bomb
Kick Bomb
Will Brimson
Seagulls
07:13 - Error
Error
Judah Rimbu
Hunters
05:45 - Conversion-Missed
Conversion-Missed
Charlie Simon
Hunters
04:21 - Try
Try
Gilimo Paul
Hunters
4 - 0
04:18 - Linebreak
Linebreak
Gilimo Paul
Hunters
03:31 - Error
Error
Treymain Spry
Seagulls
03:10 - Error
Error
Emmanuel Waine
Hunters
03:07 - Line Dropout
Line Dropout
Liam Hampson
Seagulls
02:06 - Linebreak
Linebreak
Judah Rimbu
Hunters
00:46 - Error
Error
Harrison Muller
Seagulls
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Papua New Guinea Hunters
- At Fullback: number 1, Edwin Ipape
- At Winger: number 2, Brandon Nima
- At Centre: number 3, Gilimo Paul
- At Centre: number 4, Emmanuel Waine
- At Winger: number 5, Solo Wane
- At Five-Eighth: number 6, Ase Boas
- At Halfback: number 7, Charlie Simon
- At Prop: number 8, Stanton Albert
- At Hooker: number 9, the captain, Wartovo Puara
- At Prop: number 10, Enock Maki
- At 2nd Row: number 11, Benji Kott
- At 2nd Row: number 12, Epel Kapinias
- At Lock: number 14, Judah Rimbu
- At Interchange: number 15, Samuel Yegip
- At Interchange: number 16, Mark Piti
- At Interchange: number 17, Jordan Pat
- At Interchange: number 19, Solomon Pokare
Team list for Tweed Seagulls
- At Fullback: number 1, Jack Mackin
- At Winger: number 2, Brayden McGrady
- At Centre: number 3, Treymain Spry
- At Centre: number 4, Lee Turner
- At Five-Eighth: number 6, Will Brimson
- At Interchange: number 7, Tevin Arona
- At Prop: number 8, JJ Collins
- At Hooker: number 9, Brent Woolf
- At Prop: number 10, Harrison Muller
- At 2nd Row: number 11, the captain, Lamar Manuel-Liolevave
- At 2nd Row: number 12, Juwan Compain
- At Lock: number 13, Braden Robson
- At Halfback: number 14, Liam Hampson
- At Interchange: number 15, Darius Farmer
- At Interchange: number 16, Stuart Mason
- At Interchange: number 17, Jack Glossop
- At Reserve: number 18, Nick Ritter
- At Winger: number 21, Ryland Jacobs
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
58%
42%
42%
- home Papua New Guinea Hunters
- 26:29
- away Tweed Seagulls
- 19:11
Completion Rate
77%
33/43
57%
17/30
Attack
- home Papua New Guinea Hunters
- 175
- away Tweed Seagulls
- 139
- home Papua New Guinea Hunters
- 1,577
- away Tweed Seagulls
- 1,258
- home Papua New Guinea Hunters
- 480
- away Tweed Seagulls
- 368
- home Papua New Guinea Hunters
- 6
- away Tweed Seagulls
- 4
- home Papua New Guinea Hunters
- 29
- away Tweed Seagulls
- 49
- home Papua New Guinea Hunters
- 36.7
- away Tweed Seagulls
- 42
- home Papua New Guinea Hunters
- 101
- away Tweed Seagulls
- 95
Average Play The Ball Speed
4.2s
3.39s
Passing
- home Papua New Guinea Hunters
- 6
- away Tweed Seagulls
- 12
- home Papua New Guinea Hunters
- 382
- away Tweed Seagulls
- 280
- home Papua New Guinea Hunters
- 214
- away Tweed Seagulls
- 153
- home Papua New Guinea Hunters
- 15
- away Tweed Seagulls
- 5
Kicking
- home Papua New Guinea Hunters
- 20
- away Tweed Seagulls
- 9
- home Papua New Guinea Hunters
- 458
- away Tweed Seagulls
- 178
- home Papua New Guinea Hunters
- 4
- away Tweed Seagulls
- 0
Kick Defusal %
44%
55%
- home Papua New Guinea Hunters
- 4
- away Tweed Seagulls
- 4
- home Papua New Guinea Hunters
- 8
- away Tweed Seagulls
- 2
Defence
Effective Tackle %
73.2%
86.9%
- home Papua New Guinea Hunters
- 191
- away Tweed Seagulls
- 273
- home Papua New Guinea Hunters
- 50
- away Tweed Seagulls
- 29
- home Papua New Guinea Hunters
- 3
- away Tweed Seagulls
- 0
- home Papua New Guinea Hunters
- 20
- away Tweed Seagulls
- 12
Negative Play
- home Papua New Guinea Hunters
- 13
- away Tweed Seagulls
- 16
- home Papua New Guinea Hunters
- 7
- away Tweed Seagulls
- 4
- home Papua New Guinea Hunters
- 1
- away Tweed Seagulls
- 3
- home Papua New Guinea Hunters
- 0
- away Tweed Seagulls
- 2
- home Papua New Guinea Hunters
- 2
- away Tweed Seagulls
- 0
Interchanges
- home Papua New Guinea Hunters
- 7
- away Tweed Seagulls
- 8
Player Stats
Top Performing Players
Most Tackles
Edwin Ipape for the Hunters: 28. Lamar Manuel-Liolevave for the Seagulls: 31.
2831Edwin IpapeLamar Manuel-LiolevaveMost Run Metres
Judah Rimbu for the Hunters: 180. JJ Collins for the Seagulls: 128.
180128Judah RimbuJJ CollinsMost Line Breaks
Emmanuel Waine for the Hunters: 2. Lee Turner for the Seagulls: 2.
22Emmanuel WaineLee TurnerMost Fantasy Points
Ase Boas for the Hunters: 74. Lee Turner for the Seagulls: 74.
7474Ase BoasLee Turner
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Edwin Ipape | 1 | Fullback | 68:00 | - | - | - | - | - | - | - | - | 30 | 4 | 53 | - | 22 | - | - | - | - | 1 | - | 2 | 4.8s | 3 | 41 | - | - | 1 | 72 | 74 | 18 | 77.8% | 28 | 5 | 3 | - | - | 1 | 5 | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | 1 | - | 1 | - | - | 67:56 | - | ||||||||||
![]() | Brandon Nima | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 10 | 13 | 104 | 2 | 30 | - | - | - | - | - | 1 | 11 | 3.64s | 5 | 31 | - | - | - | 1 | 15 | 0.08 | 75% | 3 | - | 1 | - | 1 | 1 | 19 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Gilimo Paul | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 29 | 11 | 120 | - | 28 | 1 | - | - | - | 3 | 1 | 10 | 4.05s | 3 | 9 | - | - | - | 1 | 12 | 0.09 | 57.1% | 4 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Emmanuel Waine | 4 | Centre | 75:00 | 8 | 2 | - | - | - | - | - | - | 69 | 12 | 147 | - | 47 | 2 | - | - | - | 6 | 3 | 7 | 4.26s | - | - | 1 | 3 | - | 3 | 15 | 0.25 | 60% | 9 | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | 1 | - | - | 75:24 | - | ||||||||||
![]() | Solo Wane | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 27 | 9 | 106 | 11 | 16 | - | - | - | - | 4 | - | 7 | 4.2s | 3 | 9 | - | - | - | 1 | 10 | 0.11 | 42.9% | 3 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ase Boas | 6 | Five-Eighth | 72:00 | 10 | 1 | 3 | 4 | - | 75% | - | - | 74 | 13 | 83 | - | 5 | 1 | 2 | 3 | - | 3 | - | 2 | 4.42s | - | - | - | 1 | 2 | 39 | 53 | 3 | 60% | 12 | 7 | 1 | - | - | 9 | 281 | 1 | 2 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 71:50 | - | ||||||||||
![]() | Charlie Simon | 7 | Halfback | 80:00 | - | - | - | 2 | - | - | - | - | 28 | 15 | 75 | 8 | 5 | - | 1 | - | - | 1 | - | 7 | 4.99s | - | - | - | - | 4 | 32 | 42 | 2.13 | 70% | 7 | 2 | 1 | 2 | - | 2 | 30 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stanton Albert | 8 | Prop | 45:00 | - | - | - | - | - | - | - | - | 31 | 11 | 110 | 15 | 52 | - | 1 | 1 | - | - | 9 | 10 | 4.26s | - | - | - | 1 | - | 3 | 15 | 0.27 | 88.2% | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 33:02 | 12:04 | ||||||||||
![]() | Wartovo Puara | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 41 | 16 | 113 | - | 30 | - | - | - | - | 1 | 4 | 3 | 4.59s | - | - | - | - | 3 | 42 | 48 | 2.63 | 83.3% | 25 | 3 | 2 | - | - | 3 | 80 | 2 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Enock Maki | 10 | Prop | 42:00 | - | - | - | - | - | - | - | - | 22 | 11 | 102 | 21 | 32 | - | - | - | - | - | 8 | 10 | 4.55s | - | - | - | - | 1 | 3 | 13 | 0.27 | 92.3% | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 22:06 | 20:07 | ||||||||||
![]() | Benji Kott | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 13 | 6 | 44 | - | 10 | - | - | - | - | 2 | 6 | 5 | 3.69s | - | - | - | 1 | - | 3 | 11 | 0.5 | 70.4% | 19 | 6 | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Epel Kapinias | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 43 | 15 | 141 | - | 61 | 1 | - | - | - | 2 | 14 | 13 | 3.67s | 1 | 10 | - | - | - | 1 | 16 | 0.07 | 77.3% | 17 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Judah Rimbu | 14 | Lock | 80:00 | - | - | - | - | - | - | - | - | 45 | 19 | 180 | 17 | 55 | 1 | 2 | 2 | - | 4 | 3 | 15 | 4.1s | 5 | 46 | - | - | 4 | 9 | 33 | 0.47 | 60% | 3 | 2 | - | - | 3 | 1 | 28 | 1 | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Samuel Yegip | 15 | Interchange | 42:00 | - | - | - | - | - | - | - | - | 19 | 10 | 99 | 10 | 47 | - | - | - | - | 2 | 9 | 10 | 4.4s | - | - | - | - | - | 1 | 11 | 0.1 | 60.9% | 14 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37:47 | 04:36 | ||||||||||
![]() | Mark Piti | 16 | Interchange | 23:00 | - | - | - | - | - | - | - | - | 7 | 4 | 34 | 13 | 11 | - | - | - | - | - | 3 | 4 | 4.82s | - | - | - | - | - | - | 4 | - | 75% | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:00 | - | ||||||||||
![]() | Jordan Pat | 17 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 21 | 4 | 44 | - | 20 | - | - | - | - | - | 4 | 4 | 4.18s | - | - | - | - | - | - | 4 | - | 86.7% | 13 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:15 | - | ||||||||||
![]() | Solomon Pokare | 19 | Interchange | 08:00 | - | - | - | - | - | - | - | - | - | 2 | 15 | - | 2 | - | - | - | - | - | - | 1 | 5.88s | - | - | - | - | - | 3 | 6 | 1.5 | 50% | 1 | 1 | - | - | - | 2 | 11 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 08:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Edwin Ipape | 1 | Fullback | 68:00 | - | - | - | - | - | - | - | - | 30 | 4 | 53 | - | 22 | - | - | - | - | 1 | - | 2 | 4.8s | 3 | 41 | - | - | 1 | 72 | 74 | 18 | 77.8% | 28 | 5 | 3 | - | - | 1 | 5 | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | 1 | - | 1 | - | - | 67:56 | - | ||||||||||
![]() | Brandon Nima | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 10 | 13 | 104 | 2 | 30 | - | - | - | - | - | 1 | 11 | 3.64s | 5 | 31 | - | - | - | 1 | 15 | 0.08 | 75% | 3 | - | 1 | - | 1 | 1 | 19 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Gilimo Paul | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 29 | 11 | 120 | - | 28 | 1 | - | - | - | 3 | 1 | 10 | 4.05s | 3 | 9 | - | - | - | 1 | 12 | 0.09 | 57.1% | 4 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Emmanuel Waine | 4 | Centre | 75:00 | 8 | 2 | - | - | - | - | - | - | 69 | 12 | 147 | - | 47 | 2 | - | - | - | 6 | 3 | 7 | 4.26s | - | - | 1 | 3 | - | 3 | 15 | 0.25 | 60% | 9 | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | 1 | - | - | 75:24 | - | ||||||||||
![]() | Solo Wane | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 27 | 9 | 106 | 11 | 16 | - | - | - | - | 4 | - | 7 | 4.2s | 3 | 9 | - | - | - | 1 | 10 | 0.11 | 42.9% | 3 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ase Boas | 6 | Five-Eighth | 72:00 | 10 | 1 | 3 | 4 | - | 75% | - | - | 74 | 13 | 83 | - | 5 | 1 | 2 | 3 | - | 3 | - | 2 | 4.42s | - | - | - | 1 | 2 | 39 | 53 | 3 | 60% | 12 | 7 | 1 | - | - | 9 | 281 | 1 | 2 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 71:50 | - | ||||||||||
![]() | Charlie Simon | 7 | Halfback | 80:00 | - | - | - | 2 | - | - | - | - | 28 | 15 | 75 | 8 | 5 | - | 1 | - | - | 1 | - | 7 | 4.99s | - | - | - | - | 4 | 32 | 42 | 2.13 | 70% | 7 | 2 | 1 | 2 | - | 2 | 30 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stanton Albert | 8 | Prop | 45:00 | - | - | - | - | - | - | - | - | 31 | 11 | 110 | 15 | 52 | - | 1 | 1 | - | - | 9 | 10 | 4.26s | - | - | - | 1 | - | 3 | 15 | 0.27 | 88.2% | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 33:02 | 12:04 | ||||||||||
![]() | Wartovo Puara | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 41 | 16 | 113 | - | 30 | - | - | - | - | 1 | 4 | 3 | 4.59s | - | - | - | - | 3 | 42 | 48 | 2.63 | 83.3% | 25 | 3 | 2 | - | - | 3 | 80 | 2 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Enock Maki | 10 | Prop | 42:00 | - | - | - | - | - | - | - | - | 22 | 11 | 102 | 21 | 32 | - | - | - | - | - | 8 | 10 | 4.55s | - | - | - | - | 1 | 3 | 13 | 0.27 | 92.3% | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 22:06 | 20:07 | ||||||||||
![]() | Benji Kott | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 13 | 6 | 44 | - | 10 | - | - | - | - | 2 | 6 | 5 | 3.69s | - | - | - | 1 | - | 3 | 11 | 0.5 | 70.4% | 19 | 6 | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Epel Kapinias | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 43 | 15 | 141 | - | 61 | 1 | - | - | - | 2 | 14 | 13 | 3.67s | 1 | 10 | - | - | - | 1 | 16 | 0.07 | 77.3% | 17 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Judah Rimbu | 14 | Lock | 80:00 | - | - | - | - | - | - | - | - | 45 | 19 | 180 | 17 | 55 | 1 | 2 | 2 | - | 4 | 3 | 15 | 4.1s | 5 | 46 | - | - | 4 | 9 | 33 | 0.47 | 60% | 3 | 2 | - | - | 3 | 1 | 28 | 1 | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Samuel Yegip | 15 | Interchange | 42:00 | - | - | - | - | - | - | - | - | 19 | 10 | 99 | 10 | 47 | - | - | - | - | 2 | 9 | 10 | 4.4s | - | - | - | - | - | 1 | 11 | 0.1 | 60.9% | 14 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37:47 | 04:36 | ||||||||||
