
BMD Premiership Semi Finals Bears vs Stars
BMD Premiership
Match: Bears vs Stars
Semi Finals - Saturday 29th May

home Team
Bears
away Team
Stars
Venue: Totally Workwear Stadium, Brisbane
Ground Conditions: Fair
Weather: Fine
Burleigh Bears Womens has achieved 3 Tries North Queensland Gold Stars Womens has achieved 3 Tries 3 Tries 3
Burleigh Bears Womens tries achieved by:
- Brittany Breayley-Nati 39'
- Brittany Breayley-Nati 52'
- Jetaya Faifua 62'
North Queensland Gold Stars Womens tries achieved by:
- Romy Teitzel 5'
- Shaniah Power 10'
- Lauren Moss 18'
Burleigh Bears Womens has achieved 3 Conversions from 3 attempts.North Queensland Gold Stars Womens has achieved 2 Conversions from 3 attempts. 3/3 Conversions 2/3
Burleigh Bears Womens conversions achieved by:
- Lauren Brown 40'
- Lauren Brown 53'
- Lauren Brown 63'
North Queensland Gold Stars Womens conversions achieved by:
- Romy Teitzel 7'
- Romy Teitzel 12'
Burleigh Bears Womens has achieved 0 Half Time North Queensland Gold Stars Womens has achieved 0 Half Time 0 Half Time 16
Play by Play
70:00 - FULL TIME
FULL TIME
68:02 - Error
Error
Lauren Brown
Bears
67:07 - Interchange #8
Interchange #8
- On Deborah Barchard
- Off Shaniah Power
Stars
66:47 - Linebreak
Linebreak
Emma Manzelmann
Stars
65:32 - Error
Error
Lauren Brown
Bears
63:55 - Conversion-Made
Conversion-Made
Lauren Brown
Bears
18 - 16

63:54 - Interchange #7
Interchange #7
- On Pani Rupapere
- Off Mateeka Nielson
Stars
62:24 - Try
Try
Jetaya Faifua
Bears
16 - 16

62:23 - Linebreak
Linebreak
Jetaya Faifua
Bears
61:37 - Error
Error
Rhiannon Revell-Blair
Stars
60:41 - Error
Error
Samara Luta
Stars
60:16 - Interchange #6
Interchange #6
- On Samara Luta
- Off Layla Fauid
Stars
60:16 - Interchange #6
Interchange #6
- On Millie Boyle
- Off Jasmin Kemp
Bears
57:46 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tazmin Gray
Bears
57:27 - Interchange #5
Interchange #5
- On Belinda Clarke
- Off Millie Boyle
Bears
57:03 - Error
Error
Tamika Upton
Bears
53:59 - Conversion-Made
Conversion-Made
Lauren Brown
Bears
12 - 16

52:54 - Try
Try
Brittany Breayley-Nati
Bears
10 - 16

52:53 - Linebreak
Linebreak
Brittany Breayley-Nati
Bears
52:18 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Rangimarie Edwards-Bruce
Stars
50:50 - Penalty - Ball Strip
Penalty - Ball Strip
Crystal Tamarua
Bears
48:55 - Error
Error
Rhiannon Revell-Blair
Stars
48:34 - Interchange #5
Interchange #5
- On Layla Fauid
- Off Jordii Mahendrarajah
Stars
47:26 - Error
Error
Tamika Upton
Bears
45:19 - Error
Error
Zahara Temara
Bears
45:08 - Error
Error
Sarah Field
Stars
44:33 - Error
Error
Crystal Tamarua
Bears
44:10 - Linebreak
Linebreak
Tiana Raftstrand-Smith
Bears
43:39 - Kick Bomb
Kick Bomb
Sarah Field
Stars
42:15 - Error
Error
Brittany Breayley-Nati
Bears
41:23 - Interchange #4
Interchange #4
- On Rangimarie Edwards-Bruce
- Off Deborah Barchard
Stars
40:54 - Conversion-Made
Conversion-Made
Lauren Brown
Bears
6 - 16

39:52 - Try
Try
Brittany Breayley-Nati
Bears
4 - 16

39:47 - Linebreak
Linebreak
Brittany Breayley-Nati
Bears
39:24 - Interchange #4
Interchange #4
- On Jasmin Kemp
- Off Belinda Clarke
Bears
38:36 - Error
Error
Zoe Cook
Stars
37:44 - Error
Error
Belinda Clarke
Bears
37:12 - Penalty - Ball Strip
Penalty - Ball Strip
Katie Green
Stars
36:35 - Error
Error
Shaniah Power
Stars
35:31 - Linebreak
Linebreak
Zahara Temara
Bears
33:44 - Error
Error
Tamika Upton
Bears
33:15 - Error
Error
Jasmine Peters
Stars
32:38 - Error
Error
Chante Temara
Bears
30:28 - Error
Error
Lauren Brown
Bears
29:04 - Kick Bomb
Kick Bomb
Sarah Field
Stars
27:38 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Lauren Brown
Bears
26:38 - Line Dropout
Line Dropout
Romy Teitzel
Stars
25:50 - Interchange #3
Interchange #3
- On Tamika Upton
- Off Tarnisha Lyons
Bears
25:10 - Interchange #2
Interchange #2
- On Chante Temara
- Off Kimiora Breayley-Nati
Bears
25:09 - Penalty - Marker Not Square
Penalty - Marker Not Square
Jordii Mahendrarajah
Stars
25:00 - Error
Error
Jordii Mahendrarajah
Stars
24:53 - Interchange #3
Interchange #3
- On Mateeka Nielson
- Off Pani Rupapere
Stars
24:04 - Penalty - Ball Strip
Penalty - Ball Strip
Zahara Temara
Bears
23:48 - Interchange #2
Interchange #2
- On Deborah Barchard
- Off Rangimarie Edwards-Bruce
Stars
21:52 - Penalty - Offside Downtown
Penalty - Offside Downtown
Emma Manzelmann
Stars
20:09 - Conversion-Missed
Conversion-Missed
Romy Teitzel
Stars
18:28 - Try
Try
Lauren Moss
Stars
0 - 16

18:26 - Linebreak
Linebreak
Lauren Moss
Stars
17:07 - Error
Error
Kimiora Breayley-Nati
Bears
16:29 - Error
Error
Romy Teitzel
Stars
15:44 - Error
Error
Tarnisha Lyons
Bears
15:29 - Interchange #1
Interchange #1
- On Jordii Mahendrarajah
- Off Layla Fauid
Stars
15:07 - Error
Error
Zahara Temara
Bears
14:21 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Pani Rupapere
Stars
13:21 - Error
Error
Jasmine Peters
Stars
12:06 - Conversion-Made
Conversion-Made
Romy Teitzel
Stars
0 - 12

12:00 - Interchange #1
Interchange #1
- On Belinda Clarke
- Off Jasmin Kemp
Bears
10:35 - Try
Try
Shaniah Power
Stars
0 - 10

10:34 - Linebreak
Linebreak
Shaniah Power
Stars
10:05 - Line Dropout
Line Dropout
Lauren Brown
Bears
09:13 - Linebreak
Linebreak
Tahlulah Tillett
Stars
08:11 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Millie Boyle
Bears
07:03 - Conversion-Made
Conversion-Made
Romy Teitzel
Stars
0 - 6

05:32 - Try
Try
Romy Teitzel
Stars
0 - 4

05:31 - Linebreak
Linebreak
Romy Teitzel
Stars
04:56 - Error
Error
Jetaya Faifua
Bears
03:59 - Linebreak
Linebreak
Shaniah Power
Stars
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Burleigh Bears Womens
- At Fullback: number 1, Karina Brown
- At Winger: number 2, Tarnisha Lyons
- At Centre: number 3, Shellie Long
- At Centre: number 4, Tiana Raftstrand-Smith
- At Five-Eighth: number 6, Lauren Brown
- At Halfback: number 7, Zahara Temara
- At Hooker: number 9, Brittany Breayley-Nati
- At Prop: number 10, the captain, Jasmin Kemp
- At 2nd Row: number 11, Tazmin Gray
- At 2nd Row: number 12, Crystal Tamarua
- At Lock: number 13, Kimiora Breayley-Nati
- At Interchange: number 14, Chante Temara
- At Interchange: number 15, Liantre Simon-Anderson
- At Prop: number 16, Millie Boyle
- At Interchange: number 18, Belinda Clarke
- At Winger: number 19, Jetaya Faifua
- At Interchange: number 20, Tamika Upton
Team list for North Queensland Gold Stars Womens
- At Fullback: number 1, the captain, Romy Teitzel
- At Winger: number 2, Katie Green
- At Centre: number 4, Jasmine Peters
- At Winger: number 5, Lauren Moss
- At Five-Eighth: number 6, Sarah Field
- At Halfback: number 7, Tahlulah Tillett
- At Prop: number 8, Layla Fauid
- At Hooker: number 9, Emma Manzelmann
- At Prop: number 10, Rangimarie Edwards-Bruce
- At 2nd Row: number 11, Shaniah Power
- At 2nd Row: number 12, Zoe Cook
- At Lock: number 13, Pani Rupapere
- At Interchange: number 14, Mateeka Nielson
- At Interchange: number 15, Jordii Mahendrarajah
- At Interchange: number 16, Deborah Barchard
- At Centre: number 17, Rhiannon Revell-Blair
- At Interchange: number 20, Samara Luta
Backs
Forwards
Interchange
Stats
Possession & Completions
Possession %
46%
54%
54%
- home Burleigh Bears Womens
- 15:22
- away North Queensland Gold Stars Womens
- 18:03
Completion Rate
63%
22/35
71%
24/34
Attack
- home Burleigh Bears Womens
- 134
- away North Queensland Gold Stars Womens
- 131
- home Burleigh Bears Womens
- 1,262
- away North Queensland Gold Stars Womens
- 1,250
- home Burleigh Bears Womens
- 577
- away North Queensland Gold Stars Womens
- 583
- home Burleigh Bears Womens
- 5
- away North Queensland Gold Stars Womens
- 6
- home Burleigh Bears Womens
- 43
- away North Queensland Gold Stars Womens
- 45
- home Burleigh Bears Womens
- 36.1
- away North Queensland Gold Stars Womens
- 36.8
Passing
- home Burleigh Bears Womens
- 15
- away North Queensland Gold Stars Womens
- 5
- home Burleigh Bears Womens
- 280
- away North Queensland Gold Stars Womens
- 305
- home Burleigh Bears Womens
- 138
- away North Queensland Gold Stars Womens
- 161
Kicking
- home Burleigh Bears Womens
- 11
- away North Queensland Gold Stars Womens
- 14
- home Burleigh Bears Womens
- 211
- away North Queensland Gold Stars Womens
- 322
- home Burleigh Bears Womens
- 0
- away North Queensland Gold Stars Womens
- 2
- home Burleigh Bears Womens
- 3
- away North Queensland Gold Stars Womens
- 2
Defence
Effective Tackle %
82.5%
76.4%
- home Burleigh Bears Womens
- 240
- away North Queensland Gold Stars Womens
- 207
- home Burleigh Bears Womens
- 45
- away North Queensland Gold Stars Womens
- 43
- home Burleigh Bears Womens
- 6
- away North Queensland Gold Stars Womens
- 21
Negative Play
- home Burleigh Bears Womens
- 15
- away North Queensland Gold Stars Womens
- 10
- home Burleigh Bears Womens
- 5
- away North Queensland Gold Stars Womens
- 5
Interchanges
- home Burleigh Bears Womens
- 6
- away North Queensland Gold Stars Womens
- 8
Player Stats
Top Performing Players
Most Tackles
Millie Boyle for the Bears: 41. Emma Manzelmann for the Stars: 31.
4131Millie BoyleEmma ManzelmannMost Run Metres
Millie Boyle for the Bears: 174. Romy Teitzel for the Stars: 145.
174145Millie BoyleRomy TeitzelMost Line Breaks
Brittany Breayley-Nati for the Bears: 2. Shaniah Power for the Stars: 2.
22Brittany Breayley-NatiShaniah PowerMost Fantasy Points
Brittany Breayley-Nati for the Bears: 76. Shaniah Power for the Stars: 58.
7658Brittany Breayley-NatiShaniah Power
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Karina Brown | 1 | Fullback | 70:00 | - | - | - | - | - | - | - | - | 29 | 13 | 132 | - | 57 | - | - | - | - | 3 | 13 | - | - | - | - | - | 1 | - | 2 | 14 | 0.15 | 81.8% | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Tarnisha Lyons | 2 | Winger | 26:00 | - | - | - | - | - | - | - | - | -1 | 3 | 20 | - | 8 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | 4 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 25:50 | - | ||||||||||
![]() | Shellie Long | 3 | Centre | 70:00 | - | - | - | - | - | - | - | - | 12 | 9 | 56 | - | 23 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 2 | 11 | 0.22 | 72.2% | 13 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Tiana Raftstrand-Smith | 4 | Centre | 70:00 | - | - | - | - | - | - | - | - | 26 | 9 | 147 | - | 51 | 1 | - | - | - | 3 | 9 | - | - | - | - | - | - | - | 2 | 11 | 0.22 | 62.5% | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Lauren Brown | 6 | Five-Eighth | 70:00 | 6 | - | 3 | 3 | - | 100% | - | - | 14 | 3 | 15 | - | 10 | - | 1 | - | - | 1 | 3 | - | - | - | - | - | - | - | 24 | 33 | 8 | 70.8% | 17 | 6 | 1 | - | - | 6 | 113 | - | - | 2 | - | - | - | 3 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Zahara Temara | 7 | Halfback | 70:00 | - | - | - | - | - | - | - | - | 52 | 11 | 128 | - | 67 | 1 | 1 | 1 | - | 6 | 11 | - | - | - | - | - | 5 | - | 16 | 31 | 1.45 | 75% | 12 | 4 | - | - | - | 4 | 76 | - | - | 1 | - | - | - | 2 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Brittany Breayley-Nati | 9 | Hooker | 70:00 | 8 | 2 | - | - | - | - | - | - | 76 | 7 | 49 | - | 17 | 2 | - | - | - | 4 | 7 | - | - | - | - | - | 1 | - | 61 | 65 | 8.71 | 92.5% | 37 | 3 | - | - | - | 1 | 21 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Jasmin Kemp | 10 | Prop | 33:00 | - | - | - | - | - | - | - | - | 13 | 5 | 33 | - | 18 | - | - | - | - | - | 5 | - | - | - | - | - | 2 | - | 1 | 6 | 0.2 | 83.3% | 10 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:00 | 20:52 | ||||||||||
![]() | Tazmin Gray | 11 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | 60 | 14 | 142 | - | 79 | - | - | - | - | 4 | 14 | - | - | - | - | - | - | - | 4 | 18 | 0.29 | 89.7% | 26 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Crystal Tamarua | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | 35 | 11 | 86 | - | 32 | - | - | - | - | 3 | 11 | - | - | - | - | - | 5 | - | 1 | 13 | 0.09 | 88.9% | 16 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Kimiora Breayley-Nati | 13 | Lock | 25:00 | - | - | - | - | - | - | - | - | 3 | 1 | 3 | - | 4 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 | 5 | 4 | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 25:10 | - | ||||||||||
![]() | Chante Temara | 14 | Interchange | 45:00 | - | - | - | - | - | - | - | - | 14 | 4 | 34 | - | 15 | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | 5 | 9 | 1.25 | 76.9% | 20 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 45:00 | - | ||||||||||
![]() | Liantre Simon-Anderson | 15 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Millie Boyle | 16 | Prop | 67:00 | - | - | - | - | - | - | - | - | 75 | 16 | 174 | - | 82 | - | - | - | - | 9 | 16 | - | - | - | - | - | - | - | 3 | 18 | 0.19 | 91.1% | 41 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 57:27 | 09:44 | ||||||||||
![]() | Belinda Clarke | 18 | Interchange | 40:00 | - | - | - | - | - | - | - | - | 26 | 10 | 93 | - | 45 | - | - | - | - | 2 | 10 | - | - | - | - | - | - | - | 2 | 12 | 0.2 | 89.5% | 17 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 27:24 | 12:33 | ||||||||||
![]() | Jetaya Faifua | 19 | Winger | 70:00 | 4 | 1 | - | - | - | - | - | - | 22 | 9 | 68 | - | 17 | 1 | - | - | - | 2 | 9 | - | - | - | - | - | - | - | 2 | 10 | 0.22 | 60% | 6 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Tamika Upton | 20 | Interchange | 44:00 | - | - | - | - | - | - | - | - | 19 | 9 | 77 | - | 46 | - | - | - | - | 4 | 9 | - | - | - | - | - | 1 | - | 9 | 20 | 1 | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 44:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Karina Brown | 1 | Fullback | 70:00 | - | - | - | - | - | - | - | - | 29 | 13 | 132 | - | 57 | - | - | - | - | 3 | 13 | - | - | - | - | - | 1 | - | 2 | 14 | 0.15 | 81.8% | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Tarnisha Lyons | 2 | Winger | 26:00 | - | - | - | - | - | - | - | - | -1 | 3 | 20 | - | 8 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | 4 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 25:50 | - | ||||||||||
![]() | Shellie Long | 3 | Centre | 70:00 | - | - | - | - | - | - | - | - | 12 | 9 | 56 | - | 23 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 2 | 11 | 0.22 | 72.2% | 13 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Tiana Raftstrand-Smith | 4 | Centre | 70:00 | - | - | - | - | - | - | - | - | 26 | 9 | 147 | - | 51 | 1 | - | - | - | 3 | 9 | - | - | - | - | - | - | - | 2 | 11 | 0.22 | 62.5% | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Lauren Brown | 6 | Five-Eighth | 70:00 | 6 | - | 3 | 3 | - | 100% | - | - | 14 | 3 | 15 | - | 10 | - | 1 | - | - | 1 | 3 | - | - | - | - | - | - | - | 24 | 33 | 8 | 70.8% | 17 | 6 | 1 | - | - | 6 | 113 | - | - | 2 | - | - | - | 3 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Zahara Temara | 7 | Halfback | 70:00 | - | - | - | - | - | - | - | - | 52 | 11 | 128 | - | 67 | 1 | 1 | 1 | - | 6 | 11 | - | - | - | - | - | 5 | - | 16 | 31 | 1.45 | 75% | 12 | 4 | - | - | - | 4 | 76 | - | - | 1 | - | - | - | 2 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Brittany Breayley-Nati | 9 | Hooker | 70:00 | 8 | 2 | - | - | - | - | - | - | 76 | 7 | 49 | - | 17 | 2 | - | - | - | 4 | 7 | - | - | - | - | - | 1 | - | 61 | 65 | 8.71 | 92.5% | 37 | 3 | - | - | - | 1 | 21 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Jasmin Kemp | 10 | Prop | 33:00 | - | - | - | - | - | - | - | - | 13 | 5 | 33 | - | 18 | - | - | - | - | - | 5 | - | - | - | - | - | 2 | - | 1 | 6 | 0.2 | 83.3% | 10 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:00 | 20:52 | ||||||||||
![]() | Tazmin Gray | 11 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | 60 | 14 | 142 | - | 79 | - | - | - | - | 4 | 14 | - | - | - | - | - | - | - | 4 | 18 | 0.29 | 89.7% | 26 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Crystal Tamarua | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | 35 | 11 | 86 | - | 32 | - | - | - | - | 3 | 11 | - | - | - | - | - | 5 | - | 1 | 13 | 0.09 | 88.9% | 16 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Kimiora Breayley-Nati | 13 | Lock | 25:00 | - | - | - | - | - | - | - | - | 3 | 1 | 3 | - | 4 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 | 5 | 4 | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 25:10 | - | ||||||||||
![]() | Chante Temara | 14 | Interchange | 45:00 | - | - | - | - | - | - | - | - | 14 | 4 | 34 | - | 15 | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | 5 | 9 | 1.25 | 76.9% | 20 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 45:00 | - | ||||||||||
![]() | Liantre Simon-Anderson | 15 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Millie Boyle | 16 | Prop | 67:00 | - | - | - | - | - | - | - | - | 75 | 16 | 174 | - | 82 | - | - | - | - | 9 | 16 | - | - | - | - | - | - | - | 3 | 18 | 0.19 | 91.1% | 41 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 57:27 | 09:44 | ||||||||||
![]() | Belinda Clarke | 18 | Interchange | 40:00 | - | - | - | - | - | - | - | - | 26 | 10 | 93 | - | 45 | - | - | - | - | 2 | 10 | - | - | - | - | - | - | - | 2 | 12 | 0.2 | 89.5% | 17 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 27:24 | 12:33 | ||||||||||
![]() | Jetaya Faifua | 19 | Winger | 70:00 | 4 | 1 | - | - | - | - | - | - | 22 | 9 | 68 | - | 17 | 1 | - | - | - | 2 | 9 | - | - | - | - | - | - | - | 2 | 10 | 0.22 | 60% | 6 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Tamika Upton | 20 | Interchange | 44:00 | - | - | - | - | - | - | - | - | 19 | 9 | 77 | - | 46 | - | - | - | - | 4 | 9 | - | - | - | - | - | 1 | - | 9 | 20 | 1 | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 44:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Romy Teitzel | 1 | Fullback | 70:00 | 8 | 1 | 2 | 3 | - | 66.67% | - | - | 41 | 16 | 145 | - | 50 | 1 | - | - | - | 3 | 16 | - | - | - | - | - | 2 | - | 7 | 24 | 0.44 | 50% | 4 | 3 | 1 | - | - | 2 | 43 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Katie Green | 2 | Winger | 70:00 | - | - | - | - | - | - | - | - | 11 | 7 | 55 | - | 23 | - | - | - | - | 3 | 7 | - | - | - | - | - | - | - | 1 | 8 | 0.14 | 50% | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Jasmine Peters | 4 | Centre | 70:00 | - | - | - | - | - | - | - | - | 18 | 9 | 84 | - | 38 | - | - | - | - | 2 | 9 | - | - | - | - | - | - | - | 2 | 11 | 0.22 | 85.7% | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Lauren Moss | 5 | Winger | 70:00 | 4 | 1 | - | - | - | - | - | - | 25 | 5 | 53 | - | 17 | 1 | - | - | - | 4 | 5 | - | - | - | - | - | 1 | - | 1 | 6 | 0.2 | 33.3% | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Sarah Field | 6 | Five-Eighth | 70:00 | - | - | - | - | - | - | - | - | 18 | 4 | 36 | - | 25 | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | 17 | 25 | 4.25 | 65.2% | 15 | 4 | 4 | - | - | 4 | 92 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
