
BMD Premiership Round 4 Seagulls vs Bears
BMD Premiership
Match: Seagulls vs Bears
Round 4 - Saturday 1st April
home Team
Seagulls

away Team
Bears
Venue: Piggabeen Sports Complex, Tweed Heads
Ground Conditions: Good
Weather: Fine
Tweed Seagulls Womens has achieved 2 Tries Burleigh Bears Womens has achieved 6 Tries 2 Tries 6
Tweed Seagulls Womens tries achieved by:
- Jaime Chapman 61'
- Kolora LOMANI 68'
Burleigh Bears Womens tries achieved by:
- Felice Quinlan 0'
- Taylor Fenton 10'
- Felice Quinlan 18'
- Sophie Buller 33'
- Taylor Fenton 48'
- Felice Quinlan 53'
Tweed Seagulls Womens has achieved 1 Conversions from 2 attempts.Burleigh Bears Womens has achieved 0 Conversions from 6 attempts. 1/2 Conversions 0/6
Tweed Seagulls Womens conversions achieved by:
- Georgia Elliston 63'
Tweed Seagulls Womens has achieved 0 Half Time Burleigh Bears Womens has achieved 0 Half Time 0 Half Time 16
Play by Play
70:00 - FULL TIME
FULL TIME
69:47 - Conversion-Missed
Conversion-Missed
Faith Tutauha
Seagulls
68:16 - Try
Try
Kolora LOMANI
Seagulls
10 - 24
68:16 - Linebreak
Linebreak
Kolora LOMANI
Seagulls
67:43 - Interchange #10
Interchange #10
- On Jessika Elliston
- Off Georgia Elliston
Seagulls
67:17 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Sophie Buller
Bears
66:33 - Error
Error
Zahara Temara
Bears
65:58 - Penalty - Ball Strip
Penalty - Ball Strip
Erana Reti
Seagulls
65:03 - Error
Error
Jetaya Faifua
Seagulls
64:28 - Interchange #9
Interchange #9
- On Rona Peters
- Off Ellie Williamson
Seagulls
64:27 - Interchange #7
Interchange #7
- On Chante Temara
- Off Paige Rogers
Bears
64:26 - Interchange #6
Interchange #6
- On Dannii Perese
- Off Matekino Kahukoti-Gray
Bears
64:25 - Interchange #8
Interchange #8
- On Tamika Smith
- Off Jessika Elliston
Seagulls
63:33 - Conversion-Made
Conversion-Made
Georgia Elliston
Seagulls
6 - 24

61:46 - Try
Try
Jaime Chapman
Seagulls
4 - 24
61:35 - Linebreak
Linebreak
Jaime Chapman
Seagulls
59:22 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Matekino Kahukoti-Gray
Bears
57:26 - Error
Error
Marama THOMAS
Seagulls
56:35 - Error
Error
Lahtia Sione
Bears
55:01 - Conversion-Missed
Conversion-Missed
Zahara Temara
Bears
53:18 - Try
Try
Felice Quinlan
Bears
0 - 24

53:17 - Linebreak
Linebreak
Felice Quinlan
Bears
52:22 - Penalty - Ball Strip
Penalty - Ball Strip
Jetaya Faifua
Seagulls
51:44 - Interchange #7
Interchange #7
- On Faith Tutauha
- Off Zara Canfield
Seagulls
50:50 - Conversion-Missed
Conversion-Missed
Zahara Temara
Bears
48:40 - Try
Try
Taylor Fenton
Bears
0 - 20

48:17 - Interchange #5
Interchange #5
- On Chelsea Lenarduzzi
- Off Myracle Monga
Bears
46:31 - Interchange #6
Interchange #6
- On Georgia Elliston
- Off Tamika Smith
Seagulls
45:28 - Interchange #5
Interchange #5
- On Erana Reti
- Off Rona Peters
Seagulls
43:50 - Error
Error
Matekino Kahukoti-Gray
Bears
42:36 - Error
Error
Jaime Chapman
Seagulls
42:16 - Error
Error
Shaianne Mcglone
Bears
41:23 - Interchange #4
Interchange #4
- On Lahtia Sione
- Off Dannii Perese
Bears
40:49 - Penalty - Offside Downtown
Penalty - Offside Downtown
Nikiah Campbell
Seagulls
39:19 - Error
Error
Dannii Perese
Bears
38:23 - Penalty - Marker Not Square
Penalty - Marker Not Square
Jessika Elliston
Seagulls
36:57 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Ellie Williamson
Seagulls
36:48 - Kick Bomb
Kick Bomb
Ellie Williamson
Seagulls
34:45 - Conversion-Missed
Conversion-Missed
Zahara Temara
Bears
33:10 - Try
Try
Sophie Buller
Bears
0 - 16

33:09 - Linebreak
Linebreak
Sophie Buller
Bears
32:44 - Interchange #4
Interchange #4
- On Jessika Elliston
- Off Jemma Bemrose
Seagulls
32:44 - Line Dropout
Line Dropout
Zara Canfield
Seagulls
30:54 - Interchange #3
Interchange #3
- On Myracle Monga
- Off Chelsea Lenarduzzi
Bears
29:27 - Interchange #2
Interchange #2
- On Paige Rogers
- Off Chante Temara
Bears
29:08 - Error
Error
Matekino Kahukoti-Gray
Bears
28:43 - Error
Error
Kaitlyn Phillips
Seagulls
28:11 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Chelsea Lenarduzzi
Bears
26:57 - Error
Error
Taylor Fenton
Bears
25:59 - Interchange #3
Interchange #3
- On Tamika Smith
- Off Jessika Elliston
Seagulls
25:34 - Error
Error
Taylor Fenton
Bears
24:33 - Interchange #1
Interchange #1
- On Matekino Kahukoti-Gray
- Off Sophie Holyman
Bears
23:29 - Interchange #2
Interchange #2
- On Jemma Bemrose
- Off Georgia Elliston
Seagulls
23:06 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Sophie Buller
Bears
22:05 - Error
Error
Sophie Buller
Bears
21:36 - Set Restart
Set Restart
No Player
Bears
21:35 - Ruck Infringement
Ruck Infringement
Nikiah Campbell
Seagulls
20:55 - Interchange #1
Interchange #1
- On Ellie Williamson
- Off Erana Reti
Seagulls
20:14 - Conversion-Missed
Conversion-Missed
Zahara Temara
Bears
18:20 - Try
Try
Felice Quinlan
Bears
0 - 12

18:20 - Linebreak
Linebreak
Felice Quinlan
Bears
17:38 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Daisy Gordon
Seagulls
16:39 - Penalty - Marker Not Square
Penalty - Marker Not Square
Nikiah Campbell
Seagulls
16:14 - Error
Error
Marama THOMAS
Seagulls
14:52 - Error
Error
Felice Quinlan
Bears
14:26 - Set Restart
Set Restart
No Player
Seagulls
14:24 - Ruck Infringement
Ruck Infringement
Terri-Anne Egan
Bears
14:15 - Linebreak
Linebreak
Daisy Gordon
Seagulls
13:37 - Error
Error
Chelsea Lenarduzzi
Bears
12:24 - Conversion-Missed
Conversion-Missed
Zahara Temara
Bears
10:38 - Try
Try
Taylor Fenton
Bears
0 - 8

10:33 - Linebreak
Linebreak
Shaianne Mcglone
Bears
09:35 - Error
Error
Daisy Gordon
Seagulls
08:00 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tyler Birch
Bears
07:31 - Error
Error
Tyler Birch
Bears
07:21 - Linebreak
Linebreak
Chante Temara
Bears
05:02 - Error
Error
Shaianne Mcglone
Bears
04:07 - Set Restart
Set Restart
No Player
Bears
04:04 - Ruck Infringement
Ruck Infringement
Rona Peters
Seagulls
02:14 - Conversion-Missed
Conversion-Missed
Zahara Temara
Bears
00:40 - Try
Try
Felice Quinlan
Bears
0 - 4

00:39 - Linebreak
Linebreak
Felice Quinlan
Bears
00:02 - Error
Error
Nikiah Campbell
Seagulls
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Tweed Seagulls Womens
- At Fullback: number 1, Jaime Chapman
- At Winger: number 2, Daisy Gordon
- At Centre: number 3, Nikiah Campbell
- At Centre: number 4, Gabriella Rivers
- At Winger: number 5, Kolora LOMANI
- At Five-Eighth: number 6, Marama THOMAS
- At Halfback: number 7, Jetaya Faifua
- At Prop: number 8, Georgia Elliston
- At Hooker: number 9, Erana Reti
- At Prop: number 10, Jessika Elliston
- At 2nd Row: number 11, Zara Canfield
- At 2nd Row: number 12, Kaitlyn Phillips
- At Lock: number 13, the captain, Rona Peters
- At Interchange: number 14, Ellie Williamson
- At Interchange: number 15, Faith Tutauha
- At Interchange: number 16, Jemma Bemrose
- At Interchange: number 17, Tamika Smith
Team list for Burleigh Bears Womens
- At Fullback: number 1, Terri-Anne Egan
- At Winger: number 2, Caitlyn Ah Fook
- At Centre: number 3, Felice Quinlan
- At Centre: number 4, Shaianne Mcglone
- At Winger: number 5, Taylor Fenton
- At Halfback: number 7, Ashleigh Quinlan
- At Prop: number 8, Sophie Holyman
- At Hooker: number 9, Chante Temara
- At Prop: number 10, Dannii Perese
- At 2nd Row: number 11, Tyler Birch
- At 2nd Row: number 12, Sophie Buller
- At Interchange: number 13, Matekino Kahukoti-Gray
- At Interchange: number 15, Paige Rogers
- At Five-Eighth: number 16, the captain, Zahara Temara
- At Lock: number 17, Chelsea Lenarduzzi
- At Interchange: number 18, Myracle Monga
- At Interchange: number 19, Lahtia Sione
Backs
Forwards
Interchange
Stats
Possession & Completions
Possession %
42%
58%
58%
- home Tweed Seagulls Womens
- 14:29
- away Burleigh Bears Womens
- 20:06
Completion Rate
76%
19/25
58%
18/31
Attack
- home Tweed Seagulls Womens
- 87
- away Burleigh Bears Womens
- 130
- home Tweed Seagulls Womens
- 883
- away Burleigh Bears Womens
- 1,251
- home Tweed Seagulls Womens
- 373
- away Burleigh Bears Womens
- 630
- home Tweed Seagulls Womens
- 3
- away Burleigh Bears Womens
- 6
- home Tweed Seagulls Womens
- 26
- away Burleigh Bears Womens
- 45
- home Tweed Seagulls Womens
- 35.35
- away Burleigh Bears Womens
- 40.37
Passing
- home Tweed Seagulls Womens
- 7
- away Burleigh Bears Womens
- 14
- home Tweed Seagulls Womens
- 230
- away Burleigh Bears Womens
- 303
- home Tweed Seagulls Womens
- 132
- away Burleigh Bears Womens
- 172
Kicking
- home Tweed Seagulls Womens
- 9
- away Burleigh Bears Womens
- 4
- home Tweed Seagulls Womens
- 124
- away Burleigh Bears Womens
- 84
- home Tweed Seagulls Womens
- 2
- away Burleigh Bears Womens
- 0
- home Tweed Seagulls Womens
- 3
- away Burleigh Bears Womens
- 1
Defence
Effective Tackle %
77.7%
79.89%
- home Tweed Seagulls Womens
- 216
- away Burleigh Bears Womens
- 143
- home Tweed Seagulls Womens
- 45
- away Burleigh Bears Womens
- 26
- home Tweed Seagulls Womens
- 17
- away Burleigh Bears Womens
- 10
Negative Play
- home Tweed Seagulls Womens
- 7
- away Burleigh Bears Womens
- 13
- home Tweed Seagulls Womens
- 7
- away Burleigh Bears Womens
- 5
- home Tweed Seagulls Womens
- 2
- away Burleigh Bears Womens
- 1
Interchanges
- home Tweed Seagulls Womens
- 10
- away Burleigh Bears Womens
- 7
Player Stats
Top Performing Players
Most Tackles
Zara Canfield for the Seagulls: 24. Ashleigh Quinlan for the Bears: 15.
2415Zara CanfieldAshleigh QuinlanMost Run Metres
Jaime Chapman for the Seagulls: 185. Matekino Kahukoti-Gray for the Bears: 144.
185144Jaime ChapmanMatekino Kahukoti-GrayMost Line Breaks
Jaime Chapman for the Seagulls: 1. Felice Quinlan for the Bears: 3.
13Jaime ChapmanFelice QuinlanMost Fantasy Points
Jaime Chapman for the Seagulls: 50. Felice Quinlan for the Bears: 50.
5050Jaime ChapmanFelice Quinlan
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jaime Chapman | 1 | Fullback | 70:00 | 4 | 1 | - | - | - | - | - | - | 50 | 12 | 185 | - | 47 | 1 | 1 | - | - | 8 | 12 | - | - | - | - | - | 1 | - | 5 | 17 | 0.42 | 75% | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Daisy Gordon | 2 | Winger | 70:00 | - | - | - | - | - | - | - | - | 26 | 8 | 105 | - | 45 | 1 | - | - | - | 6 | 8 | - | - | - | - | - | 2 | - | 1 | 10 | 0.13 | 66.67% | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Nikiah Campbell | 3 | Centre | 70:00 | - | - | - | - | - | - | - | - | 20 | 7 | 50 | - | 32 | - | 1 | 1 | - | 1 | 7 | - | - | - | - | - | - | - | 4 | 11 | 0.57 | 83.33% | 15 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | 70:00 | - | ||||||||||
![]() | Gabriella Rivers | 4 | Centre | 70:00 | - | - | - | - | - | - | - | - | 4 | 3 | 19 | - | 4 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 5 | 7 | 1.67 | 64.29% | 9 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Kolora LOMANI | 5 | Winger | 70:00 | 4 | 1 | - | - | - | - | - | - | 27 | 5 | 69 | - | 9 | 1 | - | - | - | 2 | 5 | - | - | - | - | - | - | - | 1 | 6 | 0.2 | 77.78% | 7 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Marama THOMAS | 6 | Five-Eighth | 70:00 | - | - | - | - | - | - | - | - | -4 | 2 | 12 | - | 6 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 21 | 27 | 10.5 | 44.44% | 4 | 3 | 2 | - | - | 2 | 36 | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Jetaya Faifua | 7 | Halfback | 70:00 | - | - | - | - | - | - | - | - | 24 | 4 | 51 | - | 30 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 21 | 29 | 5.25 | 87.5% | 14 | 2 | - | - | - | 3 | 45 | - | 1 | 1 | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Georgia Elliston | 8 | Prop | 45:00 | 2 | - | 1 | 1 | - | 100% | - | - | 16 | 4 | 42 | - | 21 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 78.26% | 18 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:29 | 21:12 | ||||||||||
![]() | Erana Reti | 9 | Hooker | 45:00 | - | - | - | - | - | - | - | - | 10 | 2 | 6 | - | 5 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 25 | 26 | 12.5 | 78.26% | 18 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 20:55 | 24:32 | ||||||||||
![]() | Jessika Elliston | 10 | Prop | 60:00 | - | - | - | - | - | - | - | - | 29 | 10 | 107 | - | 53 | - | - | - | - | 1 | 10 | - | - | - | - | - | - | - | 1 | 11 | 0.1 | 87.5% | 21 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 25:59 | 31:41 | ||||||||||
![]() | Zara Canfield | 11 | 2nd Row | 52:00 | - | - | - | - | - | - | - | - | 18 | 6 | 41 | - | 17 | - | - | - | - | 1 | 6 | - | - | - | - | - | 3 | - | 1 | 7 | 0.17 | 80% | 24 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:44 | - | ||||||||||
![]() | Kaitlyn Phillips | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | 17 | 8 | 64 | - | 32 | - | - | - | - | 1 | 8 | - | - | - | - | - | - | - | - | 9 | - | 73.91% | 17 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Rona Peters | 13 | Lock | 51:00 | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 | - | 95% | 19 | - | 1 | - | - | 1 | 10 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 45:28 | 05:32 | ||||||||||
![]() | Ellie Williamson | 14 | Interchange | 44:00 | - | - | - | - | - | - | - | - | 10 | 2 | 5 | - | 4 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 28 | 33 | 14 | 75% | 21 | 5 | 2 | - | - | 3 | 31 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | - | - | 43:33 | - | ||||||||||
![]() | Faith Tutauha | 15 | Interchange | 18:00 | - | - | - | 1 | - | - | - | - | 5 | 2 | 15 | - | 4 | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | 2 | 4 | 1 | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:00 | - | ||||||||||
![]() | Jemma Bemrose | 16 | Interchange | 09:00 | - | - | - | - | - | - | - | - | 9 | 7 | 48 | - | 24 | - | - | - | - | 1 | 7 | - | - | - | - | - | - | - | - | 7 | - | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:15 | - | ||||||||||
![]() | Tamika Smith | 17 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 7 | 5 | 56 | - | 33 | - | - | - | - | 1 | 5 | - | - | - | - | - | - | - | 1 | 6 | 0.2 | 60% | 6 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:32 | 05:35 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jaime Chapman | 1 | Fullback | 70:00 | 4 | 1 | - | - | - | - | - | - | 50 | 12 | 185 | - | 47 | 1 | 1 | - | - | 8 | 12 | - | - | - | - | - | 1 | - | 5 | 17 | 0.42 | 75% | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Daisy Gordon | 2 | Winger | 70:00 | - | - | - | - | - | - | - | - | 26 | 8 | 105 | - | 45 | 1 | - | - | - | 6 | 8 | - | - | - | - | - | 2 | - | 1 | 10 | 0.13 | 66.67% | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Nikiah Campbell | 3 | Centre | 70:00 | - | - | - | - | - | - | - | - | 20 | 7 | 50 | - | 32 | - | 1 | 1 | - | 1 | 7 | - | - | - | - | - | - | - | 4 | 11 | 0.57 | 83.33% | 15 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | 70:00 | - | ||||||||||
![]() | Gabriella Rivers | 4 | Centre | 70:00 | - | - | - | - | - | - | - | - | 4 | 3 | 19 | - | 4 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 5 | 7 | 1.67 | 64.29% | 9 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Kolora LOMANI | 5 | Winger | 70:00 | 4 | 1 | - | - | - | - | - | - | 27 | 5 | 69 | - | 9 | 1 | - | - | - | 2 | 5 | - | - | - | - | - | - | - | 1 | 6 | 0.2 | 77.78% | 7 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Marama THOMAS | 6 | Five-Eighth | 70:00 | - | - | - | - | - | - | - | - | -4 | 2 | 12 | - | 6 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 21 | 27 | 10.5 | 44.44% | 4 | 3 | 2 | - | - | 2 | 36 | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Jetaya Faifua | 7 | Halfback | 70:00 | - | - | - | - | - | - | - | - | 24 | 4 | 51 | - | 30 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 21 | 29 | 5.25 | 87.5% | 14 | 2 | - | - | - | 3 | 45 | - | 1 | 1 | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Georgia Elliston | 8 | Prop | 45:00 | 2 | - | 1 | 1 | - | 100% | - | - | 16 | 4 | 42 | - | 21 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 78.26% | 18 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:29 | 21:12 | ||||||||||
![]() | Erana Reti | 9 | Hooker | 45:00 | - | - | - | - | - | - | - | - | 10 | 2 | 6 | - | 5 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 25 | 26 | 12.5 | 78.26% | 18 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 20:55 | 24:32 | ||||||||||
![]() | Jessika Elliston | 10 | Prop | 60:00 | - | - | - | - | - | - | - | - | 29 | 10 | 107 | - | 53 | - | - | - | - | 1 | 10 | - | - | - | - | - | - | - | 1 | 11 | 0.1 | 87.5% | 21 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 25:59 | 31:41 | ||||||||||
![]() | Zara Canfield | 11 | 2nd Row | 52:00 | - | - | - | - | - | - | - | - | 18 | 6 | 41 | - | 17 | - | - | - | - | 1 | 6 | - | - | - | - | - | 3 | - | 1 | 7 | 0.17 | 80% | 24 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:44 | - | ||||||||||
![]() | Kaitlyn Phillips | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | 17 | 8 | 64 | - | 32 | - | - | - | - | 1 | 8 | - | - | - | - | - | - | - | - | 9 | - | 73.91% | 17 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Rona Peters | 13 | Lock | 51:00 | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 | - | 95% | 19 | - | 1 | - | - | 1 | 10 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 45:28 | 05:32 | ||||||||||
![]() | Ellie Williamson | 14 | Interchange | 44:00 | - | - | - | - | - | - | - | - | 10 | 2 | 5 | - | 4 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 28 | 33 | 14 | 75% | 21 | 5 | 2 | - | - | 3 | 31 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | - | - | 43:33 | - | ||||||||||
![]() | Faith Tutauha | 15 | Interchange | 18:00 | - | - | - | 1 | - | - | - | - | 5 | 2 | 15 | - | 4 | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | 2 | 4 | 1 | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:00 | - | ||||||||||
![]() | Jemma Bemrose | 16 | Interchange | 09:00 | - | - | - | - | - | - | - | - | 9 | 7 | 48 | - | 24 | - | - | - | - | 1 | 7 | - | - | - | - | - | - | - | - | 7 | - | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:15 | - | ||||||||||
![]() | Tamika Smith | 17 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 7 | 5 | 56 | - | 33 | - | - | - | - | 1 | 5 | - | - | - | - | - | - | - | 1 | 6 | 0.2 | 60% | 6 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:32 | 05:35 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Terri-Anne Egan | 1 | Fullback | 70:00 | - | - | - | - | - | - | - | - | 23 | 8 | 87 | - | 52 | - | 1 | 1 | - | 3 | 8 | - | - | - | - | - | - | - | 6 | 14 | 0.75 | 69.23% | 9 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Caitlyn Ah Fook | 2 | Winger | 70:00 | - | - | - | - | - | - | - | - | 5 | 6 | 30 | - | 9 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 1 | 7 | 0.17 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Felice Quinlan | 3 | Centre | 70:00 | 12 | 3 | - | - | - | - | - | - | 50 | 8 | 95 | - | 47 | 3 | - | - | - | 3 | 8 | - | - | - | - | - | - | - | 6 | 11 | 0.75 | 71.43% | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
