
BMD Premiership Round 5 WM Seagulls vs Seagulls
BMD Premiership
Match: WM Seagulls vs Seagulls
Round 5 - Sunday 16th April
home Team
WM Seagulls
away Team
Seagulls
Venue: BMD Kougari Oval, Brisbane
Ground Conditions: Good
Weather: Fine
Wynnum Manly Seagulls Womens has achieved 7 Tries Tweed Seagulls Womens has achieved 2 Tries 7 Tries 2
Wynnum Manly Seagulls Womens tries achieved by:
- Jayde Herdegen 1'
- Lilly Green 26'
- Patrice Chambers 37'
- Rease Casey 40'
- Shaniah Power 43'
- Sienna Lofipo 50'
- Destiny Mino-Sinapati 62'
Tweed Seagulls Womens tries achieved by:
- Bridget Hoy 7'
- Ellie Williamson 57'
Wynnum Manly Seagulls Womens has achieved 2 Conversions from 7 attempts.Tweed Seagulls Womens has achieved 1 Conversions from 2 attempts. 2/7 Conversions 1/2
Wynnum Manly Seagulls Womens conversions achieved by:
- Emily Bass 2'
- Emily Bass 38'
Tweed Seagulls Womens conversions achieved by:
- Zara Canfield 8'
Wynnum Manly Seagulls Womens has achieved 0 Half Time Tweed Seagulls Womens has achieved 0 Half Time 10 Half Time 6
Play by Play
70:00 - FULL TIME
FULL TIME
69:08 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Ellie Williamson
Seagulls
68:30 - Error
Error
Chelsea Apps
Seagulls
66:36 - Error
Error
Ellie Williamson
Seagulls
65:24 - Penalty - Ball Strip
Penalty - Ball Strip
Indee Brown
WM Seagulls
64:54 - Set Restart
Set Restart
No Player
Seagulls
64:53 - Ruck Infringement
Ruck Infringement
Rease Casey
WM Seagulls
64:39 - Error
Error
Toni Hunt
WM Seagulls
64:03 - Conversion-Missed
Conversion-Missed
Emily Bass
WM Seagulls
62:08 - Try
Try
Destiny Mino-Sinapati
WM Seagulls
32 - 10
62:07 - Linebreak
Linebreak
Destiny Mino-Sinapati
WM Seagulls
61:26 - Linebreak
Linebreak
Julia Robinson
WM Seagulls
60:44 - Interchange #8
Interchange #8
- On Jayda Lofipo
- Off Alyssa McCarthy
WM Seagulls
60:43 - Error
Error
Erana Reti
Seagulls
60:02 - Interchange #7
Interchange #7
- On Rease Casey
- Off Patrice Chambers
WM Seagulls
60:01 - Interchange #6
Interchange #6
- On Indee Brown
- Off Tallisha Harden
WM Seagulls
60:01 - Penalties - Other
Penalties - Other
Alyssa McCarthy
WM Seagulls
59:01 - Conversion-Missed
Conversion-Missed
Zara Canfield
Seagulls
57:46 - Try
Try
Ellie Williamson
Seagulls
28 - 10
57:45 - Linebreak
Linebreak
Ellie Williamson
Seagulls
56:12 - Error
Error
Abigail Hills
WM Seagulls
52:46 - Error
Error
Emily Bass
WM Seagulls
52:41 - Interchange #6
Interchange #6
- On Jessika Elliston
- Off Gloria-Hannah Murray-Fiu
Seagulls
52:33 - Interchange #5
Interchange #5
- On Zara Canfield
- Off Kalani Paulo
Seagulls
51:51 - Conversion-Missed
Conversion-Missed
Alyssa McCarthy
WM Seagulls
50:06 - Try
Try
Sienna Lofipo
WM Seagulls
28 - 6
50:06 - Linebreak
Linebreak
Sienna Lofipo
WM Seagulls
49:21 - Error
Error
Ellie Williamson
Seagulls
47:31 - Error
Error
Bridget Hoy
Seagulls
46:42 - Error
Error
Alyssa McCarthy
WM Seagulls
45:42 - Conversion-Missed
Conversion-Missed
Emily Bass
WM Seagulls
43:53 - Try
Try
Shaniah Power
WM Seagulls
24 - 6
43:53 - Linebreak
Linebreak
Shaniah Power
WM Seagulls
43:28 - Linebreak
Linebreak
Jayde Herdegen
WM Seagulls
42:48 - Interchange #4
Interchange #4
- On Chelsea Apps
- Off Kolora LOMANI
Seagulls
42:16 - Conversion-Missed
Conversion-Missed
Emily Bass
WM Seagulls
42:03 - Interchange #3
Interchange #3
- On Faith Tutauha
- Off Tamika Smith
Seagulls
42:02 - Interchange #5
Interchange #5
- On Alyssa McCarthy
- Off Rease Casey
WM Seagulls
40:51 - Try
Try
Rease Casey
WM Seagulls
20 - 6

40:50 - Linebreak
Linebreak
Rease Casey
WM Seagulls
40:27 - Error
Error
Daisy Gordon
Seagulls
40:25 - Kick Bomb
Kick Bomb
Sienna Lofipo
WM Seagulls
38:41 - Conversion-Made
Conversion-Made
Emily Bass
WM Seagulls
16 - 6

37:04 - Try
Try
Patrice Chambers
WM Seagulls
14 - 6
37:03 - Linebreak
Linebreak
Patrice Chambers
WM Seagulls
35:58 - Error
Error
Paige Parker
Seagulls
35:01 - Interchange #2
Interchange #2
- On Kalani Paulo
- Off Zara Canfield
Seagulls
34:57 - Error
Error
Jayde Herdegen
WM Seagulls
34:13 - Penalties - Other
Penalties - Other
Daisy Gordon
Seagulls
32:03 - Error
Error
Abigail Hills
WM Seagulls
31:49 - Linebreak
Linebreak
Tallisha Harden
WM Seagulls
30:24 - Error
Error
Kaitlyn Phillips
Seagulls
29:12 - Error
Error
Patrice Chambers
WM Seagulls
28:07 - Interchange #1
Interchange #1
- On Tamika Smith
- Off Jessika Elliston
Seagulls
27:52 - Conversion-Missed
Conversion-Missed
Emily Bass
WM Seagulls
26:04 - Try
Try
Lilly Green
WM Seagulls
10 - 6

26:03 - Linebreak
Linebreak
Lilly Green
WM Seagulls
25:23 - Error
Error
Zara Canfield
Seagulls
24:50 - Interchange #4
Interchange #4
- On Patrice Chambers
- Off Karina Brown
WM Seagulls
24:23 - Interchange #3
Interchange #3
- On Toni Hunt
- Off Jayda Lofipo
WM Seagulls
24:09 - Error
Error
Julia Robinson
WM Seagulls
24:03 - Linebreak
Linebreak
Julia Robinson
WM Seagulls
23:09 - Error
Error
Paige Parker
Seagulls
21:54 - Penalties - Other
Penalties - Other
Shaylee Bent
WM Seagulls
20:43 - Penalty - Marker Not Square
Penalty - Marker Not Square
Destiny Mino-Sinapati
WM Seagulls
18:57 - Error
Error
Julia Robinson
WM Seagulls
18:14 - Interchange #2
Interchange #2
- On Tallisha Harden
- Off Indee Brown
WM Seagulls
16:00 - Error
Error
Destiny Mino-Sinapati
WM Seagulls
15:35 - Penalty - Slow Peel
Penalty - Slow Peel
Abigail Hills
WM Seagulls
14:46 - Error
Error
Shaniah Power
WM Seagulls
14:38 - Set Restart
Set Restart
No Player
WM Seagulls
14:35 - Ruck Infringement
Ruck Infringement
Zara Canfield
Seagulls
14:34 - Interchange #1
Interchange #1
- On Lilly Green
- Off Patrice Chambers
WM Seagulls
12:07 - Error
Error
Shaylee Bent
WM Seagulls
11:18 - Error
Error
Jessika Elliston
Seagulls
08:43 - Conversion-Made
Conversion-Made
Zara Canfield
Seagulls
6 - 6

07:14 - Try
Try
Bridget Hoy
Seagulls
6 - 4

07:13 - Linebreak
Linebreak
Bridget Hoy
Seagulls
04:19 - Error
Error
Jetaya Faifua
Seagulls
03:59 - Line Dropout
Line Dropout
Sienna Lofipo
WM Seagulls
03:38 - Error
Error
Indee Brown
WM Seagulls
02:52 - Conversion-Made
Conversion-Made
Emily Bass
WM Seagulls
6 - 0

01:13 - Try
Try
Jayde Herdegen
WM Seagulls
4 - 0
01:03 - Kick Bomb
Kick Bomb
Rease Casey
WM Seagulls
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Wynnum Manly Seagulls Womens
- At Fullback: number 1, Destiny Mino-Sinapati
- At Winger: number 2, Abigail Hills
- At Centre: number 3, Julia Robinson
- At Centre: number 4, Emily Bass
- At Winger: number 5, Karina Brown
- At Five-Eighth: number 6, Jayde Herdegen
- At Halfback: number 7, Sienna Lofipo
- At Prop: number 8, Indee Brown
- At Hooker: number 9, Patrice Chambers
- At Prop: number 10, Jayda Lofipo
- At 2nd Row: number 11, Shaniah Power
- At 2nd Row: number 12, Shaylee Bent
- At Lock: number 13, Rease Casey
- At Interchange: number 14, Lilly Green
- At Interchange: number 15, Alyssa McCarthy
- At Interchange: number 16, Tallisha Harden
- At Interchange: number 17, Toni Hunt
Team list for Tweed Seagulls Womens
- At Fullback: number 1, Jaime Chapman
- At Winger: number 2, Daisy Gordon
- At Centre: number 3, Kolora LOMANI
- At Centre: number 4, Nikiah Campbell
- At Winger: number 5, Bridget Hoy
- At Five-Eighth: number 6, Paige Parker
- At Halfback: number 7, Jetaya Faifua
- At Prop: number 8, Zara Canfield
- At Hooker: number 9, Gloria-Hannah Murray-Fiu
- At Prop: number 10, Jessika Elliston
- At 2nd Row: number 11, Erana Reti
- At 2nd Row: number 12, Kaitlyn Phillips
- At Lock: number 13, Ellie Williamson
- At Interchange: number 14, Chelsea Apps
- At Interchange: number 15, Faith Tutauha
- At Interchange: number 17, Tamika Smith
- At Interchange: number 18, Kalani Paulo
Backs
Forwards
Interchange
Stats
Possession & Completions
Possession %
47%
53%
53%
- home Wynnum Manly Seagulls Womens
- 14:43
- away Tweed Seagulls Womens
- 16:47
Completion Rate
57%
16/28
68%
17/25
Attack
- home Wynnum Manly Seagulls Womens
- 91
- away Tweed Seagulls Womens
- 102
- home Wynnum Manly Seagulls Womens
- 1,082
- away Tweed Seagulls Womens
- 750
- home Wynnum Manly Seagulls Womens
- 497
- away Tweed Seagulls Womens
- 297
- home Wynnum Manly Seagulls Womens
- 10
- away Tweed Seagulls Womens
- 2
- home Wynnum Manly Seagulls Womens
- 41
- away Tweed Seagulls Womens
- 18
- home Wynnum Manly Seagulls Womens
- 38.67
- away Tweed Seagulls Womens
- 30.04
Passing
- home Wynnum Manly Seagulls Womens
- 11
- away Tweed Seagulls Womens
- 7
- home Wynnum Manly Seagulls Womens
- 220
- away Tweed Seagulls Womens
- 245
- home Wynnum Manly Seagulls Womens
- 116
- away Tweed Seagulls Womens
- 128
Kicking
- home Wynnum Manly Seagulls Womens
- 7
- away Tweed Seagulls Womens
- 8
- home Wynnum Manly Seagulls Womens
- 65
- away Tweed Seagulls Womens
- 112
- home Wynnum Manly Seagulls Womens
- 2
- away Tweed Seagulls Womens
- 0
- home Wynnum Manly Seagulls Womens
- 1
- away Tweed Seagulls Womens
- 1
Defence
Effective Tackle %
87.56%
71.79%
- home Wynnum Manly Seagulls Womens
- 197
- away Tweed Seagulls Womens
- 140
- home Wynnum Manly Seagulls Womens
- 18
- away Tweed Seagulls Womens
- 41
- home Wynnum Manly Seagulls Womens
- 10
- away Tweed Seagulls Womens
- 14
Negative Play
- home Wynnum Manly Seagulls Womens
- 13
- away Tweed Seagulls Womens
- 12
- home Wynnum Manly Seagulls Womens
- 5
- away Tweed Seagulls Womens
- 2
- home Wynnum Manly Seagulls Womens
- 1
- away Tweed Seagulls Womens
- 1
Interchanges
- home Wynnum Manly Seagulls Womens
- 8
- away Tweed Seagulls Womens
- 6
Player Stats
Top Performing Players
Most Tackles
Rease Casey for the WM Seagulls: 26. Ellie Williamson for the Seagulls: 19.
2619Rease CaseyEllie WilliamsonMost Run Metres
Julia Robinson for the WM Seagulls: 183. Jessika Elliston for the Seagulls: 154.
183154Julia RobinsonJessika EllistonMost Line Breaks
Julia Robinson for the WM Seagulls: 2. Bridget Hoy for the Seagulls: 1.
21Julia RobinsonBridget HoyMost Fantasy Points
Julia Robinson for the WM Seagulls: 56. Ellie Williamson for the Seagulls: 37.
5637Julia RobinsonEllie Williamson
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Destiny Mino-Sinapati | 1 | Fullback | 70:00 | 4 | 1 | - | - | - | - | - | - | 30 | 6 | 38 | - | 15 | 1 | - | - | - | 2 | 6 | - | - | - | - | - | 2 | - | 5 | 13 | 0.83 | 90.48% | 19 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Abigail Hills | 2 | Winger | 70:00 | - | - | - | - | - | - | - | - | 5 | 7 | 83 | - | 36 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 1 | 10 | 0.14 | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Julia Robinson | 3 | Centre | 70:00 | - | - | - | - | - | - | - | - | 56 | 8 | 183 | - | 117 | 2 | - | - | - | 11 | 8 | - | - | - | - | - | - | - | 1 | 9 | 0.13 | 90.91% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Emily Bass | 4 | Centre | 70:00 | 4 | - | 2 | 6 | - | 33.33% | - | - | 19 | 5 | 64 | - | 33 | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | 8 | 12 | 1.6 | 75% | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Karina Brown | 5 | Winger | 25:00 | - | - | - | - | - | - | - | - | 15 | 5 | 33 | - | 11 | - | - | 1 | - | 3 | 5 | - | - | - | - | - | - | - | 1 | 5 | 0.2 | 60% | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:50 | - | ||||||||||
![]() | Jayde Herdegen | 6 | Five-Eighth | 70:00 | 4 | 1 | - | - | - | - | - | - | 43 | 5 | 80 | - | 12 | 1 | 3 | 1 | - | 1 | 5 | - | - | - | - | - | - | - | 15 | 21 | 3 | 100% | 8 | - | - | - | - | 1 | 26 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Sienna Lofipo | 7 | Halfback | 70:00 | 4 | 1 | - | - | - | - | - | - | 37 | 5 | 38 | - | 8 | 1 | 1 | 1 | - | 3 | 5 | - | - | - | - | - | 3 | - | 25 | 37 | 5 | 81.82% | 9 | - | 2 | - | - | 5 | 21 | - | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Indee Brown | 8 | Prop | 28:00 | - | - | - | - | - | - | - | - | 6 | 4 | 49 | - | 28 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 3 | 7 | 0.75 | 80% | 8 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 18:14 | 09:59 | ||||||||||
![]() | Patrice Chambers | 9 | Hooker | 50:00 | 4 | 1 | - | - | - | - | - | - | 35 | 5 | 45 | - | 27 | 1 | - | - | - | 3 | 5 | - | - | - | - | - | - | - | 32 | 37 | 6.4 | 93.75% | 15 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 14:34 | 35:12 | ||||||||||
![]() | Jayda Lofipo | 10 | Prop | 33:00 | - | - | - | - | - | - | - | - | 15 | 4 | 34 | - | 12 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 2 | 6 | 0.5 | 88.89% | 16 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:23 | 09:16 | ||||||||||
![]() | Shaniah Power | 11 | 2nd Row | 70:00 | 4 | 1 | - | - | - | - | - | - | 47 | 8 | 84 | - | 33 | 1 | 1 | 1 | - | 4 | 8 | - | - | - | - | - | 2 | - | 2 | 11 | 0.25 | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Shaylee Bent | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | 30 | 10 | 126 | - | 64 | - | - | - | - | 3 | 10 | - | - | - | - | - | 2 | - | 1 | 11 | 0.1 | 94.74% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Rease Casey | 13 | Lock | 52:00 | 4 | 1 | - | - | - | - | - | - | 40 | 2 | 19 | - | 7 | 1 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 2 | 5 | 1 | 86.67% | 26 | 1 | 3 | - | - | 1 | 17 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 42:02 | 09:58 | ||||||||||
![]() | Lilly Green | 14 | Interchange | 55:00 | 4 | 1 | - | - | - | - | - | - | 19 | 3 | 34 | - | 10 | 1 | - | - | - | 1 | 3 | - | - | - | - | - | - | - | 14 | 17 | 4.67 | 72.73% | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55:00 | - | ||||||||||
![]() | Alyssa McCarthy | 15 | Interchange | 19:00 | - | - | - | 1 | - | - | - | - | 8 | 4 | 49 | - | 25 | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | 1 | 5 | 0.25 | 75% | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 18:42 | - | ||||||||||
![]() | Tallisha Harden | 16 | Interchange | 42:00 | - | - | - | - | - | - | - | - | 18 | 4 | 44 | - | 16 | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | 2 | 8 | 0.5 | 90.91% | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41:47 | - | ||||||||||
![]() | Toni Hunt | 17 | Interchange | 46:00 | - | - | - | - | - | - | - | - | 28 | 6 | 73 | - | 35 | - | - | - | - | 4 | 6 | - | - | - | - | - | 2 | - | 1 | 6 | 0.17 | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 46:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Destiny Mino-Sinapati | 1 | Fullback | 70:00 | 4 | 1 | - | - | - | - | - | - | 30 | 6 | 38 | - | 15 | 1 | - | - | - | 2 | 6 | - | - | - | - | - | 2 | - | 5 | 13 | 0.83 | 90.48% | 19 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Abigail Hills | 2 | Winger | 70:00 | - | - | - | - | - | - | - | - | 5 | 7 | 83 | - | 36 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 1 | 10 | 0.14 | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Julia Robinson | 3 | Centre | 70:00 | - | - | - | - | - | - | - | - | 56 | 8 | 183 | - | 117 | 2 | - | - | - | 11 | 8 | - | - | - | - | - | - | - | 1 | 9 | 0.13 | 90.91% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Emily Bass | 4 | Centre | 70:00 | 4 | - | 2 | 6 | - | 33.33% | - | - | 19 | 5 | 64 | - | 33 | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | 8 | 12 | 1.6 | 75% | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Karina Brown | 5 | Winger | 25:00 | - | - | - | - | - | - | - | - | 15 | 5 | 33 | - | 11 | - | - | 1 | - | 3 | 5 | - | - | - | - | - | - | - | 1 | 5 | 0.2 | 60% | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:50 | - | ||||||||||
![]() | Jayde Herdegen | 6 | Five-Eighth | 70:00 | 4 | 1 | - | - | - | - | - | - | 43 | 5 | 80 | - | 12 | 1 | 3 | 1 | - | 1 | 5 | - | - | - | - | - | - | - | 15 | 21 | 3 | 100% | 8 | - | - | - | - | 1 | 26 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Sienna Lofipo | 7 | Halfback | 70:00 | 4 | 1 | - | - | - | - | - | - | 37 | 5 | 38 | - | 8 | 1 | 1 | 1 | - | 3 | 5 | - | - | - | - | - | 3 | - | 25 | 37 | 5 | 81.82% | 9 | - | 2 | - | - | 5 | 21 | - | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Indee Brown | 8 | Prop | 28:00 | - | - | - | - | - | - | - | - | 6 | 4 | 49 | - | 28 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 3 | 7 | 0.75 | 80% | 8 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 18:14 | 09:59 | ||||||||||
![]() | Patrice Chambers | 9 | Hooker | 50:00 | 4 | 1 | - | - | - | - | - | - | 35 | 5 | 45 | - | 27 | 1 | - | - | - | 3 | 5 | - | - | - | - | - | - | - | 32 | 37 | 6.4 | 93.75% | 15 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 14:34 | 35:12 | ||||||||||
![]() | Jayda Lofipo | 10 | Prop | 33:00 | - | - | - | - | - | - | - | - | 15 | 4 | 34 | - | 12 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 2 | 6 | 0.5 | 88.89% | 16 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:23 | 09:16 | ||||||||||
![]() | Shaniah Power | 11 | 2nd Row | 70:00 | 4 | 1 | - | - | - | - | - | - | 47 | 8 | 84 | - | 33 | 1 | 1 | 1 | - | 4 | 8 | - | - | - | - | - | 2 | - | 2 | 11 | 0.25 | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Shaylee Bent | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | 30 | 10 | 126 | - | 64 | - | - | - | - | 3 | 10 | - | - | - | - | - | 2 | - | 1 | 11 | 0.1 | 94.74% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Rease Casey | 13 | Lock | 52:00 | 4 | 1 | - | - | - | - | - | - | 40 | 2 | 19 | - | 7 | 1 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 2 | 5 | 1 | 86.67% | 26 | 1 | 3 | - | - | 1 | 17 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 42:02 | 09:58 | ||||||||||
![]() | Lilly Green | 14 | Interchange | 55:00 | 4 | 1 | - | - | - | - | - | - | 19 | 3 | 34 | - | 10 | 1 | - | - | - | 1 | 3 | - | - | - | - | - | - | - | 14 | 17 | 4.67 | 72.73% | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55:00 | - | ||||||||||
![]() | Alyssa McCarthy | 15 | Interchange | 19:00 | - | - | - | 1 | - | - | - | - | 8 | 4 | 49 | - | 25 | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | 1 | 5 | 0.25 | 75% | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 18:42 | - | ||||||||||
![]() | Tallisha Harden | 16 | Interchange | 42:00 | - | - | - | - | - | - | - | - | 18 | 4 | 44 | - | 16 | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | 2 | 8 | 0.5 | 90.91% | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41:47 | - | ||||||||||
![]() | Toni Hunt | 17 | Interchange | 46:00 | - | - | - | - | - | - | - | - | 28 | 6 | 73 | - | 35 | - | - | - | - | 4 | 6 | - | - | - | - | - | 2 | - | 1 | 6 | 0.17 | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 46:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jaime Chapman | 1 | Fullback | 70:00 | - | - | - | - | - | - | - | - | 20 | 13 | 85 | - | 40 | - | - | - | - | 5 | 13 | - | - | - | - | - | - | - | - | 14 | - | 61.54% | 8 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Daisy Gordon | 2 | Winger | 70:00 | - | - | - | - | - | - | - | - | 2 | 5 | 57 | - | 12 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 1 | 7 | 0.2 | 71.43% | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
