
BMD Premiership Round 6 Seagulls vs Magpies
BMD Premiership
Match: Seagulls vs Magpies
Round 6 - Saturday 22nd April
home Team
Seagulls
away Team
Magpies
Venue: Piggabeen Sports Complex, Tweed Heads
Ground Conditions: Good
Weather: Fine
Tweed Seagulls Womens has achieved 1 Tries Souths Logan Magpies Womens has achieved 8 Tries 1 Tries 8
Tweed Seagulls Womens tries achieved by:
- Daisy Gordon 31'
Souths Logan Magpies Womens tries achieved by:
- Kalisi Longopoa 13'
- Kalisi Longopoa 20'
- Baylee Davies 47'
- Tyesha Mikaio 50'
- Shellie Long 57'
- Kalisi Longopoa 66'
- Shellie Long 73'
- Jasmine Fogavini 78'
Tweed Seagulls Womens has achieved 1 Conversions from 1 attempts.Souths Logan Magpies Womens has achieved 2 Conversions from 8 attempts. 1/1 Conversions 2/8
Tweed Seagulls Womens conversions achieved by:
- Zara Canfield 32'
Souths Logan Magpies Womens conversions achieved by:
- Baylee Davies 48'
- Stephanie Hancock 79'
Tweed Seagulls Womens has achieved 0 Half Time Souths Logan Magpies Womens has achieved 0 Half Time 6 Half Time 8
Play by Play
80:00 - FULL TIME
FULL TIME
79:55 - Conversion-Made
Conversion-Made
Stephanie Hancock
Magpies
6 - 36

78:52 - Try
Try
Jasmine Fogavini
Magpies
6 - 34

78:49 - Linebreak
Linebreak
Jasmine Fogavini
Magpies
77:53 - Error
Error
Erana Reti
Seagulls
76:31 - Error
Error
Kiia Parata
Magpies
75:43 - Conversion-Missed
Conversion-Missed
Lavinia Gould
Magpies
73:40 - Try
Try
Shellie Long
Magpies
6 - 30
73:39 - Linebreak
Linebreak
Shellie Long
Magpies
72:27 - Interchange #8
Interchange #8
- On April Ngatupuna
- Off Lavinia Kitai
Magpies
72:19 - Penalty - Grapple
Penalty - Grapple
Zara Canfield
Seagulls
68:57 - Conversion-Missed
Conversion-Missed
Baylee Davies
Magpies
67:27 - Interchange #8
Interchange #8
- On Rona Peters
- Off Jaime Chapman
Seagulls
66:51 - Try
Try
Kalisi Longopoa
Magpies
6 - 26

66:51 - Linebreak
Linebreak
Kalisi Longopoa
Magpies
65:32 - Error
Error
Ellie Williamson
Seagulls
65:14 - Interchange #7
Interchange #7
- On Melaine Williams
- Off Tyesha Mikaio
Magpies
65:13 - Interchange #7
Interchange #7
- On Tamika Smith
- Off Jemma Bemrose
Seagulls
64:33 - Interchange #6
Interchange #6
- On Halle Braybon
- Off Bridget Hoy
Seagulls
64:21 - Error
Error
Kalisi Longopoa
Magpies
63:11 - Penalty - Slow Peel
Penalty - Slow Peel
Chante Bates
Magpies
62:19 - Interchange #6
Interchange #6
- On Brittany Breayley-Nati
- Off Destiny Brill
Magpies
61:51 - Error
Error
Paige Parker
Seagulls
60:44 - Error
Error
Kiia Parata
Magpies
60:04 - Penalties - Other
Penalties - Other
Lavinia Gould
Magpies
59:19 - Conversion-Missed
Conversion-Missed
Baylee Davies
Magpies
57:38 - Try
Try
Shellie Long
Magpies
6 - 22
57:37 - Linebreak
Linebreak
Shellie Long
Magpies
56:56 - Interchange #5
Interchange #5
- On Stephanie Hancock
- Off Jonel Lavender
Magpies
56:41 - Interchange #4
Interchange #4
- On Lavinia Kitai
- Off April Ngatupuna
Magpies
55:17 - Error
Error
Jodeci Nicholson
Magpies
54:43 - Error
Error
Paige Parker
Seagulls
54:30 - Interchange #5
Interchange #5
- On Allira Watson
- Off Rona Peters
Seagulls
54:29 - Interchange #4
Interchange #4
- On Jessika Elliston
- Off Kalani Paulo
Seagulls
54:28 - Penalty - Marker Not Square
Penalty - Marker Not Square
Destiny Brill
Magpies
51:55 - Conversion-Missed
Conversion-Missed
Baylee Davies
Magpies
51:43 - Interchange #3
Interchange #3
- On Lavinia Gould
- Off Brittany Breayley-Nati
Magpies
50:23 - Try
Try
Tyesha Mikaio
Magpies
6 - 18

50:23 - Linebreak
Linebreak
Tyesha Mikaio
Magpies
50:12 - Linebreak
Linebreak
Jasmine Fogavini
Magpies
48:51 - Conversion-Made
Conversion-Made
Baylee Davies
Magpies
6 - 14

47:19 - Try
Try
Baylee Davies
Magpies
6 - 12

47:17 - Linebreak
Linebreak
Baylee Davies
Magpies
45:57 - Error
Error
Jetaya Faifua
Seagulls
32:24 - Conversion-Made
Conversion-Made
Zara Canfield
Seagulls
6 - 8

31:05 - Try
Try
Daisy Gordon
Seagulls
4 - 8

29:24 - Error
Error
Jasmine Fogavini
Magpies
28:55 - Error
Error
Paige Parker
Seagulls
28:15 - Linebreak
Linebreak
Daisy Gordon
Seagulls
27:20 - Error
Error
Evania Pelite
Magpies
25:42 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Paige Parker
Seagulls
23:53 - Linebreak
Linebreak
Destiny Brill
Magpies
23:10 - Interchange #3
Interchange #3
- On Kalani Paulo
- Off Jessika Elliston
Seagulls
22:30 - Conversion-Missed
Conversion-Missed
Baylee Davies
Magpies
20:57 - Try
Try
Kalisi Longopoa
Magpies
0 - 8

20:57 - Linebreak
Linebreak
Kalisi Longopoa
Magpies
20:25 - Error
Error
Ellie Williamson
Seagulls
19:50 - Error
Error
Chante Bates
Magpies
19:41 - Linebreak
Linebreak
Destiny Brill
Magpies
19:02 - Error
Error
Jetaya Faifua
Seagulls
18:33 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Zara Canfield
Seagulls
17:40 - Error
Error
Nikiah Campbell
Seagulls
17:24 - Interchange #2
Interchange #2
- On Jonel Lavender
- Off Lavinia Kitai
Magpies
16:51 - Interchange #1
Interchange #1
- On April Ngatupuna
- Off Stephanie Hancock
Magpies
16:50 - Interchange #2
Interchange #2
- On Jemma Bemrose
- Off Tamika Smith
Seagulls
16:49 - Interchange #1
Interchange #1
- On Ellie Williamson
- Off Allira Watson
Seagulls
16:49 - Error
Error
Kalisi Longopoa
Magpies
16:40 - Line Dropout
Line Dropout
Chante Bates
Magpies
16:14 - Error
Error
Evania Pelite
Magpies
15:19 - Conversion-Missed
Conversion-Missed
Baylee Davies
Magpies
13:22 - Try
Try
Kalisi Longopoa
Magpies
0 - 4

13:22 - Linebreak
Linebreak
Kalisi Longopoa
Magpies
11:14 - Kick Bomb
Kick Bomb
Jodeci Nicholson
Magpies
10:07 - Penalties - Other
Penalties - Other
Bridget Hoy
Seagulls
09:58 - Error
Error
Jetaya Faifua
Seagulls
09:21 - Penalties - Other
Penalties - Other
Brittany Breayley-Nati
Magpies
09:13 - Error
Error
Chante Bates
Magpies
08:52 - Penalty - Offside Downtown
Penalty - Offside Downtown
Allira Watson
Seagulls
07:53 - Line Dropout
Line Dropout
Chante Bates
Magpies
07:22 - Error
Error
Evania Pelite
Magpies
05:40 - Penalty - Obstruction
Penalty - Obstruction
Chante Bates
Magpies
04:58 - Error
Error
Jetaya Faifua
Seagulls
03:50 - Error
Error
Daisy Gordon
Seagulls
03:02 - Error
Error
Brittany Breayley-Nati
Magpies
02:50 - Penalty - Slow Peel
Penalty - Slow Peel
Rona Peters
Seagulls
00:33 - Error
Error
Lavinia Kitai
Magpies
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Tweed Seagulls Womens
- At Fullback: number 1, Jaime Chapman
- At Winger: number 2, Daisy Gordon
- At Centre: number 3, Kolora LOMANI
- At Centre: number 4, Nikiah Campbell
- At Winger: number 5, Bridget Hoy
- At Five-Eighth: number 6, Paige Parker
- At Halfback: number 7, Jetaya Faifua
- At Hooker: number 9, Allira Watson
- At Prop: number 10, Jessika Elliston
- At 2nd Row: number 11, Erana Reti
- At 2nd Row: number 12, Zara Canfield
- At Lock: number 13, the captain, Rona Peters
- At Interchange: number 14, Ellie Williamson
- At Interchange: number 15, Halle Braybon
- At Interchange: number 16, Jemma Bemrose
- At Prop: number 17, Tamika Smith
- At Interchange: number 18, Kalani Paulo
Team list for Souths Logan Magpies Womens
- At Fullback: number 1, Evania Pelite
- At Winger: number 2, Baylee Davies
- At Centre: number 3, Kiia Parata
- At Centre: number 4, Shellie Long
- At Winger: number 5, Kalisi Longopoa
- At Five-Eighth: number 6, Jodeci Nicholson
- At Halfback: number 7, Chante Bates
- At Prop: number 8, Stephanie Hancock
- At Hooker: number 9, the captain, Brittany Breayley-Nati
- At Prop: number 10, Lavinia Kitai
- At 2nd Row: number 11, Jasmine Fogavini
- At 2nd Row: number 12, Tyesha Mikaio
- At Lock: number 13, Destiny Brill
- At Interchange: number 14, Lavinia Gould
- At Interchange: number 15, April Ngatupuna
- At Interchange: number 17, Melaine Williams
- At Interchange: number 19, Jonel Lavender
Backs
Forwards
Interchange
Stats
Possession & Completions
Possession %
45%
55%
55%
- home Tweed Seagulls Womens
- 16:02
- away Souths Logan Magpies Womens
- 19:04
Completion Rate
56%
14/25
62%
22/35
Attack
- home Tweed Seagulls Womens
- 84
- away Souths Logan Magpies Womens
- 128
- home Tweed Seagulls Womens
- 792
- away Souths Logan Magpies Womens
- 1,441
- home Tweed Seagulls Womens
- 352
- away Souths Logan Magpies Womens
- 642
- home Tweed Seagulls Womens
- 1
- away Souths Logan Magpies Womens
- 11
- home Tweed Seagulls Womens
- 18
- away Souths Logan Magpies Womens
- 54
- home Tweed Seagulls Womens
- 31.68
- away Souths Logan Magpies Womens
- 41.18
Passing
- home Tweed Seagulls Womens
- 4
- away Souths Logan Magpies Womens
- 12
- home Tweed Seagulls Womens
- 228
- away Souths Logan Magpies Womens
- 286
- home Tweed Seagulls Womens
- 129
- away Souths Logan Magpies Womens
- 154
Kicking
- home Tweed Seagulls Womens
- 10
- away Souths Logan Magpies Womens
- 2
- home Tweed Seagulls Womens
- 182
- away Souths Logan Magpies Womens
- 21
- home Tweed Seagulls Womens
- 0
- away Souths Logan Magpies Womens
- 1
- home Tweed Seagulls Womens
- 4
- away Souths Logan Magpies Womens
- 1
Defence
Effective Tackle %
74.64%
86.93%
- home Tweed Seagulls Womens
- 206
- away Souths Logan Magpies Womens
- 153
- home Tweed Seagulls Womens
- 54
- away Souths Logan Magpies Womens
- 18
- home Tweed Seagulls Womens
- 16
- away Souths Logan Magpies Womens
- 5
Negative Play
- home Tweed Seagulls Womens
- 12
- away Souths Logan Magpies Womens
- 13
- home Tweed Seagulls Womens
- 6
- away Souths Logan Magpies Womens
- 5
Interchanges
- home Tweed Seagulls Womens
- 8
- away Souths Logan Magpies Womens
- 8
Player Stats
Top Performing Players
Most Tackles
Zara Canfield for the Seagulls: 25. Brittany Breayley-Nati for the Magpies: 22.
2522Zara CanfieldBrittany Breayley-NatiMost Run Metres
Jessika Elliston for the Seagulls: 105. Jasmine Fogavini for the Magpies: 149.
105149Jessika EllistonJasmine FogaviniMost Line Breaks
Daisy Gordon for the Seagulls: 1. Kalisi Longopoa for the Magpies: 3.
13Daisy GordonKalisi LongopoaMost Fantasy Points
Daisy Gordon for the Seagulls: 27. Jasmine Fogavini for the Magpies: 66.
2766Daisy GordonJasmine Fogavini
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jaime Chapman | 1 | Fullback | 66:00 | - | - | - | - | - | - | - | - | 24 | 7 | 73 | - | 36 | - | - | - | - | 2 | 7 | - | - | - | - | - | - | - | 1 | 10 | 0.14 | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67:27 | - | ||||||||||
![]() | Daisy Gordon | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 27 | 7 | 79 | - | 60 | 1 | - | - | - | 4 | 7 | - | - | - | - | - | 2 | - | 1 | 10 | 0.14 | 66.67% | 6 | 2 | 1 | - | - | 1 | 17 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kolora LOMANI | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 13 | 6 | 61 | - | 31 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 1 | 8 | 0.17 | 65% | 13 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nikiah Campbell | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 9 | 9 | 79 | - | 30 | - | - | - | - | 1 | 9 | - | - | - | - | - | - | - | 3 | 9 | 0.33 | 66.67% | 10 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Bridget Hoy | 5 | Winger | 62:00 | - | - | - | - | - | - | - | - | -7 | 2 | 5 | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | 3 | 0.5 | 37.5% | 3 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 64:33 | - | ||||||||||
![]() | Paige Parker | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 24 | 33 | 24 | 72.22% | 13 | 4 | 1 | - | - | 7 | 142 | - | - | 2 | - | - | - | 3 | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Jetaya Faifua | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | -6 | 4 | 5 | - | 5 | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | 18 | 26 | 4.5 | 58.82% | 10 | 5 | 2 | - | - | 2 | 22 | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Allira Watson | 9 | Hooker | 48:00 | - | - | - | - | - | - | - | - | 8 | 2 | 16 | - | 6 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 43 | 43 | 21.5 | 73.91% | 17 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 16:49 | 25:30 | ||||||||||
![]() | Jessika Elliston | 10 | Prop | 55:00 | - | - | - | - | - | - | - | - | 23 | 11 | 105 | - | 40 | - | - | - | - | 1 | 11 | - | - | - | - | - | 1 | - | - | 11 | - | 83.33% | 15 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:10 | 25:31 | ||||||||||
![]() | Erana Reti | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 11 | 5 | 25 | - | 9 | - | - | - | - | 1 | 5 | - | - | - | - | - | - | - | - | 6 | - | 76% | 19 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Zara Canfield | 12 | 2nd Row | 80:00 | 2 | - | 1 | 1 | - | 100% | - | - | 23 | 4 | 41 | - | 9 | - | - | - | - | 1 | 4 | - | - | - | - | - | 1 | - | 4 | 8 | 1 | 83.33% | 25 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 80:00 | - | ||||||||||
![]() | Rona Peters | 13 | Lock | 65:00 | - | - | - | - | - | - | - | - | 13 | 2 | 12 | - | 3 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 14 | 16 | 7 | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 54:30 | 12:33 | ||||||||||
![]() | Ellie Williamson | 14 | Interchange | 61:00 | - | - | - | - | - | - | - | - | 14 | 5 | 62 | - | 21 | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | 19 | 26 | 3.8 | 75% | 18 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 61:00 | - | ||||||||||
![]() | Halle Braybon | 15 | Interchange | 18:00 | - | - | - | - | - | - | - | - | -2 | 1 | 21 | - | 9 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:00 | - | ||||||||||
![]() | Jemma Bemrose | 16 | Interchange | 44:00 | - | - | - | - | - | - | - | - | 19 | 6 | 85 | - | 29 | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | - | 6 | - | 75% | 15 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48:23 | - | ||||||||||
![]() | Tamika Smith | 17 | Prop | 36:00 | - | - | - | - | - | - | - | - | 13 | 8 | 77 | - | 35 | - | - | - | - | 1 | 8 | - | - | - | - | - | - | - | - | 8 | - | 80% | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:50 | 14:47 | ||||||||||
![]() | Kalani Paulo | 18 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 16 | 4 | 38 | - | 18 | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | - | 4 | - | 81.82% | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:19 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jaime Chapman | 1 | Fullback | 66:00 | - | - | - | - | - | - | - | - | 24 | 7 | 73 | - | 36 | - | - | - | - | 2 | 7 | - | - | - | - | - | - | - | 1 | 10 | 0.14 | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67:27 | - | ||||||||||
![]() | Daisy Gordon | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 27 | 7 | 79 | - | 60 | 1 | - | - | - | 4 | 7 | - | - | - | - | - | 2 | - | 1 | 10 | 0.14 | 66.67% | 6 | 2 | 1 | - | - | 1 | 17 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kolora LOMANI | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 13 | 6 | 61 | - | 31 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 1 | 8 | 0.17 | 65% | 13 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nikiah Campbell | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 9 | 9 | 79 | - | 30 | - | - | - | - | 1 | 9 | - | - | - | - | - | - | - | 3 | 9 | 0.33 | 66.67% | 10 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Bridget Hoy | 5 | Winger | 62:00 | - | - | - | - | - | - | - | - | -7 | 2 | 5 | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | 3 | 0.5 | 37.5% | 3 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 64:33 | - | ||||||||||
![]() | Paige Parker | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 24 | 33 | 24 | 72.22% | 13 | 4 | 1 | - | - | 7 | 142 | - | - | 2 | - | - | - | 3 | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Jetaya Faifua | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | -6 | 4 | 5 | - | 5 | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | 18 | 26 | 4.5 | 58.82% | 10 | 5 | 2 | - | - | 2 | 22 | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Allira Watson | 9 | Hooker | 48:00 | - | - | - | - | - | - | - | - | 8 | 2 | 16 | - | 6 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 43 | 43 | 21.5 | 73.91% | 17 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 16:49 | 25:30 | ||||||||||
![]() | Jessika Elliston | 10 | Prop | 55:00 | - | - | - | - | - | - | - | - | 23 | 11 | 105 | - | 40 | - | - | - | - | 1 | 11 | - | - | - | - | - | 1 | - | - | 11 | - | 83.33% | 15 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:10 | 25:31 | ||||||||||
![]() | Erana Reti | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 11 | 5 | 25 | - | 9 | - | - | - | - | 1 | 5 | - | - | - | - | - | - | - | - | 6 | - | 76% | 19 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Zara Canfield | 12 | 2nd Row | 80:00 | 2 | - | 1 | 1 | - | 100% | - | - | 23 | 4 | 41 | - | 9 | - | - | - | - | 1 | 4 | - | - | - | - | - | 1 | - | 4 | 8 | 1 | 83.33% | 25 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 80:00 | - | ||||||||||
![]() | Rona Peters | 13 | Lock | 65:00 | - | - | - | - | - | - | - | - | 13 | 2 | 12 | - | 3 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 14 | 16 | 7 | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 54:30 | 12:33 | ||||||||||
![]() | Ellie Williamson | 14 | Interchange | 61:00 | - | - | - | - | - | - | - | - | 14 | 5 | 62 | - | 21 | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | 19 | 26 | 3.8 | 75% | 18 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 61:00 | - | ||||||||||
![]() | Halle Braybon | 15 | Interchange | 18:00 | - | - | - | - | - | - | - | - | -2 | 1 | 21 | - | 9 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:00 | - | ||||||||||
![]() | Jemma Bemrose | 16 | Interchange | 44:00 | - | - | - | - | - | - | - | - | 19 | 6 | 85 | - | 29 | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | - | 6 | - | 75% | 15 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48:23 | - | ||||||||||
![]() | Tamika Smith | 17 | Prop | 36:00 | - | - | - | - | - | - | - | - | 13 | 8 | 77 | - | 35 | - | - | - | - | 1 | 8 | - | - | - | - | - | - | - | - | 8 | - | 80% | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:50 | 14:47 | ||||||||||
![]() | Kalani Paulo | 18 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 16 | 4 | 38 | - | 18 | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | - | 4 | - | 81.82% | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:19 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Evania Pelite | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 43 | 10 | 95 | - | 47 | - | 4 | 4 | - | 6 | 10 | - | - | - | - | - | - | - | 15 | 26 | 1.5 | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Baylee Davies | 2 | Winger | 80:00 | 6 | 1 | 1 | 6 | - | 16.67% | - | - | 31 | 4 | 51 | - | 14 | 1 | - | - | - | 1 | 4 | - | - | - | - | - | - | - | 1 | 7 | 0.25 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kiia Parata | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 30 | 9 | 116 | - | 53 | - | 1 | 1 | - | 5 | 9 | - | - | - | - | - | 1 | - | 4 | 15 | 0.44 | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 80:00 | - | ||||||||||
