
BMD Premiership Round 2 Magpies vs Seagulls
BMD Premiership
Match: Magpies vs Seagulls
Round 2 - Saturday 16th March
home Team
Magpies
away Team
Seagulls
Venue: Logan Metro Football Fields, Logan
Ground Conditions: Good
Weather: Fine
Souths Logan Magpies Womens has achieved 3 Tries Tweed Seagulls Womens has achieved 6 Tries 3 Tries 6
Souths Logan Magpies Womens tries achieved by:
- Lavinia Gould 31'
- Kiarah Siauane 65'
- Kiia Parata 75'
Tweed Seagulls Womens tries achieved by:
- Felice Quinlan 7'
- Olivia Kernick 16'
- Tarryn Aiken 27'
- Tarryn Aiken 49'
- Tarryn Aiken 58'
- Nikiah Campbell 71'
Souths Logan Magpies Womens has achieved 2 Conversions from 3 attempts.Tweed Seagulls Womens has achieved 4 Conversions from 6 attempts. 2/3 Conversions 4/6
Souths Logan Magpies Womens conversions achieved by:
- Chantay Kiria-Ratu 32'
- Chantay Kiria-Ratu 67'
Tweed Seagulls Womens conversions achieved by:
- Zara Canfield 8'
- Zara Canfield 28'
- Zara Canfield 50'
- Zara Canfield 59'
Souths Logan Magpies Womens has achieved 0 Half Time Tweed Seagulls Womens has achieved 0 Half Time 6 Half Time 16
Play by Play
80:00 - FULL TIME
FULL TIME
78:36 - Error
Error
Ngatokotoru Arakua
Magpies
77:39 - Interchange #10
Interchange #10
- On Sharnee WERAHIKO
- Off Laikha Clarke
Seagulls
76:54 - Conversion-Missed
Conversion-Missed
Chantay Kiria-Ratu
Magpies
75:37 - Try
Try
Kiia Parata
Magpies
16 - 32

75:37 - Linebreak
Linebreak
Kiia Parata
Magpies
75:01 - Line Dropout
Line Dropout
Zara Canfield
Seagulls
74:32 - Error
Error
Kalani Paulo
Seagulls
74:30 - Interchange #9
Interchange #9
- On Lyllian Mikaio
- Off Tyesha Mikaio
Magpies
74:29 - Interchange #8
Interchange #8
- On Ngatokotoru Arakua
- Off Frieda Seu
Magpies
74:28 - Interchange #9
Interchange #9
- On Lily-Rose Kolc
- Off Tarryn Aiken
Seagulls
73:44 - Conversion-Missed
Conversion-Missed
Zara Canfield
Seagulls
71:59 - Try
Try
Nikiah Campbell
Seagulls
12 - 32
71:59 - Linebreak
Linebreak
Nikiah Campbell
Seagulls
71:15 - Error
Error
Kiarah Siauane
Magpies
70:32 - Interchange #8
Interchange #8
- On Kalani Paulo
- Off Perrine Monsarrat
Seagulls
69:41 - Linebreak
Linebreak
Bridget Hoy
Seagulls
68:53 - Error
Error
Jaydah Tofae
Magpies
68:15 - Interchange #7
Interchange #7
- On Lailee Phillips
- Off Lily-Rose Kolc
Seagulls
67:24 - Conversion-Made
Conversion-Made
Chantay Kiria-Ratu
Magpies
12 - 28

65:59 - Try
Try
Kiarah Siauane
Magpies
10 - 28

65:59 - Linebreak
Linebreak
Kiarah Siauane
Magpies
64:23 - Penalty - Offside General
Penalty - Offside General
Zara Canfield
Seagulls
64:22 - Error
Error
Lily-Rose Kolc
Seagulls
62:34 - Penalty - Ball Strip
Penalty - Ball Strip
Felice Quinlan
Seagulls
61:33 - Penalty - Offside General
Penalty - Offside General
Laikha Clarke
Seagulls
60:26 - Interchange #7
Interchange #7
- On Frieda Seu
- Off Ngatokotoru Arakua
Magpies
60:25 - Interchange #6
Interchange #6
- On Destiny Brill
- Off Lavinia Gould
Magpies
59:45 - Conversion-Made
Conversion-Made
Zara Canfield
Seagulls
6 - 28

58:13 - Try
Try
Tarryn Aiken
Seagulls
6 - 26

58:13 - Linebreak
Linebreak
Tarryn Aiken
Seagulls
56:59 - Error
Error
Madisen-Jade Iva
Magpies
56:35 - Interchange #6
Interchange #6
- On Laikha Clarke
- Off Sharnee WERAHIKO
Seagulls
55:57 - Kick Bomb
Kick Bomb
Skyla Adams
Magpies
55:01 - Set Restart
Set Restart
No Player
Magpies
54:41 - Line Dropout
Line Dropout
Zara Canfield
Seagulls
54:04 - Kick Bomb
Kick Bomb
Skyla Adams
Magpies
52:55 - Interchange #5
Interchange #5
- On Zhane Kameta
- Off Destiny Brill
Magpies
52:51 - Error
Error
Bridget Hoy
Seagulls
51:50 - Interchange #5
Interchange #5
- On Perrine Monsarrat
- Off Georgia Elliston
Seagulls
51:26 - Interchange #4
Interchange #4
- On Keilee Joseph
- Off Malaela Sua
Magpies
51:26 - Penalties - Other
Penalties - Other
Chantay Kiria-Ratu
Magpies
50:50 - Conversion-Made
Conversion-Made
Zara Canfield
Seagulls
6 - 22

49:12 - Try
Try
Tarryn Aiken
Seagulls
6 - 20

49:12 - Linebreak
Linebreak
Tarryn Aiken
Seagulls
48:21 - Set Restart
Set Restart
No Player
Seagulls
48:19 - Ruck Infringement
Ruck Infringement
Lavinia Gould
Magpies
46:52 - Error
Error
Madisen-Jade Iva
Magpies
46:25 - Set Restart
Set Restart
No Player
Magpies
46:21 - Ruck Infringement
Ruck Infringement
Georgia Elliston
Seagulls
46:08 - Error
Error
Lily PATSTON
Seagulls
45:11 - Penalty - Slow Peel
Penalty - Slow Peel
Lavinia Gould
Magpies
32:57 - Conversion-Made
Conversion-Made
Chantay Kiria-Ratu
Magpies
6 - 16

31:41 - Try
Try
Lavinia Gould
Magpies
4 - 16
31:40 - Linebreak
Linebreak
Lavinia Gould
Magpies
31:18 - Set Restart
Set Restart
No Player
Magpies
31:17 - Ruck Infringement
Ruck Infringement
Felice Quinlan
Seagulls
30:36 - Penalty - Ball Strip
Penalty - Ball Strip
Olivia Kernick
Seagulls
29:54 - Error
Error
Olivia Kernick
Seagulls
28:49 - Conversion-Made
Conversion-Made
Zara Canfield
Seagulls
0 - 16

27:17 - Try
Try
Tarryn Aiken
Seagulls
0 - 14

27:16 - Linebreak
Linebreak
Tarryn Aiken
Seagulls
26:35 - Set Restart
Set Restart
No Player
Seagulls
26:34 - Ruck Infringement
Ruck Infringement
Lavinia Gould
Magpies
25:42 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Chantay Kiria-Ratu
Magpies
24:50 - Error
Error
Tyesha Mikaio
Magpies
23:48 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Kaitlyn Phillips
Seagulls
23:29 - Interchange #3
Interchange #3
- On Lavinia Gould
- Off Keilee Joseph
Magpies
23:05 - Error
Error
Kaitlyn Phillips
Seagulls
21:52 - Interchange #4
Interchange #4
- On Sharnee WERAHIKO
- Off Kalani Paulo
Seagulls
21:50 - Interchange #3
Interchange #3
- On Lily-Rose Kolc
- Off Lailee Phillips
Seagulls
21:45 - Penalty - Flop
Penalty - Flop
Skyla Adams
Magpies
20:09 - Interchange #2
Interchange #2
- On Malaela Sua
- Off Frieda Seu
Magpies
19:50 - Penalty - Slow Peel
Penalty - Slow Peel
Kalani Paulo
Seagulls
19:29 - Kick Bomb
Kick Bomb
Ashleigh Quinlan
Seagulls
18:36 - Interchange #2
Interchange #2
- On Georgia Elliston
- Off Perrine Monsarrat
Seagulls
17:59 - Conversion-Missed
Conversion-Missed
Zara Canfield
Seagulls
16:28 - Try
Try
Olivia Kernick
Seagulls
0 - 10

16:27 - Linebreak
Linebreak
Olivia Kernick
Seagulls
15:45 - Set Restart
Set Restart
No Player
Seagulls
15:43 - Ruck Infringement
Ruck Infringement
Skyla Adams
Magpies
15:10 - Interchange #1
Interchange #1
- On Ngatokotoru Arakua
- Off Zhane Kameta
Magpies
14:51 - Error
Error
Madisen-Jade Iva
Magpies
13:52 - Error
Error
Ashleigh Quinlan
Seagulls
13:50 - Set Restart
Set Restart
No Player
Seagulls
13:48 - Ruck Infringement
Ruck Infringement
Chante Bates
Magpies
13:03 - Interchange #1
Interchange #1
- On Kalani Paulo
- Off Laikha Clarke
Seagulls
12:56 - Set Restart
Set Restart
No Player
Seagulls
12:55 - Ruck Infringement
Ruck Infringement
Frieda Seu
Magpies
11:40 - Error
Error
Frieda Seu
Magpies
10:48 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Perrine Monsarrat
Seagulls
09:47 - Error
Error
Perrine Monsarrat
Seagulls
09:45 - Linebreak
Linebreak
Tarryn Aiken
Seagulls
09:33 - Linebreak
Linebreak
Olivia Kernick
Seagulls
08:36 - Conversion-Made
Conversion-Made
Zara Canfield
Seagulls
0 - 6

07:07 - Try
Try
Felice Quinlan
Seagulls
0 - 4
07:06 - Linebreak
Linebreak
Felice Quinlan
Seagulls
06:12 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Keilee Joseph
Magpies
05:07 - Error
Error
Kiia Parata
Magpies
04:03 - Line Dropout
Line Dropout
Zara Canfield
Seagulls
02:17 - Penalties - Other
Penalties - Other
Zara Canfield
Seagulls
02:17 - Line Dropout
Line Dropout
Zara Canfield
Seagulls
00:46 - Set Restart
Set Restart
No Player
Magpies
00:43 - Ruck Infringement
Ruck Infringement
Laikha Clarke
Seagulls
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Souths Logan Magpies Womens
- At Fullback: number 1, Tori Groves Little
- At Winger: number 2, Kiarah Siauane
- At Centre: number 3, Kiia Parata
- At Centre: number 4, Madisen-Jade Iva
- At Winger: number 5, Chante Bates
- At Five-Eighth: number 6, Skyla Adams
- At Halfback: number 7, Chantay Kiria-Ratu
- At Prop: number 8, Keilee Joseph
- At Hooker: number 9, Destiny Brill
- At Prop: number 10, Frieda Seu
- At 2nd Row: number 11, Tyesha Mikaio
- At 2nd Row: number 12, Jaydah Tofae
- At Lock: number 13, Zhane Kameta
- At Interchange: number 14, Lavinia Gould
- At Interchange: number 16, Ngatokotoru Arakua
- At Interchange: number 17, Lyllian Mikaio
- At Interchange: number 18, Malaela Sua
Team list for Tweed Seagulls Womens
- At Fullback: number 1, Jetaya Faifua
- At Winger: number 2, Bridget Hoy
- At Centre: number 3, Felice Quinlan
- At Centre: number 4, Nikiah Campbell
- At Winger: number 5, Lily PATSTON
- At Five-Eighth: number 6, Ashleigh Quinlan
- At Halfback: number 7, the captain, Tarryn Aiken
- At Prop: number 8, Perrine Monsarrat
- At Hooker: number 9, Lailee Phillips
- At Interchange: number 10, Sharnee WERAHIKO
- At 2nd Row: number 11, Kaitlyn Phillips
- At 2nd Row: number 12, Zara Canfield
- At Lock: number 13, Olivia Kernick
- At Prop: number 14, Laikha Clarke
- At Interchange: number 15, Lily-Rose Kolc
- At Interchange: number 16, Georgia Elliston
- At Interchange: number 18, Kalani Paulo
Backs
Forwards
Interchange
Stats
Possession & Completions
Possession %
48%
52%
52%
- home Souths Logan Magpies Womens
- 17:13
- away Tweed Seagulls Womens
- 17:54
Completion Rate
71%
20/28
79%
23/29
Attack
- home Souths Logan Magpies Womens
- 101
- away Tweed Seagulls Womens
- 111
- home Souths Logan Magpies Womens
- 895
- away Tweed Seagulls Womens
- 1,116
- home Souths Logan Magpies Womens
- 467
- away Tweed Seagulls Womens
- 431
- home Souths Logan Magpies Womens
- 3
- away Tweed Seagulls Womens
- 9
- home Souths Logan Magpies Womens
- 29
- away Tweed Seagulls Womens
- 29
- home Souths Logan Magpies Womens
- 31.98
- away Tweed Seagulls Womens
- 38.49
Passing
- home Souths Logan Magpies Womens
- 5
- away Tweed Seagulls Womens
- 3
- home Souths Logan Magpies Womens
- 231
- away Tweed Seagulls Womens
- 280
- home Souths Logan Magpies Womens
- 128
- away Tweed Seagulls Womens
- 164
Kicking
- home Souths Logan Magpies Womens
- 8
- away Tweed Seagulls Womens
- 7
- home Souths Logan Magpies Womens
- 91
- away Tweed Seagulls Womens
- 125
- home Souths Logan Magpies Womens
- 2
- away Tweed Seagulls Womens
- 2
- home Souths Logan Magpies Womens
- 5
- away Tweed Seagulls Womens
- 3
Defence
Effective Tackle %
84.47%
83.7%
- home Souths Logan Magpies Womens
- 185
- away Tweed Seagulls Womens
- 190
- home Souths Logan Magpies Womens
- 29
- away Tweed Seagulls Womens
- 29
- home Souths Logan Magpies Womens
- 5
- away Tweed Seagulls Womens
- 8
Negative Play
- home Souths Logan Magpies Womens
- 9
- away Tweed Seagulls Womens
- 8
- home Souths Logan Magpies Womens
- 5
- away Tweed Seagulls Womens
- 8
- home Souths Logan Magpies Womens
- 5
- away Tweed Seagulls Womens
- 3
Interchanges
- home Souths Logan Magpies Womens
- 9
- away Tweed Seagulls Womens
- 10
Player Stats
Top Performing Players
Most Tackles
Destiny Brill for the Magpies: 23. Olivia Kernick for the Seagulls: 25.
2325Destiny BrillOlivia KernickMost Run Metres
Madisen-Jade Iva for the Magpies: 102. Olivia Kernick for the Seagulls: 131.
102131Madisen-Jade IvaOlivia KernickMost Line Breaks
Kiarah Siauane for the Magpies: 1. Tarryn Aiken for the Seagulls: 4.
14Kiarah SiauaneTarryn AikenMost Fantasy Points
Destiny Brill for the Magpies: 36. Tarryn Aiken for the Seagulls: 67.
3667Destiny BrillTarryn Aiken
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Tori Groves Little | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | - | -1 | 4 | 29 | - | 14 | - | - | - | - | - | 4 | - | - | - | - | - | 1 | - | 3 | 8 | 0.75 | 37.5% | 3 | 5 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kiarah Siauane | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | - | 20 | 5 | 30 | - | 13 | 1 | - | - | - | 3 | 5 | - | - | - | - | - | - | - | - | 5 | - | 71.43% | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kiia Parata | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | - | 23 | 8 | 74 | - | 35 | 1 | - | - | - | 3 | 8 | - | - | - | - | - | - | - | 3 | 10 | 0.38 | 66.67% | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Madisen-Jade Iva | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | 15 | 13 | 102 | - | 60 | - | - | - | - | - | 13 | - | - | - | - | - | - | - | 1 | 11 | 0.08 | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Chante Bates | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | - | 7 | 3 | 19 | - | 8 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | 1 | 4 | 0.33 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Skyla Adams | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | - | 5 | 3 | 38 | - | 22 | - | - | - | - | 1 | 3 | - | - | - | - | - | 1 | - | 25 | 28 | 8.33 | 63.64% | 7 | 2 | 2 | - | - | 2 | 23 | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Chantay Kiria-Ratu | 7 | Halfback | 80:00 | 4 | - | 2 | 3 | - | 66.67% | - | - | - | 32 | 4 | 44 | - | 28 | - | 1 | 1 | - | 3 | 4 | - | - | - | - | - | - | - | 25 | 33 | 6.25 | 100% | 13 | - | - | - | - | 5 | 68 | - | - | 4 | - | - | - | - | - | - | 2 | - | - | - | 80:00 | - | ||||||||||
![]() | Keilee Joseph | 8 | Prop | 60:00 | - | - | - | - | - | - | - | - | - | 23 | 9 | 94 | - | 41 | - | - | - | - | 2 | 9 | - | - | - | - | - | 1 | - | 2 | 11 | 0.22 | 81.82% | 18 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 23:29 | 28:34 | ||||||||||
![]() | Destiny Brill | 9 | Hooker | 71:00 | - | - | - | - | - | - | - | - | - | 36 | 5 | 50 | - | 25 | - | - | - | - | 3 | 5 | - | - | - | - | - | - | - | 36 | 40 | 7.2 | 92% | 23 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:55 | 19:35 | ||||||||||
![]() | Frieda Seu | 10 | Prop | 39:00 | - | - | - | - | - | - | - | - | - | 11 | 7 | 63 | - | 36 | - | - | - | - | 1 | 7 | - | - | - | - | - | - | - | - | 8 | - | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 20:09 | 14:03 | ||||||||||
![]() | Tyesha Mikaio | 11 | 2nd Row | 74:00 | - | - | - | - | - | - | - | - | - | 30 | 11 | 94 | - | 44 | - | - | - | - | 2 | 11 | - | - | - | - | - | - | - | 1 | 12 | 0.09 | 91.3% | 21 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 74:30 | - | ||||||||||
![]() | Jaydah Tofae | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | - | 21 | 10 | 83 | - | 38 | - | 1 | 1 | - | - | 10 | - | - | - | - | - | - | - | 1 | 12 | 0.1 | 75% | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Zhane Kameta | 13 | Lock | 48:00 | - | - | - | - | - | - | - | - | - | 12 | 3 | 17 | - | 7 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 9 | 12 | 3 | 88.24% | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | 27:05 | ||||||||||
![]() | Lavinia Gould | 14 | Interchange | 31:00 | 4 | 1 | - | - | - | - | - | - | - | 32 | 5 | 42 | - | 17 | 1 | - | - | - | 3 | 5 | - | - | - | - | - | - | - | 20 | 25 | 4 | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 36:56 | - | ||||||||||
![]() | Ngatokotoru Arakua | 16 | Interchange | 47:00 | - | - | - | - | - | - | - | - | - | 33 | 8 | 66 | - | 47 | - | - | - | - | 7 | 8 | - | - | - | - | - | 2 | - | 1 | 9 | 0.13 | 85% | 17 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 45:16 | 05:31 | ||||||||||
![]() | Lyllian Mikaio | 17 | Interchange | 06:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 06:00 | - | ||||||||||
![]() | Malaela Sua | 18 | Interchange | 24:00 | - | - | - | - | - | - | - | - | - | 11 | 3 | 43 | - | 26 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:17 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Tori Groves Little | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | - | -1 | 4 | 29 | - | 14 | - | - | - | - | - | 4 | - | - | - | - | - | 1 | - | 3 | 8 | 0.75 | 37.5% | 3 | 5 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kiarah Siauane | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | - | 20 | 5 | 30 | - | 13 | 1 | - | - | - | 3 | 5 | - | - | - | - | - | - | - | - | 5 | - | 71.43% | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kiia Parata | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | - | 23 | 8 | 74 | - | 35 | 1 | - | - | - | 3 | 8 | - | - | - | - | - | - | - | 3 | 10 | 0.38 | 66.67% | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Madisen-Jade Iva | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | 15 | 13 | 102 | - | 60 | - | - | - | - | - | 13 | - | - | - | - | - | - | - | 1 | 11 | 0.08 | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Chante Bates | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | - | 7 | 3 | 19 | - | 8 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | 1 | 4 | 0.33 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Skyla Adams | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | - | 5 | 3 | 38 | - | 22 | - | - | - | - | 1 | 3 | - | - | - | - | - | 1 | - | 25 | 28 | 8.33 | 63.64% | 7 | 2 | 2 | - | - | 2 | 23 | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Chantay Kiria-Ratu | 7 | Halfback | 80:00 | 4 | - | 2 | 3 | - | 66.67% | - | - | - | 32 | 4 | 44 | - | 28 | - | 1 | 1 | - | 3 | 4 | - | - | - | - | - | - | - | 25 | 33 | 6.25 | 100% | 13 | - | - | - | - | 5 | 68 | - | - | 4 | - | - | - | - | - | - | 2 | - | - | - | 80:00 | - | ||||||||||
![]() | Keilee Joseph | 8 | Prop | 60:00 | - | - | - | - | - | - | - | - | - | 23 | 9 | 94 | - | 41 | - | - | - | - | 2 | 9 | - | - | - | - | - | 1 | - | 2 | 11 | 0.22 | 81.82% | 18 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 23:29 | 28:34 | ||||||||||
![]() | Destiny Brill | 9 | Hooker | 71:00 | - | - | - | - | - | - | - | - | - | 36 | 5 | 50 | - | 25 | - | - | - | - | 3 | 5 | - | - | - | - | - | - | - | 36 | 40 | 7.2 | 92% | 23 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:55 | 19:35 | ||||||||||
![]() | Frieda Seu | 10 | Prop | 39:00 | - | - | - | - | - | - | - | - | - | 11 | 7 | 63 | - | 36 | - | - | - | - | 1 | 7 | - | - | - | - | - | - | - | - | 8 | - | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 20:09 | 14:03 | ||||||||||
![]() | Tyesha Mikaio | 11 | 2nd Row | 74:00 | - | - | - | - | - | - | - | - | - | 30 | 11 | 94 | - | 44 | - | - | - | - | 2 | 11 | - | - | - | - | - | - | - | 1 | 12 | 0.09 | 91.3% | 21 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 74:30 | - | ||||||||||
![]() | Jaydah Tofae | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | - | 21 | 10 | 83 | - | 38 | - | 1 | 1 | - | - | 10 | - | - | - | - | - | - | - | 1 | 12 | 0.1 | 75% | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Zhane Kameta | 13 | Lock | 48:00 | - | - | - | - | - | - | - | - | - | 12 | 3 | 17 | - | 7 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 9 | 12 | 3 | 88.24% | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | 27:05 | ||||||||||
![]() | Lavinia Gould | 14 | Interchange | 31:00 | 4 | 1 | - | - | - | - | - | - | - | 32 | 5 | 42 | - | 17 | 1 | - | - | - | 3 | 5 | - | - | - | - | - | - | - | 20 | 25 | 4 | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 36:56 | - | ||||||||||
![]() | Ngatokotoru Arakua | 16 | Interchange | 47:00 | - | - | - | - | - | - | - | - | - | 33 | 8 | 66 | - | 47 | - | - | - | - | 7 | 8 | - | - | - | - | - | 2 | - | 1 | 9 | 0.13 | 85% | 17 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 45:16 | 05:31 | ||||||||||
![]() | Lyllian Mikaio | 17 | Interchange | 06:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 06:00 | - | ||||||||||
![]() | Malaela Sua | 18 | Interchange | 24:00 | - | - | - | - | - | - | - | - | - | 11 | 3 | 43 | - | 26 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:17 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
