You have skipped the navigation, tab for page content

Ladder

competition filter

Select competition

season filter

Select season

Round filters

Select round

customise-ladder filter

Customise Ladder

Pos playedpoints winsdrawnlostbyesforagainstdiff.homeawayform Next
1 1 Raiders 1628 130314343301046 - 17 - 24 - 0 Dragons
2 2 Bulldogs 1528 11043354262925 - 26 - 22 - 2 Cowboys
3 3 Storm 1426 100434592631967 - 13 - 34 - 0 Cowboys
4 4 Warriors 1526 10053321310115 - 25 - 32 - 2 BYE
5 5 Broncos 1622 9072420352686 - 23 - 54 - 0 Titans
6 6 Panthers 1521 717332231934 - 43 - 34 - 0 BYE
7 7 Dolphins 1620 80824783161624 - 44 - 43 - 1 BYE
8 8 Roosters 1420 7073344328164 - 43 - 32 - 1 Wests Tigers
9 9 Sharks 1620 8082366370-45 - 23 - 61 - 3 BYE
10 10 Sea Eagles 1518 7082350310405 - 32 - 52 - 2 Rabbitohs
11 11 Dragons 1418 6083306351-454 - 32 - 52 - 2 Raiders
12 12 Cowboys 1517 6182316450-1343 - 33 - 52 - 3 Storm
13 13 Knights 1616 60102237304-672 - 64 - 42 - 3 BYE
14 14 Eels 1516 50103287390-1033 - 42 - 61 - 3 BYE
15 15 Wests Tigers 1514 50102290374-842 - 63 - 40 - 4 Roosters
16 16 Rabbitohs 1614 60101293404-1114 - 52 - 50 - 5 Sea Eagles
17 17 Titans 1514 40113312456-1442 - 52 - 61 - 4 BYE
Acknowledgement of Country

Gold Coast Titans proudly acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region. We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout South East Queensland.