You have skipped the navigation, tab for page content

Ladder

competition filter

Select competition

season filter

Select season

Round filters

Select round

customise-ladder filter

Customise Ladder

Pos playedpoints winsdrawnlostbyesforagainstdiff.homeawayform Next
1 1 Raiders 1936 160325463881589 - 17 - 24 - 0 Dragons
2 2 Bulldogs 1834 140434282921367 - 27 - 23 - 2 Wests Tigers
3 3 Storm 1832 130535673452227 - 26 - 34 - 1 Eels
4 4 Warriors 1830 12063391363286 - 36 - 32 - 2 Dolphins
5 5 Panthers 1827 10173420341796 - 44 - 34 - 0 Titans
6 6 Broncos 1826 10083466388786 - 34 - 53 - 1 Rabbitohs
7 7 Sharks 1926 11082435412237 - 24 - 63 - 1 Cowboys
8 8 Dolphins 1824 90935333641695 - 44 - 52 - 1 Warriors
9 9 Sea Eagles 1824 9093402380226 - 33 - 63 - 1 Roosters
10 10 Roosters 1822 8010345144744 - 64 - 41 - 3 Sea Eagles
11 11 Cowboys 1919 71112406563-1574 - 53 - 62 - 3 Sharks
12 12 Dragons 1818 60123404468-644 - 42 - 81 - 4 Raiders
13 13 Wests Tigers 1918 70122357492-1353 - 64 - 62 - 3 Bulldogs
14 14 Eels 1818 60123335482-1473 - 53 - 71 - 3 Storm
15 15 Knights 1916 60132284400-1162 - 84 - 50 - 4 BYE
16 16 Titans 1816 50133370519-1492 - 63 - 71 - 3 Panthers
17 17 Rabbitohs 1916 60132327478-1514 - 62 - 70 - 4 Broncos
Acknowledgement of Country

Gold Coast Titans proudly acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region. We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout South East Queensland.