You have skipped the navigation, tab for page content

Ladder

competition filter

Select competition

season filter

Select season

Round filters

Select round

customise-ladder filter

Customise Ladder

Pos playedpoints winsdrawnlostbyesforagainstdiff.homeawayform Next
1 1 Raiders 1834 150325023701328 - 17 - 24 - 0 Knights
2 2 Bulldogs 1732 13043386288986 - 27 - 22 - 2 Sea Eagles
3 3 Storm 1730 120535333152187 - 25 - 34 - 1 Roosters
4 4 Warriors 1730 12053375339366 - 26 - 32 - 2 Titans
5 5 Broncos 1726 10073446366806 - 24 - 54 - 0 Eels
6 6 Panthers 1725 9173384339455 - 44 - 34 - 0 Wests Tigers
7 7 Sea Eagles 1724 9083398338606 - 33 - 53 - 0 Bulldogs
8 8 Sharks 1824 10082421400217 - 23 - 62 - 2 Rabbitohs
9 9 Dolphins 1822 90925333641695 - 44 - 52 - 2 BYE
10 10 Roosters 1722 809342141384 - 54 - 42 - 2 Storm
11 11 Dragons 1718 60113372430-584 - 42 - 71 - 3 Cowboys
12 12 Wests Tigers 1818 70112355456-1013 - 64 - 52 - 3 Panthers
13 13 Cowboys 1817 61112368531-1633 - 53 - 61 - 4 Dragons
14 14 Knights 1816 60122266356-902 - 84 - 41 - 3 Raiders
15 15 Rabbitohs 1816 60122315464-1494 - 52 - 70 - 4 Sharks
16 16 Eels 1716 50123313462-1493 - 52 - 71 - 3 Broncos
17 17 Titans 1714 40133346503-1572 - 62 - 70 - 4 Warriors
Acknowledgement of Country

Gold Coast Titans proudly acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region. We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout South East Queensland.