

Jai Whitbread
Prop

Player Bio
- Height:
- 186 cm
- Weight:
- 107 kg
- Age:
- 21
- Date of Birth:
- 16 January 1998
- Birthplace:
- Gold Coast, QLD
- Nickname:
- -
- Debut Club:
- Burleigh Bears
- Opposition:
- -
- Date:
- 10 March 2018
- Round:
- -
Career
- Appearances
- 19
- Tries
- 3
2018 Season
- Appearances
- 19
Scoring
- Tries
- 3
Attack
- Tackle Breaks
- 36
- Average Hit Ups
- 7.5
- Post Contact Metres
- 513.3
Passing
- Offloads
- 4
Defence
- Tackles Made
- 341
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 83.7
- Total Running Metres
- 1590
Fantasy
- Total Points
- 556
- Average Points
- 29.3
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Falcons | Won | 22 - 34 | Interchange | 32 | - | - | - | - | - | 1 | 13 | - | 6 | 16 | 2 | 57 | 42 | 15 |
2 | Dolphins | Won | 25 - 12 | Interchange | 33 | - | - | - | - | - | 2 | 34 | - | 12 | 15 | 2 | 93 | 93 | - |
3 | Seagulls | Won | 12 - 32 | Interchange | 33 | 1 | - | 4 | 1 | 1 | 1 | 16 | - | 9 | 15 | - | 79 | 69 | - |
4 | Magpies | Won | 40 - 28 | Interchange | 34 | - | - | - | - | - | 1 | 22 | - | 9 | 13 | 1 | 77 | 43 | 33 |
5 | Capras | Won | 20 - 28 | Interchange | 28 | - | - | - | - | - | 1 | 17 | - | 6 | 17 | 1 | 56 | 49 | - |
6 | Devils | Lost | 20 - 4 | Interchange | 12 | - | - | - | - | - | 1 | 3 | - | 2 | 6 | 1 | 11 | 11 | - |
9 | Blackhawks | Lost | 13 - 6 | Interchange | 26 | - | - | - | - | - | 2 | 39 | 1 | 13 | 11 | - | 108 | 79 | 28 |
11 | Tigers | Won | 26 - 18 | Interchange | 39 | - | - | - | - | - | - | 25 | 1 | 10 | 19 | - | 87 | 70 | 16 |
12 | Cutters | Won | 20 - 10 | Interchange | 40 | - | - | - | - | - | 1 | 35 | - | 9 | 24 | - | 75 | 75 | - |
13 | Jets | Won | 20 - 42 | Hooker | 70 | - | - | - | - | 1 | 5 | 55 | - | 14 | 31 | 5 | 166 | 166 | - |
14 | Pride | Lost | 28 - 30 | Prop | 32 | - | - | - | - | - | - | 16 | - | 6 | 23 | 1 | 52 | 52 | - |
15 | Falcons | Lost | 4 - 16 | Interchange | 29 | - | - | - | - | - | - | 26 | 2 | 11 | 14 | 2 | 80 | 76 | - |
19 | Capras | Won | 24 - 14 | Interchange | 36 | - | - | - | - | - | 3 | 57 | - | 15 | 16 | - | 146 | 132 | 14 |
20 | Hunters | Lost | 20 - 10 | Interchange | 54 | - | - | - | - | - | 5 | 29 | - | 14 | 28 | 1 | 106 | 76 | 29 |
22 | Magpies | Won | 12 - 22 | Interchange | 27 | 1 | - | 4 | - | 1 | 3 | 22 | - | 8 | 14 | 2 | 80 | 51 | 28 |
23 | Blackhawks | Won | 22 - 12 | Prop | 45 | - | - | - | - | - | 6 | 32 | - | 13 | 26 | 3 | 98 | 75 | 23 |
24 | Tigers | Won | 18 - 48 | Prop | 38 | - | - | - | - | - | 1 | 37 | - | 9 | 17 | 2 | 99 | 52 | 47 |
26 | Dolphins | Lost | 13 - 6 | Prop | 31 | - | - | - | - | - | 3 | 22 | - | 9 | 14 | - | 52 | 52 | - |
27 | Tigers | Lost | 26 - 36 | Prop | 40 | 1 | - | 4 | - | - | - | 14 | - | 7 | 22 | 4 | 60 | 34 | 26 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2018 | 19 | 12 | 7 | - | 63% | 3 | - | 12 | 36 | 513 | 4 | 341 | 27 | 1,590 | 83.68 | 262 | 556 | 29.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2018 | 2018 | 19 | 12 | 7 | - | - | 3 | - | 12 | 36 | 513 | 4 | 341 | 27 | 1,590 | 83.00 | 262 | 556 | 29.3 |