You have skipped the navigation, tab for page content


Josh Rogers
Five-Eighth

Player Bio
- Height:
- 186 cm
- Date of Birth:
- 11 June 1996
- Weight:
- 90 kg
- Birthplace:
- Perth, WA
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Burleigh Bears
- Date:
- 08 April 2018
- Opposition:
- Central Queensland Capras
- Round:
- 5
Career
- Appearances
- 28
- Tries
- 7
2021 Season
- Appearances
- 3
Scoring
- Tries
- 1
- Goals
- 7
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 84.3
- Goal Conversion Rate
-
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 1
- Receipts
- 87
Defence
- Tackles Made
- 41
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 56
- Total Running Metres
- 169
Fantasy
- Total Points
- 106
- Average Points
- 35.3
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magpies | Lost | 36 - 20 | Five-Eighth | 80 | - | 2 | 4 | 50 | - | 1 | - | 7 | - | 31 | 15 | - | 39 | - | - |
2 | Cutters | Won | 28 - 14 | Five-Eighth | 80 | 1 | 4 | 12 | 159 | - | 1 | 5 | 21 | - | 33 | 12 | 2 | 90 | - | 15 |
3 | Tigers | Lost | 50 - 10 | Five-Eighth | 80 | - | 1 | 2 | 44 | - | - | 1 | 8 | 1 | 23 | 14 | 3 | 39 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2018 | 8 | 4 | 4 | - | 50% | 1 | 17 | 38 | 728 | 90.99 | 89.47% | 3 | 2 | - | 236 | 135 | 20 | 395 | 49.44 | 18 | 254 | 31.0 |
Bears | 2019 | 16 | 14 | 2 | - | 88% | 5 | - | 20 | 1,002 | 62.63 | - | 8 | 6 | 5 | 474 | 197 | 27 | 919 | 57.48 | 22 | 415 | 25.9 |
Bears | 2020 | 1 | 1 | - | - | 100% | - | 1 | 2 | 32 | 32.50 | 100.00% | 1 | 1 | - | 23 | 9 | 1 | 55 | 55.00 | - | 23 | 23.0 |
Bears | 2021 | 3 | 1 | 2 | - | 33% | 1 | 7 | 18 | 253 | 84.27 | 63.64% | - | - | 1 | 87 | 41 | 5 | 169 | 56.00 | 15 | 106 | 35.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2018 | 2021 | 28 | 20 | 8 | - | 71% | 7 | 25 | 78 | 2,015 | 71.98 | 80.65% | 12 | 9 | 6 | 820 | 382 | 53 | 1,541 | 55.00 | 57 | 794 | 28.4 |