

Nathan Bassani
Centre
Player Bio
- Height:
- 175 cm
- Weight:
- 87 kg
- Age:
- 24
- Date of Birth:
- 29 January 1995
- Birthplace:
- Cairns, QLD
- Nickname:
- -
- Debut Club:
- Central Queensland Capras
- Opposition:
- -
- Date:
- 22 April 2017
- Round:
- -
Career
- Appearances
- 37
- Tries
- 10
2018 Season
- Appearances
- 23
Scoring
- Tries
- 5
Attack
- Try Assists
- 3
- Line Breaks
- 8
- Tackle Breaks
- 84
Passing
- Receipts
- 252
Defence
- Tackles Made
- 252
- Missed Tackles
- 53
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 87.6
- Total Running Metres
- 2014
Fantasy
- Total Points
- 635
- Average Points
- 27
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tigers | Won | 15 - 14 | Centre | 80 | - | - | - | - | - | - | 3 | 26 | - | 12 | 10 | - | 85 | - | 6 |
2 | Devils | Lost | 16 - 36 | Centre | 80 | - | - | - | 5 | - | - | 1 | 28 | - | 12 | 16 | - | 68 | - | - |
3 | Cutters | Lost | 18 - 16 | Centre | 80 | 1 | - | 4 | - | - | 1 | 4 | 6 | - | 9 | 7 | 3 | 39 | - | - |
4 | Jets | Won | 28 - 18 | Centre | 80 | - | - | - | - | - | - | 4 | 42 | - | 10 | 12 | 4 | 99 | 8 | - |
5 | Bears | Lost | 20 - 28 | Centre | 80 | - | - | - | - | 1 | - | 2 | 36 | - | 10 | 3 | - | 99 | - | - |
6 | Magpies | Lost | 36 - 4 | Centre | 80 | - | - | - | - | - | 1 | - | 24 | - | 10 | 14 | 4 | 134 | - | - |
7 | Pride | Won | 15 - 8 | Centre | 80 | - | - | - | - | - | - | 4 | 23 | - | 11 | 11 | - | 78 | - | - |
8 | Seagulls | Lost | 14 - 24 | Centre | 80 | - | - | - | - | - | - | 1 | 20 | - | 9 | 14 | 1 | 69 | 4 | - |
9 | Falcons | Lost | 38 - 0 | Centre | 80 | - | - | - | 6 | - | - | 1 | 18 | - | 5 | 13 | 1 | 66 | 5 | - |
11 | Hunters | Lost | 18 - 10 | Centre | 72 | - | - | - | - | - | - | 2 | 38 | - | 15 | 15 | 1 | 112 | - | - |
12 | Dolphins | Lost | 20 - 14 | Centre | 80 | - | - | - | - | - | - | 6 | 14 | - | 11 | 10 | 5 | 67 | - | - |
13 | Blackhawks | Lost | 12 - 32 | Centre | 80 | 1 | - | 4 | - | - | 1 | 8 | 29 | - | 10 | 16 | 5 | 86 | - | - |
14 | Seagulls | Lost | 13 - 12 | Centre | 80 | - | - | - | - | - | - | 5 | 56 | - | 12 | 11 | 3 | 168 | - | - |
15 | Tigers | Lost | 26 - 22 | Centre | 80 | 1 | - | 4 | - | - | - | 4 | 7 | - | 9 | 9 | 3 | 45 | - | - |
16 | Cutters | Won | 20 - 6 | Centre | 80 | - | - | - | - | - | - | 8 | 47 | - | 16 | 5 | - | 132 | - | - |
17 | Magpies | Won | 28 - 22 | Centre | 80 | - | - | - | - | - | - | 5 | 33 | - | 11 | 16 | 5 | 93 | - | - |
18 | Devils | Lost | 42 - 12 | Centre | 80 | - | - | - | - | - | - | 3 | 19 | - | 9 | 12 | 5 | 72 | 7 | - |
19 | Bears | Lost | 24 - 14 | Centre | 80 | - | - | - | - | - | - | 2 | 10 | - | 13 | 11 | 4 | 59 | - | - |
20 | Seagulls | Lost | 33 - 16 | Centre | 80 | 1 | - | 4 | - | - | 2 | 5 | 29 | - | 13 | 8 | 3 | 103 | - | - |
21 | Pride | Lost | 38 - 10 | Centre | 80 | - | - | - | - | - | 1 | 1 | 23 | 1 | 10 | 6 | 1 | 70 | - | - |
22 | Jets | Lost | 42 - 28 | Centre | 80 | 1 | - | 4 | - | - | 2 | 8 | 27 | - | 12 | 7 | - | 105 | - | 8 |
23 | Falcons | Won | 26 - 18 | Centre | 80 | - | - | - | - | 1 | - | 5 | 24 | - | 12 | 13 | 3 | 79 | - | - |
24 | Hunters | Won | 38 - 22 | Centre | 80 | - | - | - | - | 1 | - | 2 | 22 | 1 | 11 | 13 | 2 | 77 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2017 | 14 | 2 | 11 | 1 | 14% | 5 | - | 20 | 16 | 1.11 | - | - | 3 | 143 | 168 | 27 | 80.98% | 921 | 65.82 | 9 | 281 | 20.1 |
Capras | 2018 | 23 | 7 | 16 | - | 30% | 5 | - | 20 | 12 | 0.50 | - | 3 | 8 | 252 | 252 | 53 | 77.07% | 2,014 | 87.57 | 15 | 635 | 27.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2017 | 2018 | 37 | 9 | 27 | 1 | - | 10 | - | 40 | 27 | 0.73 | - | 3 | 11 | - | 420 | 80 | - | 2,935 | 79.00 | 24 | 917 | 24.8 |