You have skipped the navigation, tab for page content
Brandon Clarke
Hooker
Player Bio
- Height:
- 176 cm
- Date of Birth:
- 23 May 2001
- Weight:
- 80 kg
- Birthplace:
- Toowoomba, QLD
- Age:
- 24
- Nickname:
- Clarkey
- Debut Club:
- Central Queensland Capras
- Date:
- 07 May 2022
- Opposition:
- Northern Pride
- Round:
- 7
- Previous Club:
- Central Queensland Capras
- Junior Club:
- -
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capras | 2022 | 4 | 2 | 2 | - | 50% | 2 | - | - | - | 8 | 4 | 1.00 | - | 1 | - | 2 | 111 | 57 | 5 | 91.94% | 128 | 32.00 | - | 99 | 24.8 |
| Capras | 2023 | 5 | 2 | 3 | - | 40% | 1 | - | - | - | 4 | 7 | 1.32 | - | - | - | 2 | 136 | 67 | 7 | 90.54% | 198 | 39.00 | - | 103 | 20.6 |
| Capras | 2024 | 3 | 1 | 1 | 1 | 33% | - | - | - | - | - | - | - | - | - | - | - | 56 | 34 | 1 | 97.14% | 88 | 29.00 | - | 35 | 11.7 |
| Jets | 2024 | 8 | 5 | 3 | - | 62% | 3 | - | - | - | 12 | 30 | 3.75 | - | 2 | 1 | - | 361 | 189 | 11 | 94.50% | 372 | 46.00 | - | 283 | 35.4 |
| Jets | 2025 | 17 | 9 | 8 | - | 53% | 1 | - | - | - | 4 | - | - | - | - | - | 2 | 492 | 349 | 23 | 93.82% | 718 | 42.00 | - | 403 | 23.7 |
Latest
Team Mates
Gold Coast Titans proudly acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region. We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout South East Queensland.