You have skipped the navigation, tab for page content
Kyle Schneider
Hooker
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 07 February 2000
- Weight:
- 89 kg
- Birthplace:
- Kanwal, NSW
- Age:
- 26
- Nickname:
- Schneidz
- Debut Club:
- Mackay Cutters
- Date:
- 19 March 2022
- Opposition:
- Papua New Guinea Hunters
- Round:
- 1
- Previous Clubs:
- Mackay Cutters, Northern Pride, Redcliffe Dolphins
- Junior Club:
- -
Career
- Appearances
- 76
- Tries
- 2
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutters | 2022 | 18 | 8 | 10 | - | 44% | - | 4 | - | - | 8 | 322 | 17.89 | 80.00% | 3 | 10 | 2 | 1,375 | 472 | 26 | 94.78% | 464 | 25.00 | - | 541 | 30.1 |
| Cutters | 2023 | 20 | 3 | 17 | - | 15% | - | 1 | - | - | 2 | 446 | 22.31 | 100.00% | 4 | 5 | 5 | 1,728 | 678 | 24 | 96.58% | 1,353 | 67.00 | - | 857 | 42.8 |
| Pride | 2024 | 22 | 18 | 4 | - | 82% | 2 | - | - | - | 8 | 579 | 26.32 | - | 1 | 7 | 3 | 2,157 | 812 | 32 | 96.21% | 767 | 34.00 | 15 | 940 | 42.7 |
| Dolphins | 2025 | 16 | 9 | 7 | - | 56% | - | - | - | - | - | 337 | 21.08 | - | - | 1 | 4 | 1,159 | 467 | 13 | 97.29% | 301 | 18.00 | 1 | 480 | 30.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutters | 2022 | 2023 | 38 | 11 | 27 | - | 29% | - | 5 | - | - | 10 | 768 | 20.22 | 83.33% | 7 | 15 | 7 | 3,103 | 1,150 | 50 | 95.83% | 1,817 | 47.00 | - | 1,398 | 36.8 |
| Pride | 2024 | 2024 | 22 | 18 | 4 | - | 82% | 2 | - | - | - | 8 | 579 | 26.32 | - | 1 | 7 | 3 | 2,157 | 812 | 32 | 96.21% | 767 | 34.00 | 15 | 940 | 42.7 |
| Dolphins | 2025 | 2025 | 16 | 9 | 7 | - | 56% | - | - | - | - | - | 337 | 21.08 | - | - | 1 | 4 | 1,159 | 467 | 13 | 97.29% | 301 | 18.00 | 1 | 480 | 30.0 |
Latest
Team Mates
Gold Coast Titans proudly acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region. We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout South East Queensland.