You have skipped the navigation, tab for page content
Zachery McMinn
Lock
Player Bio
- Debut Club:
- Townsville Blackhawks
- Date:
- 26 March 2022
- Opposition:
- Burleigh Bears
- Round:
- 2
- Previous Clubs:
- Townsville Blackhawks, Norths Devils
- Junior Club:
- -
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackhawks | 2022 | 11 | 5 | 5 | 1 | 45% | 2 | - | - | - | 8 | 13 | 352 | - | 251 | 20 | 92.62% | 1,060 | 96.00 | 21 | 383 | 34.8 |
| Blackhawks | 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Devils | 2023 | 6 | 3 | 3 | - | 50% | 1 | - | - | - | 4 | 4 | 118 | 2 | 91 | 3 | 96.81% | 352 | 58.00 | 41 | 150 | 25.0 |
| Devils | 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jets | 2025 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | 21 | - | 35 | 4 | 89.74% | 51 | 25.00 | - | 31 | 15.5 |
Latest
Team Mates
Gold Coast Titans proudly acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region. We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout South East Queensland.