You have skipped the navigation, tab for page content


Kevin Proctor
Captain - 2nd Row
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 28 February 1989
- Weight:
- 107 kg
- Birthplace:
- Te Kuiti, NZ
- Age:
- 32
- Nickname:
- KP
- Debut Club:
- Melbourne Storm
- Date:
- 17 May 2008
- Opposition:
- St George Illawarra
- Round:
- 10
- Previous Club:
- Melbourne Storm
- Junior Club:
- Currumbin Eagles
- Biography:
Kevin Proctor arguably played his best football since joining the Gold Coast in 2020, with the experienced 31-year-old leading the Titans to a strong showing. The New Zealand representative has signed a contract extension that sees him enter his fifth season at the Titans, with KP looking to help guide a young pack that includes a number of new recruits.
Career
- Appearances
- 258
- Tries
- 41
2021 Season
- Appearances
- 6
Scoring
- Tries
- 1
Attack
- Line Breaks
- 2
- Line Break Assists
- 0
Passing
- Offloads
- 3
Defence
- Tackles Made
- 191
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 58
- Total Running Metres
- 349
Fantasy
- Total Points
- 242
- Average Points
- 40.3
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Lost | 19 - 6 | 2nd Row | 80 | - | - | - | - | - | - | 49 | 1 | 16 | 33 | 1 | 114 | 114 | - |
2 | Broncos | Won | 28 - 16 | 2nd Row | 80 | - | - | - | - | - | 1 | 20 | 1 | 9 | 24 | - | 45 | 45 | - |
3 | Cowboys | Won | 8 - 44 | 2nd Row | 80 | - | - | - | - | 1 | 2 | 36 | 1 | 7 | 26 | 4 | 69 | 69 | - |
4 | Raiders | Lost | 4 - 20 | 2nd Row | 80 | - | - | - | - | - | 1 | 10 | - | 9 | 42 | 1 | 42 | 32 | - |
5 | Knights | Won | 42 - 16 | 2nd Row | 80 | 1 | - | 4 | - | 1 | - | 10 | - | 9 | 28 | - | 31 | 22 | - |
6 | Sea Eagles | Lost | 36 - 0 | 2nd Row | 80 | - | - | - | - | - | - | 19 | - | 6 | 38 | 2 | 46 | 46 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2008 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | 52 | 6 | 109 | 36.00 | - | - | - |
Storm | 2009 | 7 | 3 | 3 | 1 | 43% | 1 | - | 4 | - | - | - | 1 | - | 102 | 10 | 291 | 41.00 | - | - | - |
Storm | 2010 | 22 | 12 | 10 | - | 55% | - | - | - | - | - | - | 1 | 15 | 502 | 26 | 1,255 | 57.00 | 13 | - | - |
Storm | 2011 | 26 | 20 | 6 | - | 77% | 4 | - | 16 | 19 | 0.73 | - | 5 | 14 | 771 | 38 | 1,753 | 67.00 | - | - | - |
Storm | 2012 | 23 | 18 | 5 | - | 78% | 6 | - | 24 | - | - | - | 8 | 8 | 509 | 29 | 1,164 | 50.00 | - | - | - |
Storm | 2013 | 23 | 13 | 9 | 1 | 57% | 3 | - | 12 | - | - | - | 4 | 12 | 607 | 24 | 1,848 | 80.37 | 14 | 492 | 21.0 |
Storm | 2014 | 25 | 14 | 11 | - | 56% | 5 | - | 20 | 34 | 1.34 | - | 7 | 10 | 748 | 28 | 1,959 | 78.39 | 14 | 925 | 37.0 |
Storm | 2015 | 26 | 15 | 11 | - | 58% | 3 | - | 12 | - | - | - | 3 | 13 | 884 | 30 | 2,079 | 79.97 | 5 | 1,152 | 44.0 |
Storm | 2016 | 24 | 20 | 4 | - | 83% | 6 | - | 24 | 10 | 0.40 | - | 5 | 17 | 834 | 25 | 2,306 | 96.10 | - | 1,174 | 48.0 |
Titans | 2017 | 16 | 6 | 10 | - | 38% | 3 | - | 12 | - | - | - | 1 | 11 | 483 | 21 | 1,523 | 95.00 | 11 | 656 | 41.0 |
Titans | 2018 | 23 | 7 | 16 | - | 30% | 3 | 1 | 14 | - | - | 100.00% | 5 | 11 | 756 | 53 | 1,794 | 78.00 | - | 916 | 39.8 |
Titans | 2019 | 22 | 3 | 19 | - | 14% | 2 | - | 8 | - | - | - | 3 | 10 | 804 | 46 | 1,835 | 83.00 | - | 980 | 44.6 |
Titans | 2020 | 12 | 5 | 7 | - | 42% | 4 | - | 16 | 10 | 0.87 | - | 2 | 10 | 376 | 27 | 985 | 82.00 | 7 | 498 | 41.5 |
Titans | 2021 | 6 | 3 | 3 | - | 50% | 1 | - | 4 | - | - | - | 2 | 3 | 191 | 8 | 349 | 58.00 | - | 242 | 40.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2008 | 2016 | 179 | 115 | 62 | 2 | 64% | 28 | - | 112 | 62 | 0.35 | - | 34 | 89 | 5,009 | 216 | 12,755 | 71.00 | 47 | 4,075 | 22.8 |
Titans | 2017 | 2021 | 79 | 24 | 55 | - | 30% | 13 | 1 | 54 | 10 | 0.13 | 100.00% | 13 | 45 | 2,610 | 155 | 6,489 | 82.00 | 18 | 3,287 | 41.6 |