You have skipped the navigation, tab for page content


Kevin Proctor
2nd Row
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 28 February 1989
- Weight:
- 107 kg
- Birthplace:
- Te Kuiti, NZ
- Age:
- 31
- Nickname:
- KP
- Debut Club:
- Melbourne Storm
- Date:
- 17 May 2008
- Opposition:
- St George Illawarra
- Round:
- 10
- Previous Club:
- Melbourne Storm
- Junior Club:
- Currumbin Eagles
Career
- Appearances
- 252
- Tries
- 40
2020 Season
- Appearances
- 12
Scoring
- Tries
- 4
Attack
- Line Breaks
- 2
- Line Break Assists
- 2
Passing
- Offloads
- 10
Defence
- Tackles Made
- 376
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 82
- Total Running Metres
- 985
Fantasy
- Total Points
- 498
- Average Points
- 41.5
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 24 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | 34 | 1 | 14 | 30 | 3 | 99 | 92 | 7 |
3 | Cowboys | Lost | 36 - 6 | 2nd Row | 57 | - | - | - | - | - | - | 1 | 24 | - | 6 | 40 | 2 | 46 | 46 | - |
4 | Wests Tigers | Won | 28 - 23 | 2nd Row | 80 | 1 | - | 4 | - | - | 1 | 3 | 30 | 1 | 12 | 34 | 2 | 82 | 82 | - |
5 | Rabbitohs | Lost | 32 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | 20 | 1 | 6 | 35 | 3 | 40 | 40 | - |
6 | Dragons | Lost | 8 - 20 | 2nd Row | 80 | - | - | - | - | 1 | - | 1 | 21 | - | 12 | 30 | 3 | 57 | 57 | - |
7 | Broncos | Won | 12 - 30 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 28 | 2 | 13 | 32 | 2 | 114 | 108 | - |
11 | Panthers | Lost | 14 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | 30 | - | 9 | 35 | 1 | 67 | 67 | - |
12 | Roosters | Lost | 18 - 12 | 2nd Row | 80 | - | - | - | 10 | - | - | 1 | 47 | 2 | 16 | 28 | 4 | 102 | 102 | - |
13 | Cowboys | Won | 30 - 10 | 2nd Row | 80 | 1 | - | 4 | - | 2 | 1 | 4 | 44 | - | 16 | 29 | 2 | 92 | 92 | - |
14 | Sharks | Lost | 30 - 18 | 2nd Row | 56 | - | - | - | - | - | - | 1 | 22 | 2 | 10 | 29 | 2 | 58 | 58 | - |
19 | Sea Eagles | Won | 24 - 42 | 2nd Row | 80 | 1 | - | 4 | - | - | - | - | 37 | 1 | 11 | 26 | 1 | 78 | 78 | - |
20 | Knights | Won | 36 - 6 | 2nd Row | 80 | 1 | - | 4 | - | - | - | 1 | 56 | - | 13 | 28 | 2 | 144 | 111 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2008 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | 52 | 6 | 109 | 36.00 | - | - | - |
Storm | 2009 | 7 | 3 | 3 | 1 | 43% | 1 | - | 4 | - | - | - | 1 | - | 102 | 10 | 291 | 41.00 | - | - | - |
Storm | 2010 | 22 | 12 | 10 | - | 55% | - | - | - | - | - | - | 1 | 15 | 502 | 26 | 1,255 | 57.00 | 13 | - | - |
Storm | 2011 | 26 | 20 | 6 | - | 77% | 4 | - | 16 | 19 | 0.73 | - | 5 | 14 | 771 | 38 | 1,753 | 67.00 | - | - | - |
Storm | 2012 | 23 | 18 | 5 | - | 78% | 6 | - | 24 | - | - | - | 8 | 8 | 509 | 29 | 1,164 | 50.00 | - | - | - |
Storm | 2013 | 23 | 13 | 9 | 1 | 57% | 3 | - | 12 | - | - | - | 4 | 12 | 607 | 24 | 1,848 | 80.37 | 14 | 492 | 21.0 |
Storm | 2014 | 25 | 14 | 11 | - | 56% | 5 | - | 20 | 34 | 1.34 | - | 7 | 10 | 748 | 28 | 1,959 | 78.39 | 14 | 925 | 37.0 |
Storm | 2015 | 26 | 15 | 11 | - | 58% | 3 | - | 12 | - | - | - | 3 | 13 | 884 | 30 | 2,079 | 79.97 | 5 | 1,152 | 44.0 |
Storm | 2016 | 24 | 20 | 4 | - | 83% | 6 | - | 24 | 10 | 0.40 | - | 5 | 17 | 834 | 25 | 2,306 | 96.10 | - | 1,174 | 48.0 |
Titans | 2017 | 16 | 6 | 10 | - | 38% | 3 | - | 12 | - | - | - | 1 | 11 | 483 | 21 | 1,523 | 95.00 | 11 | 656 | 41.0 |
Titans | 2018 | 23 | 7 | 16 | - | 30% | 3 | 1 | 14 | - | - | 100.00% | 5 | 11 | 756 | 53 | 1,794 | 78.00 | - | 916 | 39.8 |
Titans | 2019 | 22 | 3 | 19 | - | 14% | 2 | - | 8 | - | - | - | 3 | 10 | 804 | 46 | 1,835 | 83.00 | - | 980 | 44.6 |
Titans | 2020 | 12 | 5 | 7 | - | 42% | 4 | - | 16 | 10 | 0.87 | - | 2 | 10 | 376 | 27 | 985 | 82.00 | 7 | 498 | 41.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2008 | 2016 | 179 | 115 | 62 | 2 | 64% | 28 | - | 112 | 62 | 0.35 | - | 34 | 89 | 5,009 | 216 | 12,755 | 71.00 | 47 | 4,075 | 22.8 |
Titans | 2017 | 2020 | 73 | 21 | 52 | - | 29% | 12 | 1 | 50 | 10 | 0.14 | 100.00% | 11 | 42 | 2,419 | 147 | 6,139 | 84.00 | 18 | 3,045 | 41.7 |