You have skipped the navigation, tab for page content


Jessika Elliston
Prop
Player Bio
- Height:
- 176 cm
- Date of Birth:
- 17 October 1997
- Weight:
- 85 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 26
- Nickname:
- Jess
- Debut Club:
- Brisbane Broncos Women
- Date:
- 15 September 2019
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 1
- Previous Club:
- Brisbane Broncos Women
- Junior Club:
- -
- Biography:
Palm Beach Currumbin alumni Jessika Elliston has already achieved plenty in her rugby league career at such a young age and is hoping to add another NRLW title to her personal trophy cabinet with the Titans. The edge forward has plenty of big game experience as a premiership winner with the Broncos in 2019 and 2020 and made her Queensland debut off the bench in 2019.
Career
- Appearances
- 27
- Tries
- 5
2023 Season
- Appearances
- 11
Scoring
- Tries
- 3
Attack
- Tackle Breaks
- 26
- Average Hit Ups
- 12.6
- Post Contact Metres
- 602.9
Passing
- Offloads
- 1
Defence
- Tackles Made
- 225
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 135
- Total Running Metres
- 1492
Fantasy
- Total Points
- 431
- Average Points
- 39.2
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | Won | 16 - 6 | Prop | 41 | - | - | - | - | 1 | 3 | 31 | - | 11 | 17 | 1 | 103 | 95 | 7 |
2 | Broncos | Won | 16 - 17 | Prop | 52 | 1 | - | 4 | - | 1 | 3 | 74 | - | 16 | 20 | 2 | 163 | 127 | 36 |
3 | Sharks | Won | 8 - 10 | Prop | 51 | - | - | - | - | - | 2 | 72 | - | 13 | 25 | - | 150 | 150 | - |
4 | Knights | Lost | 22 - 10 | Prop | 50 | - | - | - | - | - | 1 | 47 | - | 10 | 23 | - | 98 | 98 | - |
5 | Roosters | Lost | 8 - 30 | Prop | 44 | - | - | - | - | - | 1 | 42 | - | 9 | 13 | 1 | 92 | 92 | - |
6 | Dragons | Won | 22 - 23 | Prop | 59 | 1 | - | 4 | - | 1 | 6 | 69 | - | 21 | 21 | - | 165 | 161 | - |
7 | Wests Tigers | Won | 16 - 4 | Prop | 43 | - | - | - | - | - | 2 | 68 | - | 13 | 19 | 1 | 144 | 144 | - |
8 | Eels | Won | 34 - 12 | Prop | 47 | 1 | - | 4 | - | 1 | 1 | 48 | - | 14 | 20 | - | 133 | 133 | - |
9 | Raiders | Won | 6 - 30 | Prop | 43 | - | - | - | - | - | 2 | 55 | 1 | 14 | 17 | 3 | 149 | 125 | 24 |
10 | Roosters | Won | 0 - 12 | Prop | 44 | - | - | - | - | - | - | 48 | - | 19 | 24 | 1 | 126 | 126 | - |
11 | Knights | Lost | 24 - 18 | Prop | 50 | - | - | - | - | - | 5 | 49 | - | 15 | 26 | - | 165 | 143 | 22 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 1 | 1 | - | - | 100% | - | - | - | - | 9 | - | 10 | - | 83.30% | 32 | 32.00 | - | 13 | 13.0 |
Broncos | 2020 | 4 | 4 | - | - | 100% | - | - | - | 2 | 27 | 1 | 46 | 3 | 92.43% | 83 | 20.00 | - | 44 | 11.0 |
Titans | 2021 | 6 | 3 | 3 | - | 50% | 1 | - | 4 | 12 | 281 | 3 | 96 | 4 | 96.00% | 669 | 111.00 | 47 | 204 | 34.0 |
Titans | 2022 | 5 | 1 | 4 | - | 20% | 1 | - | 4 | 4 | 192 | 2 | 79 | 6 | 92.94% | 452 | 90.00 | 18 | 121 | 24.2 |
Titans | 2023 | 11 | 8 | 3 | - | 73% | 3 | - | 12 | 26 | 603 | 1 | 225 | 9 | 96.15% | 1,492 | 135.00 | 90 | 431 | 39.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 2020 | 5 | 5 | - | - | 100% | - | - | - | 1 | 36 | 1 | 55 | 3 | 94.83% | 109 | 21.00 | - | 53 | 10.6 |
Titans | 2022 | 2023 | 22 | 12 | 10 | - | 55% | 5 | - | 20 | 42 | 1,076 | 6 | 400 | 19 | 95.47% | 2,614 | 118.00 | 155 | 756 | 34.4 |
Latest
Team Mates

Gold Coast Titans proudly acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region. We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout South East Queensland.