You have skipped the navigation, tab for page content


Moeaki Fotuaika
Prop
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 16 November 1999
- Weight:
- 110 kg
- Birthplace:
- Gisborne, NZ
- Age:
- 24
- Nickname:
- Moey
- Debut Club:
- Gold Coast Titans
- Date:
- 05 May 2018
- Opposition:
- Canberra Raiders
- Round:
- 9
- Previous Club:
- -
- Junior Club:
- Greenbank Raiders
Career
- Appearances
- 121
- Tries
- 5
2023 Season
- Appearances
- 21
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 46
- Average Hit Ups
- 12
- Post Contact Metres
- 1128.2
Passing
- Offloads
- 14
Defence
- Tackles Made
- 642
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 153
- Total Running Metres
- 3217
Fantasy
- Total Points
- 1004
- Average Points
- 47.8
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wests Tigers | Won | 10 - 22 | Interchange | 42 | - | - | - | - | - | 5 | 57 | 1 | 13 | 21 | - | 164 | 125 | 38 |
2 | Dragons | Lost | 32 - 18 | Interchange | 41 | - | - | - | - | - | - | 28 | 1 | 7 | 33 | 3 | 65 | 65 | - |
3 | Storm | Won | 38 - 34 | Prop | 63 | - | - | - | - | - | - | 47 | 2 | 14 | 18 | 1 | 138 | 97 | 35 |
4 | Cowboys | Lost | 24 - 12 | Prop | 61 | - | - | - | - | - | 3 | 70 | 4 | 19 | 31 | 3 | 198 | 157 | 41 |
6 | Dragons | Won | 20 - 18 | Prop | 51 | - | - | - | - | - | 2 | 39 | 1 | 14 | 31 | - | 109 | 70 | 29 |
7 | Broncos | Lost | 26 - 43 | Prop | 67 | - | - | - | - | - | - | 63 | 1 | 19 | 33 | 3 | 199 | 153 | 35 |
8 | Dolphins | Lost | 28 - 26 | Prop | 66 | - | - | - | - | - | 3 | 72 | - | 20 | 38 | 1 | 222 | 129 | 84 |
9 | Sea Eagles | Won | 10 - 26 | Prop | 71 | - | - | - | - | - | 1 | 74 | 2 | 21 | 32 | 2 | 200 | 159 | 41 |
10 | Eels | Won | 26 - 24 | Prop | 56 | - | - | - | - | - | 2 | 43 | 1 | 15 | 30 | - | 144 | 88 | 56 |
11 | Knights | Lost | 46 - 26 | Prop | 69 | - | - | - | - | - | - | 40 | - | 17 | 43 | 3 | 130 | 121 | 8 |
12 | Bulldogs | Lost | 20 - 18 | Prop | 64 | - | - | - | - | - | 4 | 64 | - | 19 | 37 | 2 | 177 | 140 | 37 |
14 | Rabbitohs | Lost | 28 - 46 | Prop | 71 | - | - | - | - | - | 5 | 60 | - | 18 | 33 | 1 | 161 | 93 | 68 |
15 | Wests Tigers | Won | 28 - 12 | Prop | 58 | - | - | - | - | - | 2 | 51 | - | 15 | 34 | 1 | 138 | 131 | 6 |
17 | Broncos | Won | 12 - 18 | Prop | 70 | - | - | - | - | - | 1 | 76 | - | 23 | 32 | 4 | 210 | 210 | - |
18 | Raiders | Lost | 26 - 22 | Prop | 64 | - | - | - | - | - | 2 | 53 | 1 | 15 | 36 | 1 | 160 | 110 | 42 |
20 | Eels | Lost | 25 - 24 | Prop | 65 | - | - | - | 1 | - | 1 | 43 | - | 21 | 35 | 1 | 121 | 93 | 22 |
21 | Roosters | Lost | 18 - 36 | Prop | 63 | - | - | - | - | - | 7 | 62 | - | 21 | 32 | - | 197 | 143 | 45 |
22 | Cowboys | Won | 22 - 13 | Prop | 55 | - | - | - | - | - | 5 | 63 | - | 16 | 20 | 1 | 156 | 103 | 53 |
23 | Warriors | Lost | 18 - 28 | Prop | 17 | - | - | - | - | - | - | 6 | - | 4 | 11 | - | 27 | 27 | - |
25 | Panthers | Lost | 14 - 40 | Prop | 74 | - | - | - | - | - | 1 | 59 | - | 22 | 42 | 2 | 156 | 145 | 6 |
27 | Bulldogs | Won | 34 - 30 | Prop | 65 | - | - | - | - | - | 2 | 57 | - | 14 | 20 | 2 | 135 | 77 | 57 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2018 | 16 | 5 | 11 | - | 31% | 2 | - | 8 | 8 | 0.52 | 19 | 535 | 11 | 307 | 19 | 92.43% | 1,359 | 84.00 | 204 | 455 | 28.4 |
Titans | 2019 | 21 | 3 | 18 | - | 14% | - | - | - | - | - | 32 | 1,061 | 13 | 563 | 31 | 91.88% | 2,800 | 133.00 | 331 | 836 | 39.8 |
Titans | 2020 | 18 | 8 | 10 | - | 44% | - | - | - | - | - | 40 | 1,044 | 14 | 639 | 20 | 91.57% | 2,627 | 145.00 | 314 | 971 | 53.9 |
Titans | 2021 | 22 | 10 | 12 | - | 45% | 3 | - | 12 | - | - | 57 | 1,169 | 23 | 593 | 29 | 95.34% | 3,163 | 143.00 | 355 | 1,084 | 49.3 |
Titans | 2022 | 23 | 6 | 17 | - | 26% | - | - | - | 27 | 1.16 | 45 | 1,165 | 15 | 623 | 25 | 96.14% | 2,830 | 123.00 | 370 | 989 | 43.0 |
Titans | 2023 | 21 | 9 | 12 | - | 43% | - | - | - | - | - | 46 | 1,128 | 14 | 642 | 31 | 95.39% | 3,217 | 153.00 | 710 | 1,004 | 47.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2018 | 2023 | 121 | 41 | 80 | - | 34% | 5 | - | 20 | 35 | 0.29 | 239 | 5,448 | 90 | 3,015 | 155 | 95.11% | 14,385 | 118.00 | 2,056 | 4,823 | 39.9 |
Latest
Team Mates

Gold Coast Titans proudly acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region. We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout South East Queensland.