You have skipped the navigation, tab for page content


Kieran Foran
Five-Eighth
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 13 July 1990
- Weight:
- 90 kg
- Birthplace:
- Auckland, NZ
- Age:
- 34
- Nickname:
- Foz
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 21 June 2009
- Opposition:
- Canberra Raiders
- Round:
- 15
- Previous Clubs:
- Manly-Warringah Sea Eagles, Parramatta Eels, New Zealand Warriors, Canterbury-Bankstown Bulldogs
- Junior Club:
- Ellerslie Eagles, Asquith Magpies
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2009 | 9 | 7 | 2 | - | 78% | 6 | - | - | - | 24 | 343 | 38.11 | - | - | 1 | 1 | - | 212 | 27 | 80.89% | 658 | 73.00 | 7 | - | - |
Sea Eagles | 2010 | 23 | 11 | 12 | - | 48% | 4 | - | - | - | 16 | 5,523 | 240.13 | - | - | 15 | 8 | - | 386 | 65 | 80.40% | 1,406 | 61.00 | 39 | - | - |
Sea Eagles | 2011 | 26 | 21 | 5 | - | 81% | 8 | - | - | - | 32 | 4,363 | 167.80 | - | 2 | 17 | 13 | 42 | 414 | 83 | 78.97% | 1,520 | 58.00 | 63 | - | - |
Sea Eagles | 2012 | 21 | 13 | 8 | - | 62% | 4 | - | - | - | 16 | 2,689 | 128.05 | - | - | 11 | 6 | - | 338 | 67 | 83.46% | 1,331 | 63.00 | 28 | - | - |
Sea Eagles | 2013 | 27 | 17 | 9 | 1 | 63% | 2 | - | - | - | 8 | 3,832 | 141.93 | - | 16 | 16 | 6 | 1,136 | 441 | 62 | 82.03% | 1,868 | 69.00 | 34 | 977 | 36.2 |
Sea Eagles | 2014 | 22 | 13 | 9 | - | 59% | 6 | - | - | - | 24 | 3,365 | 152.96 | - | 6 | 11 | 6 | 888 | 317 | 53 | 80.69% | 1,657 | 75.00 | 19 | 724 | 32.9 |
Sea Eagles | 2015 | 19 | 9 | 10 | - | 47% | 4 | 4 | - | - | 24 | 2,801 | 147.44 | 80.00% | 6 | 12 | 6 | 887 | 284 | 40 | 87.65% | 1,834 | 96.00 | 22 | 771 | 40.6 |
Eels | 2016 | 9 | 6 | 3 | - | 67% | 1 | - | - | - | 4 | 1,196 | 132.86 | - | 3 | 4 | 1 | 386 | 189 | 19 | 87.59% | 683 | 75.00 | - | 344 | 38.2 |
Warriors | 2017 | 17 | 5 | 12 | - | 29% | 2 | - | - | - | 8 | 2,335 | 137.35 | - | 2 | 10 | 3 | 713 | 299 | 36 | 89.25% | 1,407 | 82.00 | 24 | 630 | 37.1 |
Bulldogs | 2018 | 12 | 3 | 9 | - | 25% | 1 | 4 | - | - | 13 | 2,092 | 174.35 | 80.00% | 6 | 1 | 1 | 480 | 276 | 30 | 90.20% | 762 | 63.00 | - | 440 | 36.7 |
Bulldogs | 2019 | 14 | 6 | 8 | - | 43% | 3 | - | - | - | 12 | 1,889 | 134.96 | - | 6 | 10 | 2 | 567 | 280 | 35 | 88.89% | 1,015 | 72.00 | 11 | 562 | 40.1 |
Bulldogs | 2020 | 14 | 2 | 12 | - | 14% | 4 | - | - | - | 16 | 2,528 | 180.54 | - | 4 | 12 | 3 | 630 | 309 | 31 | 90.88% | 1,165 | 83.00 | - | 626 | 44.7 |
Sea Eagles | 2021 | 25 | 16 | 9 | - | 64% | 4 | - | - | - | 16 | 2,702 | 108.09 | - | 10 | 11 | 3 | 926 | 386 | 61 | 86.35% | 1,794 | 71.00 | 28 | 829 | 33.2 |
Sea Eagles | 2022 | 24 | 9 | 15 | - | 38% | 2 | - | - | - | 8 | 2,036 | 84.82 | - | 7 | 11 | 10 | 1,034 | 378 | 74 | 83.63% | 1,917 | 79.00 | 32 | 723 | 30.1 |
Titans | 2023 | 20 | 7 | 13 | - | 35% | 6 | - | - | - | 24 | 1,662 | 83.08 | - | 3 | 5 | 4 | 702 | 384 | 62 | 86.10% | 1,223 | 61.00 | 27 | 575 | 28.8 |
Titans | 2024 | 21 | 7 | 14 | - | 33% | 2 | - | 1 | - | 9 | 6,235 | 296.89 | - | 10 | 15 | 6 | 1,026 | 433 | 79 | 84.57% | 1,259 | 59.00 | 2 | 800 | 38.1 |
Latest
Team Mates

Gold Coast Titans proudly acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region. We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout South East Queensland.